Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 22:17 | 2026-04-15 | CWAN | Clearwater Analytics Holdings, Inc. | Cox James S | Officer; Chief Financial Officer | Services-Prepackaged Software | OPT+S | $24.07 | 18,700 | $450,118 | 480,419 | -3.7% |
| 2026-04-16 22:01 | 2026-04-15 | MQ | Marqeta, Inc. | Cummings Martha | Director | Services-Prepackaged Software | SALE | $4.12 | 2,853 | $11,751 | 33,263 | -7.9% |
| 2026-04-16 22:01 | 2026-04-15 | MQ | Marqeta, Inc. | Sumner Crystal | Officer; See Remarks | Services-Prepackaged Software | SALE | $4.12 | 5,056 | $20,816 | 512,264 | -1.0% |
| 2026-04-16 21:34 | 2026-04-14 | PRCH | Porch Group, Inc. | Tabak Shawn | Officer; CHIEF FINANCIAL OFFICER | Services-Prepackaged Software | SALE | $6.84 | 17,697 | $121,086 | 398,656 | -4.3% |
| 2026-04-16 21:35 | 2026-04-14 | PRCH | Porch Group, Inc. | Ehrlichman Matt | Director, Officer, 10% owner; CEO, CHAIRMAN AND FOUNDER | Services-Prepackaged Software | SALE | $6.84 | 145,882 | $998,154 | 17,163,175 | -0.8% |
| 2026-04-16 21:22 | 2026-04-14 | NCNO | nCino, Inc. | Sellers Jeanette | Officer; SVP of Accounting | Services-Prepackaged Software | SALE | $17.55 | 1,873 | $32,862 | 40,611 | -4.4% |
| 2026-04-16 21:30 | 2026-04-15 | GTLB | Gitlab Inc. | Sijbrandij Sytse | Director | Services-Prepackaged Software | SALE | $20.77 | 116,200 | $2,413,474 | 0 | -100.0% |
| 2026-04-16 21:31 | 2026-04-14 | EVCM | EverCommerce Inc. | Remer Eric Richard | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | SALE | $11.84 | 19,200 | $227,374 | 2,953,323 | -0.6% |
| 2026-04-16 21:33 | 2026-04-14 | PRCH | Porch Group, Inc. | Neagle Matthew | Officer; Chief Operating Officer | Services-Prepackaged Software | SALE | $6.84 | 83,599 | $572,001 | 2,607,657 | -3.1% |
| 2026-04-16 21:12 | 2026-04-14 | MDB | MongoDB, Inc. | MERRIMAN DWIGHT A | Director | Services-Prepackaged Software | SALE | $242.03 | 12,000 | $2,904,414 | 476,896 | -2.5% |
| 2026-04-16 20:26 | 2026-04-15 | VRSK | Verisk Analytics, Inc. | Mann Elizabeth | Officer; Chief Financial Officer | Services-Computer Processing & Data Preparation | SALE | $171.57 | 400 | $68,628 | 19,984 | -2.0% |
| 2026-04-16 20:29 | 2026-04-16 | IDT | IDT CORP | MASON JOYCE J | Officer; EVP and Corporate Secretary | Telephone Communications (No Radiotelephone) | SALE | $50.94 | 3,204 | $163,215 | 12,305 | -20.7% |
| 2026-04-16 20:29 | 2026-04-14 | IDT | IDT CORP | ASH MENACHEM | Officer; EVP of Strategic&Legal Affairs | Telephone Communications (No Radiotelephone) | SALE | $51.00 | 20,000 | $1,020,000 | 32,243 | -38.3% |
| 2026-04-16 20:32 | 2026-04-14 | CRWV | CoreWeave, Inc. | Intrator Michael N | Director, Officer, 10% owner; CEO and President | Services-Prepackaged Software | SALE | $116.94 | 307,693 | $35,981,896 | 0 | -100.0% |
| 2026-04-16 20:09 | 2026-04-15 | SLP | Simulations Plus, Inc. | DiBella John Anthony II | Officer; Chief Revenue Officer | Services-Computer Integrated Systems Design | SALE | $13.37 | 1,000 | $13,370 | 89,140 | -1.1% |
| 2026-04-16 20:15 | 2026-04-15 | TTWO | TAKE TWO INTERACTIVE SOFTWARE INC | Siminoff Ellen F | Director | Services-Prepackaged Software | SALE | $207.66 | 413 | $85,764 | 2,000 | -17.1% |
| 2026-04-16 20:03 | 2026-04-14 | SOPH | SOPHiA GENETICS SA | Muken Ross | Officer; President | Services-Computer Processing & Data Preparation | SALE | $4.96 | 2,800 | $13,887 | 682,432 | -0.4% |
| 2026-04-16 20:03 | 2026-04-14 | SOPH | SOPHiA GENETICS SA | Menu Philippe | Officer; Chief Medical Officer | Services-Computer Processing & Data Preparation | SALE | $4.96 | 1,600 | $7,933 | 266,996 | -0.6% |
| 2026-04-16 20:03 | 2026-04-14 | SOPH | SOPHiA GENETICS SA | Camblong Jurgi | Director, Officer; Chief Executive Officer | Services-Computer Processing & Data Preparation | SALE | $4.97 | 60,602 | $301,234 | 3,646,967 | -1.6% |
| 2026-04-16 20:03 | 2026-04-14 | SOPH | SOPHiA GENETICS SA | Xu Zhenyu | Officer; Chief Scientific Officer | Services-Computer Processing & Data Preparation | SALE | $4.97 | 600 | $2,980 | 631,496 | -0.1% |
| 2026-04-16 18:00 | - | MRDN | Meridian Holdings Inc./NV | Goodman Anthony Brian | 10% owner, Other | Services-Prepackaged Software | SALE | $7.00 | 38,616 | $270,300 | 532,542 | -6.8% |
| 2026-04-16 17:38 | 2026-04-15 | NBIS | Nebius Group N.V. | Boroditsky Marc | Officer; Chief Revenue Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $160.10 | 4,500 | $720,450 | 42,162 | -9.6% |
| 2026-04-16 17:38 | 2026-04-14 | IDT | IDT CORP | FISCHER MARCELO | Officer; Chief Financial Officer | Telephone Communications (No Radiotelephone) | SALE | $50.50 | 5,000 | $252,500 | 56,147 | -8.2% |
| 2026-04-16 15:10 | 2026-04-14 | GRRR | Gorilla Technology Group Inc. | Medeiros Evan S | Director | Services-Prepackaged Software | SALE | $12.12 | 17,790 | $215,542 | 20,936 | -45.9% |
| 2026-04-16 13:18 | 2026-04-15 | NDSN | NORDSON CORP | Morris Milton Mayo | Director | General Industrial Machinery & Equipment, NEC | SALE | $273.87 | 245 | $67,098 | 2,656 | -8.4% |
| 2026-04-16 12:43 | 2026-04-15 | GLBE | Global-E Online Ltd. | Debbi Nir | Director, Officer; President | Services-Prepackaged Software | SALE | $33.06 | 4,166 | $137,733 | 4,302,269 | -0.1% |
| 2026-04-16 12:30 | 2026-04-15 | GLBE | Global-E Online Ltd. | Schlachet Amir | Director, Officer; CEO | Services-Prepackaged Software | SALE | $33.09 | 4,332 | $143,332 | 4,001,216 | -0.1% |
| 2026-04-16 12:04 | 2026-04-15 | GLBE | Global-E Online Ltd. | Tamari Shahar | Director, Officer; COO | Services-Prepackaged Software | SALE | $33.09 | 4,326 | $143,138 | 3,816,174 | -0.1% |
| 2026-04-16 01:14 | 2026-04-15 | EA | ELECTRONIC ARTS INC. | Miele Laura | Officer; President of EA Entertainment | Services-Prepackaged Software | SALE | $203.21 | 2,500 | $508,026 | 43,343 | -5.5% |
| 2026-04-16 01:16 | 2026-04-14 | OUST | Ouster, Inc. | Frichtl Mark | Officer; Chief Technology Officer | General Industrial Machinery & Equipment, NEC | OPT+S | $23.17 | 60,000 | $1,390,248 | 712,297 | -7.8% |
| 2026-04-16 01:16 | 2026-04-15 | EA | ELECTRONIC ARTS INC. | Singh Vijayanthimala | Officer; Chief People Officer | Services-Prepackaged Software | SALE | $203.25 | 1,200 | $243,900 | 28,760 | -4.0% |
| 2026-04-16 01:18 | 2026-04-15 | EA | ELECTRONIC ARTS INC. | Wilson Andrew | Director, Officer; Chairman & CEO | Services-Prepackaged Software | SALE | $203.21 | 5,000 | $1,016,059 | 23,858 | -17.3% |
| 2026-04-15 23:46 | 2026-04-10 | YYAI | AIRWA INC. | Zhou Hongyu | Director | Services-Computer Programming, Data Processing, Etc. | BUY | $0.91 | 10,000 | $9,100 | 5,826,489 | +0.2% |
| 2026-04-15 22:50 | 2026-04-13 | ANET | Arista Networks, Inc. | Ullal Jayshree | Director, Officer; CEO and Chairperson | Computer Communications Equipment | SALE | $150.11 | 112,812 | $16,934,672 | 9,917 | -91.9% |
| 2026-04-15 22:27 | 2026-04-13 | RBLX | Roblox Corp | Reinstra Mark | Officer; Chief Legal Off. & Corp. Sec. | Services-Prepackaged Software | SALE | $57.94 | 18,653 | $1,080,807 | 455,473 | -3.9% |
| 2026-04-15 22:31 | 2026-04-13 | META | Meta Platforms, Inc. | Olivan Javier | Officer; Chief Operating Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $629.49 | 4,665 | $2,936,559 | 86,821 | -5.1% |
| 2026-04-15 22:36 | 2026-04-13 | RBLX | Roblox Corp | Kaufman Matthew D | Officer; Chief Safety Officer | Services-Prepackaged Software | SALE | $57.94 | 13,325 | $772,101 | 364,320 | -3.5% |
| 2026-04-15 22:17 | 2026-04-13 | CRWV | CoreWeave, Inc. | McBee Brannin | Officer; Chief Development Officer | Services-Prepackaged Software | SALE | $110.81 | 100,000 | $11,081,280 | 313,732 | -24.2% |
| 2026-04-15 22:18 | 2026-04-13 | CRWV | CoreWeave, Inc. | McBee Brannin | Officer; Chief Development Officer | Services-Prepackaged Software | SALE | $110.82 | 43,750 | $4,848,301 | 0 | -100.0% |
| 2026-04-15 22:19 | 2026-04-13 | CRWV | CoreWeave, Inc. | McBee Brannin | Officer; Chief Development Officer | Services-Prepackaged Software | SALE | $110.82 | 22,915 | $2,539,397 | 0 | -100.0% |
| 2026-04-15 22:21 | 2026-04-13 | CRWV | CoreWeave, Inc. | Venturo Brian M | Director, Officer; Chief Strategy Officer | Services-Prepackaged Software | SALE | $110.82 | 1,125,000 | $124,671,038 | 0 | -100.0% |
| 2026-04-15 22:00 | 2026-04-13 | AI | C3.ai, Inc. | SIEBEL THOMAS M | Director, Officer, 10% owner; Executive Chairman | Services-Prepackaged Software | OPT+S | $8.37 | 491,467 | $4,113,825 | 722,362 | -40.5% |
| 2026-04-15 22:01 | 2026-04-13 | IR | Ingersoll Rand Inc. | Reynal Vicente | Director, Officer; See Remarks | General Industrial Machinery & Equipment | OPT+S | $88.00 | 30,492 | $2,683,296 | 209,534 | -12.7% |
| 2026-04-15 21:27 | 2026-04-15 | GSAT | Globalstar, Inc. | Clary Rebecca | Officer; VP & Chief Financial Officer | Communications Services, NEC | SALE | $79.85 | 4,037 | $322,354 | 115,741 | -3.4% |
| 2026-04-15 20:46 | 2026-04-13 | LIF | Life360, Inc. | Prober Charles J. | Director | Services-Computer Processing & Data Preparation | OPT+S | $37.27 | 7,930 | $295,551 | 105,456 | -7.0% |
| 2026-04-15 20:30 | 2026-04-13 | VTIX | Virtuix Holdings Inc. | Goetgeluk Jan Roger | Director, Officer; Chief Executive Officer | Computer Peripheral Equipment, NEC | SALE | $6.34 | 10,555 | $66,870 | 4,464,750 | -0.2% |
| 2026-04-15 20:32 | 2026-04-14 | VRSN | VERISIGN INC/CA | Indelicarto Thomas C | Officer; EVP, Gen Counsel & Secretary | Services-Computer Programming Services | SALE | $270.06 | 498 | $134,490 | 38,202 | -1.3% |
| 2026-04-15 20:36 | 2026-04-13 | ZM | Zoom Communications, Inc. | Yuan Eric S. | Director, Officer; Chief Executive Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $81.40 | 85,196 | $6,934,724 | 36,796 | -69.8% |
| 2026-04-15 20:08 | 2026-03-30 | SVRE | SaverOne 2014 Ltd. | VisionWave Holdings, Inc. | Director | Services-Computer Programming Services | BUY | $3.31 | 3,545,596,800 | $11,742,307,482 | 10,673,985,600 | +49.7% |
| 2026-04-15 20:03 | 2026-04-14 | ADP | AUTOMATIC DATA PROCESSING INC | D'Ambrosio Christopher | Officer; Corp. VP | Services-Computer Processing & Data Preparation | SALE | $195.74 | 543 | $106,287 | 8,369 | -6.1% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.