Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-10 00:13 | 2025-12-05 | GDYN | GRID DYNAMICS HOLDINGS, INC. | Gryzlov Yury | Officer; CHIEF OPERATING OFFICER | Services-Prepackaged Software | SALE | $9.66 | 25,000 | $241,500 | 440,289 | -5.4% |
| 2025-12-10 00:37 | 2025-12-09 | PATH | UiPath, Inc. | Dines Daniel | Director, Officer, 10% owner; CEO and Chairman | Services-Prepackaged Software | SALE | $19.13 | 45,000 | $861,071 | 29,153,585 | -0.2% |
| 2025-12-10 00:15 | 2025-12-05 | TEM | Tempus AI, Inc. | Frederick Wayne A.I. | Director | Services-Computer Programming, Data Processing, Etc. | SALE | $77.23 | 3,675 | $283,820 | 24,836 | -12.9% |
| 2025-12-10 02:10 | 2025-12-05 | OPTU | Optimum Communications, Inc. | Goei Dexter | Director | Cable & Other Pay Television Services | SALE | $1.90 | 349,582 | $665,115 | 7,671,023 | -4.4% |
| 2025-12-10 00:37 | 2025-12-05 | HNGE | Hinge Health, Inc. | Robinson Elliott | Director, 10% owner | Services-Computer Processing & Data Preparation | SALE | $0.00 | 0 | $0 | 0 | +100.0% |
| 2025-12-10 01:07 | 2025-12-05 | OKTA | Okta, Inc. | Schwartz Larissa | Officer; See Remarks | Services-Prepackaged Software | SALE | $85.71 | 1,318 | $112,966 | 35,201 | -3.6% |
| 2025-12-10 05:56 | 2025-12-05 | HPQ | HP INC | LORES ENRIQUE | Director, Officer; President and CEO | Computer & office Equipment | SALE | $26.01 | 41,922 | $1,090,182 | 141,456 | -22.9% |
| 2025-12-10 01:11 | 2025-12-08 | TEAM | Atlassian Corp | Farquhar Scott | Director, 10% owner | Services-Prepackaged Software | SALE | $160.70 | 7,665 | $1,231,766 | 122,640 | -5.9% |
| 2025-12-10 02:17 | 2025-12-08 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; CEO, Co-Founder | Services-Prepackaged Software | SALE | $160.70 | 7,665 | $1,231,765 | 122,640 | -5.9% |
| 2025-12-10 02:37 | 2025-12-05 | HCAT | Health Catalyst, Inc. | Landry Benjamin | Officer; General Counsel | Services-Computer Programming, Data Processing, Etc. | SALE | $2.64 | 27,425 | $72,328 | 100,000 | -21.5% |
| 2025-12-10 02:37 | 2025-12-04 | HCAT | Health Catalyst, Inc. | Larson-Green Julie | Director | Services-Computer Programming, Data Processing, Etc. | SALE | $2.67 | 47,997 | $128,349 | 73,573 | -39.5% |
| 2025-12-10 00:15 | 2025-12-05 | FROG | JFrog Ltd | Steele Elisa | Director | Services-Prepackaged Software | SALE | $63.43 | 5,460 | $346,327 | 21,488 | -20.3% |
| 2025-12-10 04:09 | 2025-12-05 | CDNS | CADENCE DESIGN SYSTEMS INC | DEVGAN ANIRUDH | Director, Officer; President and CEO | Services-Prepackaged Software | OPT+S | $340.00 | 20,000 | $6,800,000 | 195,844 | -9.3% |
| 2025-12-10 05:00 | 2025-12-05 | SNAP | Snap Inc | Spiegel Evan | Director, Officer, 10% owner; Chief Executive Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $8.01 | 1,259,900 | $10,086,759 | 29,083,190 | -4.2% |
| 2025-12-10 01:44 | 2025-12-08 | DDOG | Datadog, Inc. | Le-Quoc Alexis | Director, Officer; Chief Technology Officer | Services-Prepackaged Software | OPT+S | $154.05 | 53,912 | $8,305,203 | 295,448 | -15.4% |
| 2025-12-10 00:06 | 2025-12-05 | DDOG | Datadog, Inc. | Acocella Kerry | Officer; General Counsel and Secretary | Services-Prepackaged Software | SALE | $151.35 | 3,938 | $596,034 | 84,463 | -4.5% |
| 2025-12-10 04:36 | 2025-12-08 | HPE | Hewlett Packard Enterprise Co | SCHULTZ JOHN F | Officer; EVP, COLO | Computer & office Equipment | OPT+S | $23.15 | 84,676 | $1,960,012 | 338,685 | -20.0% |
| 2025-12-10 01:07 | 2025-12-05 | FRSH | Freshworks Inc. | Yamamoto Mika | Officer; CHIEF CUST & MARKETING OFFICER | Services-Prepackaged Software | SALE | $13.00 | 15,012 | $195,156 | 490,350 | -3.0% |
| 2025-12-10 01:05 | 2025-12-08 | PSTG | Everpure, Inc. | Colgrove John | Director, Officer; Chief Visionary Officer | Computer Storage Devices | SALE | $71.31 | 100,000 | $7,130,640 | 0 | -100.0% |
| 2025-12-10 02:30 | 2025-12-08 | PUBM | PubMatic, Inc. | Goel Rajeev K. | Director, Officer, 10% owner; CHIEF EXECUTIVE OFFICER | Services-Computer Programming, Data Processing, Etc. | OPT+S | $9.02 | 44,000 | $396,695 | 0 | -100.0% |
| 2025-12-10 00:15 | 2025-12-05 | FROG | JFrog Ltd | Sela Yossi | Director | Services-Prepackaged Software | SALE | $63.81 | 50,000 | $3,190,465 | 154,165 | -24.5% |
| 2025-12-10 01:03 | 2025-12-09 | FOX | Fox Corp | Ciongoli Adam G. | Officer; Chief Legal and Policy Officer | Television Broadcasting Stations | SALE | $69.55 | 29,897 | $2,079,336 | 35,978 | -45.4% |
| 2025-12-10 02:12 | 2025-12-05 | NOW | ServiceNow, Inc. | Mastantuono Gina | Officer; President and CFO | Services-Prepackaged Software | SALE | $850.00 | 415 | $352,750 | 12,228 | -3.3% |
| 2025-12-10 01:03 | 2025-12-09 | ALKT | Alkami Technology, Inc. | Shootman Alex | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | SALE | $21.92 | 42,930 | $941,026 | 798,633 | -5.1% |
| 2025-12-10 01:40 | 2025-12-05 | TMUS | T-Mobile US, Inc. | Long Letitia A | Director | Radiotelephone Communications | SALE | $210.32 | 1,457 | $306,436 | 5,438 | -21.1% |
| 2025-12-09 15:53 | 2025-12-05 | MOGA-MOGB | MOOG INC. | FISHBACK DONALD R | Director | Misc Industrial & Commercial Machinery & Equipment | SALE | $220.00 | 253 | $55,660 | 0 | -100.0% |
| 2025-12-10 01:39 | 2025-12-05 | MDB | MongoDB, Inc. | BOTHA ROELOF | Director | Services-Prepackaged Software | SALE | $405.85 | 24,850 | $10,085,417 | 194,600 | -11.3% |
| 2025-12-10 00:44 | 2025-12-09 | SVCO | Silvaco Group, Inc. | RHINES WALDEN C | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | BUY | $4.01 | 13,100 | $52,501 | 105,918 | +14.1% |
| 2025-12-10 04:00 | 2025-12-05 | CRWD | CrowdStrike Holdings, Inc. | GANDHI SAMEER K | Director | Services-Prepackaged Software | SALE | $525.45 | 550 | $288,999 | 764,906 | -0.1% |
| 2025-12-10 04:47 | 2025-12-05 | LIF | Life360, Inc. | COGHLAN JOHN PHILIP | Director | Services-Computer Processing & Data Preparation | SALE | $77.22 | 3,125 | $241,317 | 12,110 | -20.5% |
| 2025-12-10 01:29 | 2025-12-05 | LBRDK | Liberty Broadband Corp | WARGO J DAVID | Director | Cable & Other Pay Television Services | SALE | $47.10 | 2,889 | $136,072 | 70,115 | -4.0% |
| 2025-12-10 00:51 | 2025-12-08 | PEGA | PEGASYSTEMS INC | Akgonul Rifat Kerim | Officer; Chief Product Officer | Services-Computer Processing & Data Preparation | OPT+S | $60.19 | 4,000 | $240,760 | 112,845 | -3.4% |
| 2025-12-10 00:53 | 2025-12-05 | PEGA | PEGASYSTEMS INC | STILLWELL KENNETH | Officer; COO, CFO | Services-Computer Processing & Data Preparation | OPT+S | $57.87 | 14,405 | $833,602 | 131,621 | -9.9% |
| 2025-12-10 02:14 | 2025-12-05 | KVHI | KVH INDUSTRIES INC DE | Deckoff Stephen H | Director, 10% owner | Communications Services, NEC | BUY | $6.01 | 70,618 | $424,675 | 3,498,596 | +2.1% |
| 2025-12-09 01:25 | 2025-12-05 | AEBI | Aebi Schmidt Holding AG | Schaub Patrick Francois | Director | Construction Machinery & Equip | BUY | $12.75 | 7,500 | $95,657 | 43,463 | +20.9% |
| 2025-12-09 00:11 | 2025-12-08 | SVCO | Silvaco Group, Inc. | Zegarelli Christopher John | Officer; Chief Financial Officer | Services-Prepackaged Software | BUY | $3.80 | 10,000 | $37,950 | 439,407 | +2.3% |
| 2025-12-09 00:39 | 2025-12-05 | KD | Kyndryl Holdings, Inc. | Khurana Vineet | Officer; SVP & Global Controller | Services-Computer Integrated Systems Design | SALE | $26.69 | 6,641 | $177,276 | 59,708 | -10.0% |
| 2025-12-09 01:17 | 2025-12-04 | EVCM | EverCommerce Inc. | Remer Eric Richard | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | SALE | $9.50 | 26,090 | $247,790 | 2,879,617 | -0.9% |
| 2025-12-09 01:18 | 2025-12-05 | EVCM | EverCommerce Inc. | Storey Lisa E | Officer; Chief Legal Officer | Services-Prepackaged Software | SALE | $9.84 | 7,651 | $75,298 | 185,745 | -4.0% |
| 2025-12-09 00:55 | 2025-12-04 | BBAI | BigBear.ai Holdings, Inc. | Ricker Sean Raymond | Officer; Chief Financial Officer | Services-Prepackaged Software | SALE | $7.06 | 5,000 | $35,296 | 488,716 | -1.0% |
| 2025-12-09 02:00 | 2025-12-05 | ASTS | AST SpaceMobile, Inc. | Yao Huiwen | Officer; Chief Technology Officer | Communications Services, NEC | SALE | $73.52 | 40,000 | $2,940,800 | 4,750 | -89.4% |
| 2025-12-09 02:00 | 2025-12-05 | ASTS | AST SpaceMobile, Inc. | Bernal Maya | Officer; Chief Accounting Officer | Communications Services, NEC | SALE | $73.76 | 6,000 | $442,560 | 122,486 | -4.7% |
| 2025-12-09 02:17 | 2025-12-05 | PTC | PTC INC. | Talvitie Kristian | Officer; EVP, Chief Financial Officer | Services-Prepackaged Software | SALE | $174.03 | 4,658 | $810,621 | 62,677 | -6.9% |
| 2025-12-09 01:21 | 2025-12-08 | PATH | UiPath, Inc. | Dines Daniel | Director, Officer, 10% owner; CEO and Chairman | Services-Prepackaged Software | SALE | $19.21 | 45,000 | $864,608 | 29,198,585 | -0.2% |
| 2025-12-09 05:00 | 2025-12-08 | SYM | Symbotic Inc. | SVF Sponsor III (DE) LLC | 10% owner | General Industrial Machinery & Equipment, NEC | SALE | $53.21 | 3,500,000 | $186,243,750 | 5,590,000 | -38.5% |
| 2025-12-09 00:56 | 2025-12-05 | ESTC | Elastic N.V. | Dodds Mark Eugene | Officer; Chief Revenue Officer | Services-Prepackaged Software | SALE | $74.60 | 5,800 | $432,680 | 161,484 | -3.5% |
| 2025-12-09 05:00 | 2025-12-04 | ACMR | Acm Research Inc. | McKechnie Mark | Officer; See Remarks | Special Industry Machinery, NEC | OPT+S | $34.93 | 31,250 | $1,091,506 | 900 | -97.2% |
| 2025-12-09 01:01 | 2025-12-05 | TEAM | Atlassian Corp | Farquhar Scott | Director, 10% owner | Services-Prepackaged Software | SALE | $160.48 | 7,665 | $1,230,091 | 130,305 | -5.6% |
| 2025-12-09 01:00 | 2025-12-05 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; CEO, Co-Founder | Services-Prepackaged Software | SALE | $160.48 | 7,665 | $1,230,091 | 130,305 | -5.6% |
| 2025-12-09 02:19 | 2025-12-05 | IOT | Samsara Inc. | Phillips Dominic | Officer; SEE REMARKS | Services-Computer Integrated Systems Design | SALE | $46.09 | 18,348 | $845,700 | 683,425 | -2.6% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.