Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-03 00:37 | 2025-12-31 | INTU | INTUIT INC. | COOK SCOTT D | Director | Services-Prepackaged Software | SALE | $668.02 | 1,402 | $936,564 | 5,668,182 | 0.0% |
| 2026-01-01 02:46 | 2025-12-30 | INTU | INTUIT INC. | COOK SCOTT D | Director | Services-Prepackaged Software | SALE | $671.56 | 75,000 | $50,367,045 | 5,669,584 | -1.3% |
| 2025-12-31 00:09 | 2025-12-29 | INTU | INTUIT INC. | COOK SCOTT D | Director | Services-Prepackaged Software | SALE | $673.43 | 75,000 | $50,506,988 | 5,744,584 | -1.3% |
| 2025-12-11 00:43 | 2025-12-08 | INTU | INTUIT INC. | COOK SCOTT D | Director | Services-Prepackaged Software | SALE | $657.32 | 149,095 | $98,003,513 | 5,819,584 | -2.5% |
| 2025-12-06 04:06 | 2025-12-04 | INTU | INTUIT INC. | COOK SCOTT D | Director | Services-Prepackaged Software | SALE | $663.77 | 150,000 | $99,565,605 | 5,968,679 | -2.5% |
| 2025-12-06 02:50 | 2025-12-03 | INTU | INTUIT INC. | COOK SCOTT D | Director | Services-Prepackaged Software | SALE | $641.98 | 43,868 | $28,162,168 | 6,118,679 | -0.7% |
| 2025-08-26 23:26 | 2025-08-25 | INTU | INTUIT INC. | COOK SCOTT D | Director | Services-Prepackaged Software | SALE | $664.99 | 529 | $351,780 | 6,162,547 | 0.0% |
| 2025-06-11 02:03 | 2025-06-09 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Founder | Services-Prepackaged Software | SALE | $765.99 | 62,816 | $48,116,585 | 6,000,679 | -1.0% |
| 2025-05-29 23:48 | 2025-05-27 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Founder | Services-Prepackaged Software | SALE | $741.29 | 72,442 | $53,700,407 | 6,063,495 | -1.2% |
| 2025-03-12 23:37 | 2025-03-11 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Founder | Services-Prepackaged Software | SALE | $585.28 | 8,963 | $5,245,840 | 6,135,937 | -0.1% |
| 2025-03-12 23:35 | 2025-03-10 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Founder | Services-Prepackaged Software | SALE | $583.62 | 75,000 | $43,771,545 | 6,144,900 | -1.2% |
| 2025-03-04 01:35 | 2025-02-28 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Founder | Services-Prepackaged Software | SALE | $604.26 | 6,446 | $3,895,086 | 6,219,900 | -0.1% |
| 2025-03-04 01:34 | 2025-02-27 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Founder | Services-Prepackaged Software | SALE | $611.54 | 75,000 | $45,865,313 | 6,226,346 | -1.2% |
| 2024-12-21 00:14 | 2024-12-18 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Founder | Services-Prepackaged Software | SALE | $664.94 | 73,655 | $48,975,957 | 6,301,286 | -1.2% |
| 2024-11-28 00:29 | 2024-11-25 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Founder | Services-Prepackaged Software | SALE | $641.65 | 78,164 | $50,153,571 | 6,374,941 | -1.2% |
| 2024-09-20 01:11 | 2024-09-17 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Founder | Services-Prepackaged Software | SALE | $645.81 | 77,461 | $50,024,988 | 6,453,105 | -1.2% |
| 2024-08-28 23:11 | 2024-08-26 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Founder | Services-Prepackaged Software | SALE | $619.12 | 81,449 | $50,426,827 | 6,530,566 | -1.2% |
| 2024-06-13 03:51 | 2024-06-10 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Founder | Services-Prepackaged Software | SALE | $571.16 | 177,309 | $101,271,596 | 6,524,412 | -2.6% |
| 2024-06-01 02:26 | 2024-05-30 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chair of the Exec. Committee | Services-Prepackaged Software | SALE | $567.40 | 14,748 | $8,368,023 | 6,701,721 | -0.2% |
| 2024-05-31 03:56 | 2024-05-28 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chair of the Exec. Committee | Services-Prepackaged Software | SALE | $599.16 | 150,000 | $89,874,525 | 6,716,469 | -2.2% |
| 2019-12-27 01:39 | 2019-12-23 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $267.33 | 21,311 | $5,697,125 | 0 | -100.0% |
| 2019-12-21 01:45 | 2019-12-20 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $266.16 | 112,022 | $29,815,238 | 21,311 | -84.0% |
| 2019-12-12 01:36 | 2019-12-09 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $255.32 | 133,333 | $34,042,128 | 8,320,032 | -1.6% |
| 2019-09-21 01:56 | 2019-09-19 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $270.24 | 133,333 | $36,032,190 | 133,333 | -50.0% |
| 2019-09-11 22:18 | 2019-09-09 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec Committee | Services-Prepackaged Software | SALE | $278.53 | 133,333 | $37,136,894 | 8,453,365 | -1.6% |
| 2019-06-21 23:50 | 2019-06-19 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $262.87 | 133,334 | $35,049,082 | 266,666 | -33.3% |
| 2019-06-12 00:04 | 2019-06-07 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $259.27 | 133,334 | $34,569,493 | 8,986,698 | -1.5% |
| 2018-11-27 00:43 | 2018-11-21 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Executive Comm. | Services-Prepackaged Software | SALE | $197.41 | 152,001 | $30,006,487 | 0 | -100.0% |
| 2018-09-21 03:06 | 2018-09-19 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chair of Executive Committee | Services-Prepackaged Software | SALE | $221.58 | 100,000 | $22,158,280 | 9,920,032 | -1.0% |
| 2018-09-10 23:09 | 2018-09-07 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of the Executive Comm | Services-Prepackaged Software | SALE | $220.30 | 100,000 | $22,029,820 | 10,020,032 | -1.0% |
| 2018-08-30 00:44 | 2018-08-27 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $211.66 | 100,000 | $21,165,920 | 10,120,032 | -1.0% |
| 2018-06-20 23:27 | 2018-06-19 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chair of Exec. Committee | Services-Prepackaged Software | SALE | $209.41 | 100,000 | $20,941,340 | 10,220,032 | -1.0% |
| 2018-06-07 02:41 | 2018-06-06 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $208.12 | 100,000 | $20,811,580 | 10,320,032 | -1.0% |
| 2018-05-26 01:40 | 2018-05-24 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $196.92 | 100,000 | $19,691,940 | 10,420,032 | -1.0% |
| 2018-03-29 01:52 | 2018-03-15 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $177.94 | 214,272 | $38,127,624 | 10,520,032 | -2.0% |
| 2018-03-29 01:40 | 2017-12-18 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $160.81 | 150,994 | $24,281,994 | 11,652,371 | -1.3% |
| 2018-03-17 01:31 | 2018-03-15 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $177.94 | 214,272 | $38,127,624 | 10,520,056 | -2.0% |
| 2018-03-13 23:11 | 2018-03-09 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $175.86 | 207,110 | $36,422,282 | 10,734,316 | -1.9% |
| 2018-03-09 22:34 | 2018-03-07 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $170.26 | 159,556 | $27,165,845 | 10,941,426 | -1.4% |
| 2018-03-01 23:08 | 2018-02-28 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $169.37 | 107,463 | $18,201,212 | 11,100,982 | -1.0% |
| 2018-03-01 02:36 | 2018-02-26 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chair of Exec. Committee | Services-Prepackaged Software | SALE | $171.72 | 259,205 | $44,510,216 | 11,208,445 | -2.3% |
| 2017-12-23 00:31 | 2017-12-20 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $158.98 | 184,733 | $29,368,742 | 11,467,650 | -1.6% |
| 2017-12-21 01:17 | 2017-12-18 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $160.81 | 150,994 | $24,281,994 | 11,652,383 | -1.3% |
| 2017-12-09 03:32 | 2017-12-07 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chair, Executive Committee | Services-Prepackaged Software | SALE | $155.03 | 183,333 | $28,421,748 | 11,803,365 | -1.5% |
| 2017-11-28 00:38 | 2017-11-22 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of Exec. Committee | Services-Prepackaged Software | SALE | $151.46 | 183,334 | $27,768,098 | 11,986,698 | -1.5% |
| 2017-09-22 03:05 | 2017-09-19 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chair of Executive Committee | Services-Prepackaged Software | SALE | $145.19 | 183,333 | $26,617,568 | 12,180,632 | -1.5% |
| 2017-09-08 02:25 | 2017-09-06 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chair of Executive Committee | Services-Prepackaged Software | SALE | $141.16 | 183,333 | $25,879,011 | 12,363,965 | -1.5% |
| 2017-08-26 02:43 | 2017-08-24 | INTU | INTUIT INC. | COOK SCOTT D | Director, Officer; Chairman of the Executive Comm | Services-Prepackaged Software | SALE | $135.22 | 183,334 | $24,789,617 | 12,547,298 | -1.4% |
| 2015-02-21 01:33 | 2015-02-18 | EBAY | EBAY INC | COOK SCOTT D | Director | Services-Business Services, NEC | OPT+S | $56.83 | 25,120 | $1,427,680 | 176,767 | -12.4% |
| 2013-02-02 02:32 | 2013-01-30 | EBAY | EBAY INC | COOK SCOTT D | Director | Services-Business Services, NEC | OPT+S | $55.89 | 75,000 | $4,191,953 | 163,006 | -31.5% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.