Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 20:13 | 2026-04-01 | VSAT | VIASAT INC | Palmer Benjamin Edward | Officer; SVP, Pres Commercial | Communications Services, NEC | SALE | $47.71 | 2,400 | $114,504 | 23,031 | -9.4% |
| 2026-04-03 20:15 | 2026-04-02 | QMCO | QUANTUM CORP /DE/ | Nash Laura A. | Officer; Chief Accounting Officer | Computer Storage Devices | SALE | $5.44 | 109 | $593 | 11,030 | -1.0% |
| 2026-04-03 20:30 | 2026-04-01 | N-A | Bain Capital Private Credit | Bain Capital DCB Investments (GP), LLC | 10% owner | Other | BUY | $0.00 | 1,159,304 | $0 | 1,159,304 | +100.0% |
| 2026-04-03 20:30 | 2026-04-01 | NUVL | Nuvalent, Inc. | Balcom Alexandra | Officer; Chief Financial Officer | Pharmaceutical Preparations | OPT+S | $105.21 | 11,430 | $1,202,526 | 85,533 | -11.8% |
| 2026-04-03 20:53 | 2026-04-01 | VRTX | VERTEX PHARMACEUTICALS INC / MA | Liu Joy | Officer; EVP and Chief Legal Officer | Pharmaceutical Preparations | SALE | $449.17 | 978 | $439,288 | 21,833 | -4.3% |
| 2026-04-03 20:13 | 2026-04-01 | LOCL | Local Bounti Corporation/DE | Hurlbert Craig M. | Director, Officer; Executive Chairman | Agricultural Production-Crops | SALE | $1.16 | 100,000 | $116,000 | 814,803 | -10.9% |
| 2026-04-03 20:52 | 2026-04-02 | DRS | Leonardo DRS, Inc. | Wallace Sally | Officer; EVP, Chief Operating Officer | Search, Detection, Navigation, Guidance, Aeronautical Sys | OPT+S | $46.35 | 28,960 | $1,342,296 | 58,353 | -33.2% |
| 2026-04-03 20:56 | 2026-04-01 | VINP | Vinci Compass Investments Ltd. | Ribeiro Sergio Passos | Officer; Chief Financial Officer | Investment Advice | SALE | $10.55 | 1,984 | $20,925 | 332,275 | -0.6% |
| 2026-04-03 20:55 | 2026-04-01 | VINP | Vinci Compass Investments Ltd. | Zaremba Bruno Augusto Sacchi | Officer; Pres. of Finance & Operations | Investment Advice | SALE | $10.61 | 7,113 | $75,482 | 1,278,667 | -0.6% |
| 2026-04-03 20:17 | 2026-04-02 | JOBY | Joby Aviation, Inc. | DeHoff Kate | Officer; See Remarks | Aircraft | OPT+S | $8.15 | 9,594 | $78,191 | 169,483 | -5.4% |
| 2026-04-03 20:15 | 2026-04-01 | FROG | JFrog Ltd | Simon Frederic | Director | Services-Prepackaged Software | SALE | $48.97 | 80,000 | $3,917,504 | 3,458,286 | -2.3% |
| 2026-04-03 20:26 | 2026-04-02 | GTM | ZoomInfo Technologies Inc. | Roth James M | Officer; Chief Revenue Officer | Services-Prepackaged Software | OPT+S | $5.87 | 35,723 | $209,787 | 139,795 | -20.4% |
| 2026-04-03 20:26 | 2026-04-02 | GTM | ZoomInfo Technologies Inc. | McGrane Ashley | Officer; General Counsel and Corp Sec | Services-Prepackaged Software | OPT+S | $5.87 | 6,959 | $40,875 | 76,872 | -8.3% |
| 2026-04-03 20:16 | 2026-04-01 | PLAB | PHOTRONICS INC | Lee Kang Jyh | Director | Semiconductors & Related Devices | OPT+S | $42.00 | 5,000 | $210,000 | 385,850 | -1.3% |
| 2026-04-03 20:56 | 2026-04-01 | COF | CAPITAL ONE FINANCIAL CORP | Karam Celia | Officer; Pres, Retail Bank | National Commercial Banks | SALE | $185.61 | 1,099 | $203,985 | 63,323 | -1.7% |
| 2026-04-03 20:56 | 2026-04-01 | COF | CAPITAL ONE FINANCIAL CORP | Dean Lia | Officer; Pres, Banking & Prem. Products | National Commercial Banks | SALE | $185.61 | 1,692 | $314,052 | 65,454 | -2.5% |
| 2026-04-03 20:10 | 2026-04-01 | DYN | Dyne Therapeutics, Inc. | Lucera Erick | Officer; Chief Financial Officer | Pharmaceutical Preparations | SALE | $18.64 | 5,727 | $106,751 | 125,373 | -4.4% |
| 2026-04-03 20:11 | 2026-04-01 | LOCL | Local Bounti Corporation/DE | VALIASEK KATHLEEN | Officer; President and CEO | Agricultural Production-Crops | SALE | $1.16 | 200,000 | $232,000 | 1,443,580 | -12.2% |
| 2026-04-03 20:28 | 2026-04-01 | CVNA | CARVANA CO. | Palmer Stephen R | Officer; Vice President of Accounting | Retail-Auto Dealers & Gasoline Stations | SALE | $317.50 | 1,000 | $317,500 | 33,891 | -2.9% |
| 2026-04-03 20:28 | 2026-04-01 | CVNA | CARVANA CO. | JENKINS MARK W. | Officer; Chief Financial Officer | Retail-Auto Dealers & Gasoline Stations | OPT+S | $310.35 | 12,750 | $3,956,946 | 197,089 | -6.1% |
| 2026-04-03 20:28 | 2026-04-01 | CVNA | CARVANA CO. | HUSTON BENJAMIN E. | Officer; Chief Operating Officer | Retail-Auto Dealers & Gasoline Stations | OPT+S | $309.86 | 10,000 | $3,098,592 | 92,924 | -9.7% |
| 2026-04-03 20:24 | 2026-04-01 | TECX | Tectonic Therapeutic, Inc. | Ruddy Marcella K. | Officer; Chief Medical Officer | Biological Products, (No Diagnostic Substances) | SALE | $31.05 | 1,000 | $31,050 | 68,747 | -1.4% |
| 2026-04-03 20:07 | 2026-04-01 | N/A | Blackstone Real Estate Income Trust, Inc. | Harper Robert G IV | Officer; Head of Asset Management | Real Estate Investment Trusts | BUY | $14.24 | 773 | $11,000 | 564,811 | +0.1% |
| 2026-04-03 20:12 | 2026-04-02 | XMTR | Xometry, Inc. | Sahni Sanjeev Singh | Officer; President | Services-Business Services, NEC | SALE | $41.77 | 1,111 | $46,402 | 143,397 | -0.8% |
| 2026-04-03 20:11 | 2026-04-02 | XMTR | Xometry, Inc. | Dutt Subir | Officer; Chief Sales Officer | Services-Business Services, NEC | SALE | $41.76 | 699 | $29,188 | 109,732 | -0.6% |
| 2026-04-03 20:14 | 2026-04-02 | XMTR | Xometry, Inc. | Altschuler Randolph | Director, Officer; Chief Executive Officer | Services-Business Services, NEC | SALE | $41.72 | 5,721 | $238,655 | 434,472 | -1.3% |
| 2026-04-03 19:59 | 2026-04-01 | XMTR | Xometry, Inc. | Rollins Emily | Director | Services-Business Services, NEC | OPT+S | $42.02 | 1,000 | $42,017 | 15,136 | -6.2% |
| 2026-04-03 20:02 | 2026-04-01 | XMTR | Xometry, Inc. | Miln James | Officer; Chief Financial Officer | Services-Business Services, NEC | SALE | $41.84 | 3,892 | $162,839 | 186,023 | -2.0% |
| 2026-04-03 20:08 | 2026-04-01 | SPOT | Spotify Technology S.A. | Soderstrom Gustav | Director, Officer; Co-Chief Executive Officer | Radio Broadcasting Stations | OPT+S | $473.52 | 20,833 | $9,864,807 | 20,609 | -50.3% |
| 2026-04-03 20:08 | 2026-04-01 | SPOT | Spotify Technology S.A. | Norstrom Alex | Director, Officer; Co-Chief Executive Officer | Radio Broadcasting Stations | OPT+S | $479.51 | 5,436 | $2,606,629 | 69,989 | -7.2% |
| 2026-04-03 20:12 | 2026-04-01 | STOK | Stoke Therapeutics, Inc. | Ticho Barry | Officer; CHIEF MEDICAL OFFICER | Pharmaceutical Preparations | SALE | $32.66 | 1,838 | $60,029 | 38,864 | -4.5% |
| 2026-04-03 20:00 | 2026-04-01 | TWST | Twist Bioscience Corp | Starovasnik Melissa A. | Director | Biological Products, (No Diagnostic Substances) | SALE | $51.00 | 1,000 | $51,000 | 25,722 | -3.7% |
| 2026-04-03 20:15 | 2026-04-01 | BURL | Burlington Stores, Inc. | Vecchio Jennifer | Officer; Group President and CMO | Retail-Department Stores | SALE | $330.92 | 419 | $138,654 | 78,496 | -0.5% |
| 2026-04-03 20:55 | 2026-04-01 | DDOG | Datadog, Inc. | Agarwal Amit | Director | Services-Prepackaged Software | SALE | $120.53 | 20,000 | $2,410,600 | 1,640 | -92.4% |
| 2026-04-03 20:41 | 2026-04-02 | IPAR | INTERPARFUMS INC | MADAR JEAN | Director, Officer, 10% owner; CEO | Perfumes, Cosmetics & Other Toilet Preparations | SALE | $91.02 | 20,000 | $1,820,360 | 7,066,341 | -0.3% |
| 2026-04-03 20:28 | 2026-04-02 | SGHT | Sight Sciences, Inc. | Bauerlein Alison | Officer; Chief Operating Officer | Surgical & Medical Instruments & Apparatus | SALE | $3.48 | 25,874 | $90,042 | 701,621 | -3.6% |
| 2026-04-03 20:28 | 2026-04-02 | SGHT | Sight Sciences, Inc. | Badawi David | Director, Officer; Chief Technology Officer | Surgical & Medical Instruments & Apparatus | SALE | $3.48 | 8,168 | $28,425 | 1,990,290 | -0.4% |
| 2026-04-03 20:27 | 2026-04-01 | SGHT | Sight Sciences, Inc. | Taylor Brenton | Officer; EVP, Operations & R&D | Surgical & Medical Instruments & Apparatus | SALE | $3.70 | 2,869 | $10,615 | 267,807 | -1.1% |
| 2026-04-03 20:27 | 2026-04-01 | SGHT | Sight Sciences, Inc. | Badawi Paul | Director, Officer, 10% owner; President and CEO | Surgical & Medical Instruments & Apparatus | SALE | $3.70 | 29,244 | $108,203 | 6,151,156 | -0.5% |
| 2026-04-03 20:29 | 2026-04-01 | ADC | AGREE REALTY CORP | RAKOLTA JOHN JR | Director | Real Estate Investment Trusts | BUY | $75.69 | 146 | $11,051 | 146 | +100.0% |
| 2026-04-03 20:42 | 2026-04-01 | ECAT | BlackRock ESG Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% owner | Other | BUY | $13.87 | 303,392 | $4,208,047 | 21,762,781 | +1.4% |
| 2026-04-03 19:58 | 2026-04-02 | TDOC | Teladoc Health, Inc. | Catapano Joseph Ronald | Officer; Chief Accounting Officer | Services-Offices & Clinics of Doctors of Medicine | OPT+S | $5.11 | 675 | $3,452 | 10,249 | -6.2% |
| 2026-04-03 20:40 | 2026-04-01 | DBX | DROPBOX, INC. | Houston Andrew | Director, Officer, 10% owner; Chief Executive Officer | Services-Prepackaged Software | SALE | $22.89 | 111,166 | $2,544,601 | 0 | -100.0% |
| 2026-04-03 20:15 | 2026-04-02 | XZO | Exzeo Group, Inc. | Patel Paresh | Director, Officer; Chief Executive Officer | Fire, Marine & Casualty Insurance | BUY | $13.79 | 2,000 | $27,580 | 1,598,013 | +0.1% |
| 2026-04-03 21:07 | 2026-04-01 | ULS | UL Solutions Inc. | Scanlon Jennifer F. | Director, Officer; President and CEO | Services-Testing Laboratories | OPT+S | $85.50 | 12,500 | $1,068,746 | 200,774 | -5.9% |
| 2026-04-03 20:22 | 2026-04-01 | MDB | MongoDB, Inc. | Cochran Hope F | Director | Services-Prepackaged Software | OPT+S | $249.33 | 1,566 | $390,451 | 24,093 | -6.1% |
| 2026-04-03 20:15 | 2026-04-02 | RNG | RingCentral, Inc. | Shenkan Amy Guggenheim | Director | Services-Computer Processing & Data Preparation | SALE | $37.93 | 1,264 | $47,937 | 30,637 | -4.0% |
| 2026-04-03 20:30 | 2026-04-01 | YELP | YELP INC | Saldanha Craig | Officer; Chief Product Officer | Services-Personal Services | SALE | $24.72 | 1,200 | $29,664 | 267,835 | -0.4% |
| 2026-04-03 20:30 | 2026-04-01 | PANW | Palo Alto Networks Inc | Paul Josh D. | Officer; Chief Accounting Officer | Computer Peripheral Equipment, NEC | SALE | $161.40 | 1,100 | $177,540 | 83,136 | -1.3% |
| 2026-04-03 20:30 | 2026-04-01 | PANW | Palo Alto Networks Inc | Golechha Dipak | Officer; EVP, Chief Financial Officer | Computer Peripheral Equipment, NEC | SALE | $160.42 | 5,000 | $802,077 | 150,250 | -3.2% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.