Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-01-29 02:26 | 2014-01-27 | PSMT | PRICESMART INC | HILDEBRANDT JOHN D | Officer; EVP -- Operations | Retail-Variety Stores | SALE | $94.62 | 3,506 | $331,748 | 18,088 | -16.2% |
| 2013-11-16 02:26 | 2013-11-13 | PSMT | PRICESMART INC | PRICE ROBERT E | Director, 10% owner | Retail-Variety Stores | SALE | $116.02 | 174,472 | $20,242,241 | 901,871 | -16.2% |
| 2013-11-15 00:01 | 2013-11-13 | PSMT | PRICESMART INC | NAYLON WILLIAM J | Officer; EVP & Chief Operating Officer | Retail-Variety Stores | SALE | $121.22 | 2,000 | $242,440 | 37,822 | -5.0% |
| 2013-11-07 00:54 | 2013-11-04 | PSMT | PRICESMART INC | Bahrambeygui Sherry S. | Director | Retail-Variety Stores | SALE | $120.22 | 10,000 | $1,202,153 | 27,500 | -26.7% |
| 2013-11-06 21:49 | 2013-11-04 | PSMT | PRICESMART INC | GANS ROBERT M | Officer; EVP, GC & Secretary | Retail-Variety Stores | SALE | $120.05 | 1,822 | $218,731 | 28,753 | -6.0% |
| 2013-11-06 21:49 | 2013-11-04 | PSMT | PRICESMART INC | MARTIN THOMAS D | Officer; EVP-Chief Merchandise Officer | Retail-Variety Stores | SALE | $120.27 | 3,236 | $389,178 | 37,513 | -7.9% |
| 2013-05-03 18:27 | 2013-05-01 | PSMT | PRICESMART INC | MARTIN THOMAS D | Officer; EVP-Chief Merchandise Officer | Retail-Variety Stores | SALE | $88.63 | 1,998 | $177,083 | 40,749 | -4.7% |
| 2013-04-24 19:41 | 2013-04-19 | PSMT | PRICESMART INC | Bahrambeygui Sherry S. | Director | Retail-Variety Stores | SALE | $85.24 | 2,500 | $213,102 | 37,500 | -6.3% |
| 2013-04-19 23:28 | 2013-04-17 | PSMT | PRICESMART INC | Bahrambeygui Sherry S. | Director | Retail-Variety Stores | SALE | $83.16 | 2,500 | $207,900 | 40,000 | -5.9% |
| 2013-04-17 01:37 | 2013-04-12 | PSMT | PRICESMART INC | GANS ROBERT M | Officer; EVP, GC & Secretary | Retail-Variety Stores | SALE | $83.19 | 4,612 | $383,672 | 30,575 | -13.1% |
| 2013-04-17 01:36 | 2013-04-15 | PSMT | PRICESMART INC | HEFFNER JOHN | Officer; EVP & Chief Financial Officer | Retail-Variety Stores | SALE | $83.41 | 2,435 | $203,104 | 36,863 | -6.2% |
| 2013-04-17 01:36 | 2013-04-12 | PSMT | PRICESMART INC | NAYLON WILLIAM J | Officer; EVP & Chief Operating Officer | Retail-Variety Stores | SALE | $84.63 | 4,000 | $338,515 | 39,822 | -9.1% |
| 2013-04-17 01:34 | 2013-04-12 | PSMT | PRICESMART INC | Bahrambeygui Sherry S. | Director | Retail-Variety Stores | SALE | $84.50 | 9,217 | $778,835 | 51,833 | -15.1% |
| 2013-02-15 22:14 | 2013-02-13 | PSMT | PRICESMART INC | Laparte Jose Luis | Director, Officer; CEO AND PRESIDENT | Retail-Variety Stores | SALE | $73.25 | 3,709 | $271,673 | 187,757 | -1.9% |
| 2013-02-13 22:58 | 2013-02-12 | PSMT | PRICESMART INC | Laparte Jose Luis | Director, Officer; CEO AND PRESIDENT | Retail-Variety Stores | SALE | $73.54 | 18,381 | $1,351,761 | 191,466 | -8.8% |
| 2013-02-13 22:58 | 2013-02-11 | PSMT | PRICESMART INC | NAYLON WILLIAM J | Officer; EVP & Chief Operating Officer | Retail-Variety Stores | SALE | $73.28 | 2,608 | $191,110 | 43,882 | -5.6% |
| 2013-01-29 04:05 | 2013-01-25 | PSMT | PRICESMART INC | HILDEBRANDT JOHN D | Officer; EVP -- Operations | Retail-Variety Stores | SALE | $77.17 | 2,164 | $167,002 | 22,974 | -8.6% |
| 2012-11-16 01:40 | 2012-11-13 | PSMT | PRICESMART INC | Laparte Jose Luis | Officer; CEO AND PRESIDENT | Retail-Variety Stores | SALE | $76.32 | 4,387 | $334,819 | 220,470 | -2.0% |
| 2012-11-14 03:20 | 2012-11-09 | PSMT | PRICESMART INC | MARTIN THOMAS D | Officer; EVP-Chief Merchandise Officer | Retail-Variety Stores | SALE | $76.66 | 3,650 | $279,820 | 44,774 | -7.5% |
| 2012-07-31 23:31 | 2012-07-27 | PSMT | PRICESMART INC | MARTIN THOMAS D | Officer; EVP-Chief Merchandise Officer | Retail-Variety Stores | SALE | $73.54 | 1,826 | $134,292 | 48,424 | -3.6% |
| 2012-07-31 23:30 | 2012-07-27 | PSMT | PRICESMART INC | HEFFNER JOHN | Officer; EVP & Chief Financial Officer | Retail-Variety Stores | SALE | $71.94 | 1,924 | $138,413 | 41,541 | -4.4% |
| 2012-05-16 21:43 | 2012-05-14 | PSMT | PRICESMART INC | Laparte Jose Luis | Officer; CEO AND PRESIDENT | Retail-Variety Stores | SALE | $76.07 | 15,881 | $1,208,031 | 224,857 | -6.6% |
| 2012-04-18 02:04 | 2012-04-16 | PSMT | PRICESMART INC | NAYLON WILLIAM J | Officer; EVP & Chief Operating Officer | Retail-Variety Stores | SALE | $74.32 | 1,000 | $74,321 | 48,172 | -2.0% |
| 2012-04-11 22:48 | 2012-04-10 | PSMT | PRICESMART INC | GANS ROBERT M | Officer; EVP, GC & Secretary | Retail-Variety Stores | SALE | $75.04 | 1,924 | $144,377 | 38,064 | -4.8% |
| 2012-02-18 01:15 | 2012-02-15 | PSMT | PRICESMART INC | MARTIN THOMAS D | Officer; EVP-Chief Merchandise Officer | Retail-Variety Stores | SALE | $70.14 | 3,750 | $263,029 | 50,250 | -6.9% |
| 2012-02-16 22:00 | 2012-02-14 | PSMT | PRICESMART INC | GANS ROBERT M | Officer; EVP, GC & Secretary | Retail-Variety Stores | SALE | $72.27 | 2,500 | $180,675 | 39,988 | -5.9% |
| 2012-01-28 03:53 | 2012-01-25 | PSMT | PRICESMART INC | HILDEBRANDT JOHN D | Officer; EVP -- Operations | Retail-Variety Stores | SALE | $66.49 | 798 | $53,060 | 26,012 | -3.0% |
| 2011-12-01 22:13 | 2011-11-29 | PSMT | PRICESMART INC | WOLCOTT KEENE | Director | Retail-Variety Stores | SALE | $64.67 | 1,000 | $64,671 | 24,500 | -3.9% |
| 2011-11-17 23:52 | 2011-11-15 | PSMT | PRICESMART INC | WOLCOTT KEENE | Director | Retail-Variety Stores | SALE | $66.68 | 3,500 | $233,386 | 25,500 | -12.1% |
| 2011-08-03 21:09 | 2011-08-01 | PSMT | PRICESMART INC | GANS ROBERT M | Officer; EVP, GC & Secretary | Retail-Variety Stores | SALE | $60.99 | 500 | $30,495 | 21,022 | -2.3% |
| 2011-08-03 21:09 | 2011-08-01 | PSMT | PRICESMART INC | NAYLON WILLIAM J | Officer; EVP & Chief Operating Officer | Retail-Variety Stores | SALE | $60.00 | 1,500 | $90,000 | 19,847 | -7.0% |
| 2011-07-28 00:49 | 2011-07-25 | PSMT | PRICESMART INC | HEFFNER JOHN | Officer; EVP & Chief Financial Officer | Retail-Variety Stores | SALE | $62.00 | 2,434 | $150,914 | 22,000 | -10.0% |
| 2011-07-26 03:32 | 2011-07-22 | PSMT | PRICESMART INC | MARTIN THOMAS D | Officer; EVP -- Merchandising | Retail-Variety Stores | SALE | $59.97 | 1,899 | $113,884 | 32,534 | -5.5% |
| 2011-06-07 04:17 | 2011-06-02 | PSMT | PRICESMART INC | PRICE CHARITIES | 10% owner | Retail-Variety Stores | SALE | $44.52 | 56,662 | $2,522,864 | 2,982,673 | -1.9% |
| 2011-05-26 03:24 | 2011-05-23 | PSMT | PRICESMART INC | PRICE CHARITIES | 10% owner | Retail-Variety Stores | SALE | $42.33 | 32,802 | $1,388,440 | 3,039,335 | -1.1% |
| 2011-05-26 00:16 | 2011-05-23 | PSMT | PRICESMART INC | NAYLON WILLIAM J | Officer; EVP & Chief Operating Officer | Retail-Variety Stores | SALE | $43.03 | 2,000 | $86,060 | 21,347 | -8.6% |
| 2011-05-21 03:26 | 2011-05-18 | PSMT | PRICESMART INC | PRICE CHARITIES | 10% owner | Retail-Variety Stores | SALE | $43.15 | 571,001 | $24,639,435 | 3,072,137 | -15.7% |
| 2011-05-21 03:25 | 2011-05-18 | PSMT | PRICESMART INC | Estate of Sol Price | 10% owner | Retail-Variety Stores | SALE | $43.14 | 565,099 | $24,378,484 | 2,423,198 | -18.9% |
| 2011-05-19 23:48 | 2011-05-13 | PSMT | PRICESMART INC | DRACHMAN BRUD E | Officer; EVP -- Construction Management | Retail-Variety Stores | SALE | $47.21 | 8,600 | $406,034 | 1,944 | -81.6% |
| 2011-05-18 02:44 | 2011-05-13 | PSMT | PRICESMART INC | Estate of Sol Price | 10% owner | Retail-Variety Stores | SALE | $46.38 | 44,676 | $2,071,858 | 2,988,297 | -1.5% |
| 2011-05-18 02:42 | 2011-05-13 | PSMT | PRICESMART INC | PRICE CHARITIES | 10% owner | Retail-Variety Stores | SALE | $46.38 | 48,724 | $2,259,585 | 3,643,138 | -1.3% |
| 2011-05-17 21:47 | 2011-05-13 | PSMT | PRICESMART INC | MARTIN THOMAS D | Officer; EVP -- Merchandising | Retail-Variety Stores | SALE | $47.28 | 5,510 | $260,489 | 34,433 | -13.8% |
| 2011-05-13 03:47 | 2011-05-10 | PSMT | PRICESMART INC | PRICE CHARITIES | 10% owner | Retail-Variety Stores | SALE | $46.80 | 47,473 | $2,221,774 | 3,691,862 | -1.3% |
| 2011-05-13 03:46 | 2011-05-10 | PSMT | PRICESMART INC | Estate of Sol Price | 10% owner | Retail-Variety Stores | SALE | $46.80 | 43,527 | $2,037,098 | 3,032,973 | -1.4% |
| 2011-04-22 01:13 | 2011-04-19 | PSMT | PRICESMART INC | WOLCOTT KEENE | Director | Retail-Variety Stores | OPT+S | $38.82 | 3,400 | $131,998 | 29,000 | -10.5% |
| 2011-04-18 22:50 | 2011-04-14 | PSMT | PRICESMART INC | HEFFNER JOHN | Officer; EVP & Chief Financial Officer | Retail-Variety Stores | SALE | $38.74 | 2,500 | $96,850 | 24,434 | -9.3% |
| 2011-04-14 00:16 | 2011-04-11 | PSMT | PRICESMART INC | GANS ROBERT M | Officer; EVP, GC & Secretary | Retail-Variety Stores | SALE | $38.29 | 5,580 | $213,645 | 21,522 | -20.6% |
| 2011-04-09 00:16 | 2011-04-08 | PSMT | PRICESMART INC | PRICE CHARITIES | 10% owner | Retail-Variety Stores | SALE | $38.49 | 850 | $32,717 | 3,739,335 | 0.0% |
| 2011-04-09 00:14 | 2011-04-08 | PSMT | PRICESMART INC | Estate of Sol Price | 10% owner | Retail-Variety Stores | SALE | $38.49 | 850 | $32,717 | 3,076,500 | 0.0% |
| 2011-04-08 03:25 | 2011-04-05 | PSMT | PRICESMART INC | PRICE CHARITIES | 10% owner | Retail-Variety Stores | SALE | $37.75 | 45,135 | $1,704,058 | 3,740,185 | -1.2% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.