Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 01:35 | 2026-03-05 | GRAL | GRAIL, Inc. | RAGUSA ROBERT P | Director, Officer; Chief Executive Officer | Services-Medical Laboratories | SALE | $48.48 | 8,441 | $409,246 | 642,084 | -1.3% |
| 2026-03-10 01:36 | 2026-03-05 | GRAL | GRAIL, Inc. | Ofman Joshua J. | Officer; President | Services-Medical Laboratories | SALE | $48.86 | 3,627 | $177,227 | 432,881 | -0.8% |
| 2026-03-10 01:36 | 2026-03-05 | GRAL | GRAIL, Inc. | Freidin Aaron | Officer; Chief Financial Officer | Services-Medical Laboratories | SALE | $48.96 | 3,147 | $154,062 | 306,475 | -1.0% |
| 2026-03-04 05:12 | 2026-03-02 | GRAL | GRAIL, Inc. | Ofman Joshua J. | Officer; President | Services-Medical Laboratories | SALE | $50.16 | 17,002 | $852,848 | 436,508 | -3.7% |
| 2026-03-04 04:45 | 2026-03-02 | GRAL | GRAIL, Inc. | Freidin Aaron | Officer; Chief Financial Officer | Services-Medical Laboratories | SALE | $50.17 | 9,573 | $480,244 | 309,622 | -3.0% |
| 2026-03-04 04:15 | 2026-03-02 | GRAL | GRAIL, Inc. | RAGUSA ROBERT P | Director, Officer; Chief Executive Officer | Services-Medical Laboratories | SALE | $50.17 | 37,504 | $1,881,418 | 650,525 | -5.5% |
| 2025-12-06 00:12 | 2025-12-03 | GRAL | GRAIL, Inc. | Ofman Joshua J. | Officer; President | Services-Medical Laboratories | SALE | $100.00 | 13,000 | $1,300,000 | 368,818 | -3.4% |
| 2025-12-06 00:12 | 2025-12-03 | GRAL | GRAIL, Inc. | Freidin Aaron | Officer; Chief Financial Officer | Services-Medical Laboratories | SALE | $99.15 | 25,000 | $2,478,818 | 259,077 | -8.8% |
| 2025-12-06 00:12 | 2025-12-03 | GRAL | GRAIL, Inc. | RAGUSA ROBERT P | Director, Officer; Chief Executive Officer | Services-Medical Laboratories | SALE | $95.24 | 40,000 | $3,809,536 | 688,029 | -5.5% |
| 2025-11-20 00:08 | 2025-11-17 | GRAL | GRAIL, Inc. | Freidin Aaron | Officer; Chief Financial Officer | Services-Medical Laboratories | SALE | $79.20 | 1,697 | $134,402 | 284,077 | -0.6% |
| 2025-11-19 05:33 | 2025-11-17 | GRAL | GRAIL, Inc. | ILLUMINA, INC. | 10% owner | Services-Medical Laboratories | SALE | $79.85 | 1,000,000 | $79,850,000 | 3,502,126 | -22.2% |
| 2025-10-17 01:17 | 2025-10-15 | GRAL | GRAIL, Inc. | Ofman Joshua J. | Officer; President | Services-Medical Laboratories | SALE | $78.47 | 14,979 | $1,175,393 | 381,818 | -3.8% |
| 2025-10-17 01:18 | 2025-10-15 | GRAL | GRAIL, Inc. | RAGUSA ROBERT P | Director, Officer; Chief Executive Officer | Services-Medical Laboratories | SALE | $68.88 | 7,239 | $498,622 | 727,388 | -1.0% |
| 2025-10-08 23:14 | 2025-10-06 | GRAL | GRAIL, Inc. | Ofman Joshua J. | Officer; President | Services-Medical Laboratories | SALE | $62.50 | 81,385 | $5,086,563 | 396,797 | -17.0% |
| 2025-10-04 02:01 | 2025-10-02 | GRAL | GRAIL, Inc. | Ofman Joshua J. | Officer; President | Services-Medical Laboratories | SALE | $64.00 | 9,692 | $620,312 | 478,182 | -2.0% |
| 2025-08-20 23:24 | 2025-08-19 | GRAL | GRAIL, Inc. | Ofman Joshua J. | Officer; President | Services-Medical Laboratories | SALE | $32.02 | 4,202 | $134,548 | 487,874 | -0.9% |
| 2025-08-20 23:23 | 2025-08-19 | GRAL | GRAIL, Inc. | Freidin Aaron | Officer; Chief Financial Officer | Services-Medical Laboratories | SALE | $32.02 | 877 | $28,082 | 285,143 | -0.3% |
| 2025-07-18 00:44 | 2025-07-15 | GRAL | GRAIL, Inc. | Freidin Aaron | Officer; Chief Financial Officer | Services-Medical Laboratories | SALE | $38.93 | 8,000 | $311,440 | 286,020 | -2.7% |
| 2025-07-03 23:31 | 2025-07-01 | GRAL | GRAIL, Inc. | DING CHUN R | 10% owner | Services-Medical Laboratories | SALE | $49.53 | 339,800 | $16,830,158 | 3,305,055 | -9.3% |
| 2025-07-01 23:11 | 2025-06-30 | GRAL | GRAIL, Inc. | Ofman Joshua J. | Officer; President | Services-Medical Laboratories | SALE | $52.00 | 9,692 | $503,984 | 492,076 | -1.9% |
| 2025-06-16 23:08 | 2025-06-12 | GRAL | GRAIL, Inc. | Ofman Joshua J. | Officer; President | Services-Medical Laboratories | SALE | $42.30 | 9,692 | $410,019 | 501,768 | -1.9% |
| 2025-05-06 04:44 | 2025-05-02 | GRAL | GRAIL, Inc. | Ofman Joshua J. | Officer; President | Services-Medical Laboratories | SALE | $33.93 | 48,213 | $1,635,867 | 511,460 | -8.6% |
| 2025-05-06 03:46 | 2025-05-02 | GRAL | GRAIL, Inc. | Freidin Aaron | Officer; Chief Financial Officer | Services-Medical Laboratories | SALE | $33.93 | 41,150 | $1,396,220 | 294,020 | -12.3% |
| 2025-05-06 03:44 | 2025-05-02 | GRAL | GRAIL, Inc. | RAGUSA ROBERT P | Director, Officer; Chief Executive Officer | Services-Medical Laboratories | SALE | $33.93 | 94,035 | $3,190,608 | 734,627 | -11.3% |
| 2025-04-03 23:45 | 2025-03-11 | GRAL | GRAIL, Inc. | Freidin Aaron | Officer; Chief Financial Officer | Services-Medical Laboratories | SALE | $31.20 | 1,816 | $56,659 | 335,170 | -0.5% |
| 2025-04-03 23:42 | 2025-03-11 | GRAL | GRAIL, Inc. | Ofman Joshua J. | Officer; President | Services-Medical Laboratories | SALE | $31.20 | 2,109 | $65,801 | 559,673 | -0.4% |
| 2025-04-03 23:43 | 2025-03-11 | GRAL | GRAIL, Inc. | RAGUSA ROBERT P | Director, Officer; Chief Executive Officer | Services-Medical Laboratories | SALE | $31.21 | 7,625 | $237,976 | 828,662 | -0.9% |
| 2025-03-12 23:06 | 2025-03-07 | GRAL | GRAIL, Inc. | Ofman Joshua J. | Officer; President | Services-Medical Laboratories | SALE | $31.20 | 2,109 | $65,801 | 559,673 | -0.4% |
| 2025-03-12 23:04 | 2025-03-07 | GRAL | GRAIL, Inc. | Freidin Aaron | Officer; Chief Financial Officer | Services-Medical Laboratories | SALE | $31.20 | 1,816 | $56,659 | 335,170 | -0.5% |
| 2025-03-12 23:07 | 2025-03-07 | GRAL | GRAIL, Inc. | RAGUSA ROBERT P | Director, Officer; Chief Executive Officer | Services-Medical Laboratories | SALE | $31.21 | 7,625 | $237,976 | 828,662 | -0.9% |
| 2025-03-07 00:30 | 2025-03-05 | GRAL | GRAIL, Inc. | Freidin Aaron | Officer; Chief Financial Officer | Services-Medical Laboratories | SALE | $41.51 | 521 | $21,627 | 336,986 | -0.2% |
| 2025-03-07 00:28 | 2025-03-05 | GRAL | GRAIL, Inc. | Ofman Joshua J. | Officer; President | Services-Medical Laboratories | SALE | $41.51 | 525 | $21,793 | 561,782 | -0.1% |
| 2025-03-07 00:27 | 2025-03-05 | GRAL | GRAIL, Inc. | RAGUSA ROBERT P | Director, Officer; Chief Executive Officer | Services-Medical Laboratories | SALE | $41.51 | 994 | $41,261 | 836,287 | -0.1% |
| 2024-11-20 00:06 | 2024-11-18 | GRAL | GRAIL, Inc. | Freidin Aaron | Officer; Chief Financial Officer | Services-Medical Laboratories | SALE | $14.02 | 30,452 | $426,937 | 268,277 | -10.2% |
| 2024-10-18 01:32 | 2024-10-15 | GRAL | GRAIL, Inc. | RAGUSA ROBERT P | Officer; Chief Executive Officer | Services-Medical Laboratories | SALE | $14.02 | 123,454 | $1,730,825 | 612,661 | -16.8% |
| 2024-10-11 02:45 | 2024-10-01 | GRAL | GRAIL, Inc. | DING CHUN R | 10% owner | Services-Medical Laboratories | BUY | $13.00 | 78,829 | $1,024,698 | 3,644,855 | +2.2% |
| 2024-08-22 23:02 | 2024-08-21 | GRAL | GRAIL, Inc. | Freidin Aaron | Officer; Chief Financial Officer | Services-Medical Laboratories | SALE | $16.25 | 15,641 | $254,121 | 173,429 | -8.3% |
| 2024-08-22 23:02 | 2024-08-21 | GRAL | GRAIL, Inc. | Ofman Joshua J. | Officer; President | Services-Medical Laboratories | SALE | $16.25 | 74,084 | $1,203,650 | 191,757 | -27.9% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.