Financial Services / Capital Markets
Exclusive insider sentiment analysis for the Capital Markets sector. Track real-time Director purchases and institutional money flow to identify high-conviction opportunities before the market reacts.
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 20:09 | 2026-06-01 | TW | Tradeweb Markets Inc. | Peterson Justin | Officer; Chief Technology Officer | Capital Markets | SALE | $102.00 | 21,221 | $2,164,542 | 15,070 | -58.5% |
| 2026-06-02 20:09 | 2026-06-01 | IBKR | Interactive Brokers Group, Inc. | Conkling Lori A | Director | Capital Markets | BUY | $86.10 | 25 | $2,153 | 2,484 | +1.0% |
| 2026-06-03 01:54 | 2026-06-01 | STEX | Streamex Corp. | Williams Mitchell Young | Director, Officer; Chief Investment Officer | Capital Markets | SALE | $1.05 | 23,810 | $24,915 | 3,013,838 | -0.8% |
| 2026-06-02 16:11 | 2026-06-01 | ETOR | eToro Group Ltd. | Ber Hedva | Officer; Global COO & Deputy CEO | Capital Markets | OPT+S | $41.90 | 55,160 | $2,311,358 | 0 | -100.0% |
| 2026-06-01 20:19 | 2026-06-01 | SLNHP | Soluna Holdings, Inc | Belizaire John | Director, Officer; Chief Executive Officer | Capital Markets | SALE | $10.40 | 1,000 | $10,400 | 99,042 | -1.0% |
| 2026-06-01 20:44 | 2026-05-28 | HOOD | Robinhood Markets, Inc. | Malka Meyer | Director | Capital Markets | BUY | $80.39 | 249,000 | $20,018,206 | 3,493,427 | +7.7% |
| 2026-06-01 20:30 | 2026-05-26 | FIGR | Figure Technology Solutions, Inc. | Kgil Minchung | Officer; Chief Financial Officer | Capital Markets | SALE | $35.70 | 8,000 | $285,606 | 540,098 | -1.5% |
| 2026-05-30 01:30 | 2026-05-28 | FLD | Fold Holdings, Inc. | Reeves William Brian Poppic | Officer, 10% owner; Chief Executive Officer | Capital Markets | SALE | $0.99 | 8,113 | $8,048 | 5,466,193 | -0.1% |
| 2026-05-29 20:45 | 2026-05-27 | RIOT | Riot Platforms, Inc. | Werner Ryan D. | Officer; SVP, CAO | Capital Markets | SALE | $26.50 | 37,616 | $996,824 | 952,798 | -3.8% |
| 2026-05-28 20:24 | 2026-05-28 | SCHW | SCHWAB CHARLES CORP | Wurster Richard A | Director, Officer; President & CEO | Capital Markets | BUY | $84.23 | 21,959 | $1,849,512 | 218,409 | +11.2% |
| 2026-05-29 01:43 | 2026-01-23 | STEX | Streamex Corp. | Lekstrom Morgan Lee | Director, Officer; Interim Executive Chairman | Capital Markets | BUY | $3.13 | 47,000 | $147,289 | 54,000 | +671.4% |
| 2026-05-29 01:30 | 2026-05-27 | FLD | Fold Holdings, Inc. | Young Bracebridge H Jr | Director | Capital Markets | BUY | $1.03 | 10,000 | $10,303 | 50,100 | +24.9% |
| 2026-05-29 01:30 | 2026-05-26 | FLD | Fold Holdings, Inc. | Reeves William Brian Poppic | Officer, 10% owner; Chief Executive Officer | Capital Markets | SALE | $1.03 | 18,062 | $18,519 | 5,474,306 | -0.3% |
| 2026-05-29 01:18 | 2026-05-26 | WULF | TERAWULF INC. | Prager Paul B. | Director, Officer; Chief Executive Officer | Capital Markets | SALE | $25.17 | 333,300 | $8,389,961 | 4,082,552 | -7.5% |
| 2026-05-28 23:40 | 2026-05-28 | NAKA | Nakamoto Inc. | Bailey David F | Director, Officer, 10% owner; Chief Executive Officer | Capital Markets | BUY | $5.62 | 55,115 | $309,515 | 3,175,476 | +1.8% |
| 2026-05-28 18:33 | 2026-05-28 | STEX | Streamex Corp. | Lekstrom Morgan Lee | Director, Officer; Interim Executive Chairman | Capital Markets | BUY | $1.47 | 34,000 | $49,980 | 309,000 | +12.4% |
| 2026-05-28 11:00 | 2026-05-26 | NAKA | Nakamoto Inc. | Bailey David F | Director, Officer, 10% owner; Chief Executive Officer | Capital Markets | BUY | $5.01 | 136,333 | $683,110 | 3,120,361 | +4.6% |
| 2026-05-27 20:05 | 2025-05-22 | BRR | ProCap Financial, Inc. | Park Jeffrey Jin Hyung | Officer; Chief Investment Officer | Capital Markets | SALE | $1.60 | 21,394 | $34,243 | 691,824 | -3.0% |
| 2026-05-27 20:30 | 2026-05-22 | GOLD | Gold.com, Inc. | Tether Global Investments Fund, S.I.C.A.F., S.A. | 10% owner | Capital Markets | BUY | $43.11 | 58,536 | $2,523,528 | 200,000 | +41.4% |
| 2026-05-27 20:15 | 2026-05-26 | TW | Tradeweb Markets Inc. | BERNS STEVEN | Director | Capital Markets | SALE | $105.26 | 425 | $44,736 | 4,884 | -8.0% |
| 2026-05-27 13:59 | 2026-05-21 | HGBL | Heritage Global Inc. | Dove Nicholas Kirk | Officer; President, Industrial Assets | Capital Markets | BUY | $1.22 | 26,000 | $31,590 | 126,000 | +26.0% |
| 2026-05-26 20:12 | 2026-05-22 | SNEX | StoneX Group Inc. | Maurer Mark Lowry | Other | Capital Markets | SALE | $112.25 | 11,398 | $1,279,374 | 135,496 | -7.8% |
| 2026-05-26 20:11 | 2026-05-22 | SNEX | StoneX Group Inc. | Smith Philip Andrew | Director, Officer; Chief Executive Officer | Capital Markets | SALE | $112.72 | 8,535 | $962,094 | 506,184 | -1.7% |
| 2026-05-27 01:30 | 2026-05-21 | FLD | Fold Holdings, Inc. | Reeves William Brian Poppic | Officer, 10% owner; Chief Executive Officer | Capital Markets | SALE | $1.18 | 16,411 | $19,347 | 5,492,368 | -0.3% |
| 2026-05-26 23:03 | 2026-05-21 | HUT | Hut 8 Corp. | Wilkinson Amy Marie | Director | Capital Markets | SALE | $100.78 | 20,000 | $2,015,600 | 262,136 | -7.1% |
| 2026-05-22 20:52 | 2026-05-22 | GLXY | Galaxy Digital Inc. | DAFFEY MICHAEL D | Director | Capital Markets | OPT+S | $28.88 | 250,000 | $7,219,150 | 1,505,419 | -14.2% |
| 2026-05-22 20:05 | 2026-05-21 | STEX | Streamex Corp. | Marciano Anthony Mark | Director | Capital Markets | BUY | $1.13 | 17,745 | $20,052 | 117,745 | +17.7% |
| 2026-05-22 20:30 | 2026-05-21 | SLNH | Soluna Holdings, Inc | PICCHI MICHAEL | Officer; Chief Financial Officer | Capital Markets | BUY | $1.63 | 100,000 | $163,200 | 1,381,250 | +7.8% |
| 2026-05-22 21:47 | 2026-05-21 | CIFR | Cipher Digital Inc. | Williams Wesley Hastie | Director | Capital Markets | SALE | $21.41 | 14,567 | $311,879 | 115,409 | -11.2% |
| 2026-05-22 20:57 | 2026-05-20 | HOOD | Robinhood Markets, Inc. | Bhatt Baiju | Director | Capital Markets | SALE | $75.38 | 67,422 | $5,082,041 | 0 | -100.0% |
| 2026-05-22 21:00 | 2026-05-21 | CRCL | Circle Internet Group, Inc. | Chandhok Nikhil | Officer; Chief Product & Tech. Officer | Capital Markets | OPT+S | $111.00 | 10,000 | $1,110,000 | 532,745 | -1.8% |
| 2026-05-21 20:08 | 2026-05-20 | GEMI | Gemini Space Station, Inc. | Stojanovic Danijela | Officer; Interim CFO | Capital Markets | SALE | $5.05 | 11,700 | $59,085 | 181,848 | -6.0% |
| 2026-05-22 01:30 | 2026-05-20 | FLD | Fold Holdings, Inc. | Dickman Thomas J | Officer; Chief Technology Officer | Capital Markets | OPT+S | $1.21 | 81 | $98 | 539,556 | 0.0% |
| 2026-05-22 01:30 | 2026-05-20 | FLD | Fold Holdings, Inc. | Repass Wolfe | Officer; Chief Financial Officer | Capital Markets | OPT+S | $1.21 | 3,126 | $3,779 | 728,208 | -0.4% |
| 2026-05-22 00:15 | 2026-05-19 | GOLD | Gold.com, Inc. | Tether Global Investments Fund, S.I.C.A.F., S.A. | 10% owner | Capital Markets | BUY | $40.43 | 141,464 | $5,719,107 | 141,464 | +100.0% |
| 2026-05-21 23:59 | 2026-05-19 | CD | Chaince Digital Holdings Inc. | Daye Wilfred ZhongKei | Director, Officer; CSO | Capital Markets | SALE | $9.50 | 8,000 | $75,999 | 73,765 | -9.8% |
| 2026-05-21 22:13 | 2026-05-21 | GLXY | Galaxy Digital Inc. | DAFFEY MICHAEL D | Director | Capital Markets | OPT+S | $28.77 | 250,000 | $7,193,275 | 1,505,419 | -14.2% |
| 2026-05-21 21:43 | 2026-05-21 | HLI | HOULIHAN LOKEY, INC. | BEISER SCOTT L | Director, Officer, 10% owner; CO-CHAIRMAN | Capital Markets | SALE | $150.26 | 6,265 | $941,379 | 0 | -100.0% |
| 2026-05-21 21:45 | 2025-05-18 | BRR | ProCap Financial, Inc. | Park Jeffrey Jin Hyung | Officer; Chief Investment Officer | Capital Markets | SALE | $1.93 | 50,962 | $98,357 | 713,218 | -6.7% |
| 2026-05-21 21:00 | 2026-05-19 | FIGR | Figure Technology Solutions, Inc. | Tannenbaum Michael Benjamin | Director, Officer; Chief Executive Officer | Capital Markets | OPT+S | $37.12 | 16,902 | $627,370 | 3,193,641 | -0.5% |
| 2026-05-21 20:47 | 2026-05-21 | STEX | Streamex Corp. | Lekstrom Morgan Lee | Director, Officer; Interim Executive Chairman | Capital Markets | BUY | $1.04 | 147,000 | $153,101 | 269,500 | +120.0% |
| 2026-05-21 01:30 | 2026-05-18 | FLD | Fold Holdings, Inc. | Reeves William Brian Poppic | Officer, 10% owner; Chief Executive Officer | Capital Markets | SALE | $1.23 | 20,362 | $25,002 | 5,508,779 | -0.4% |
| 2026-05-21 00:40 | 2026-05-19 | SCHW | SCHWAB CHARLES CORP | Schwab Charles R. | Director, Officer; Co-Chairman | Capital Markets | SALE | $92.22 | 27,500 | $2,536,127 | 30,209,768 | -0.1% |
| 2026-05-21 00:04 | 2026-05-19 | PWP | Perella Weinberg Partners | Gottschalk Alexandra | Officer; Chief Financial Officer | Capital Markets | OPT+S | $17.55 | 57,806 | $1,014,547 | 72,492 | -44.4% |
| 2026-05-20 23:00 | 2026-05-18 | MARA | MARA Holdings, Inc. | Nowaid Zabi | Officer; General Counsel | Capital Markets | SALE | $12.00 | 8,250 | $99,000 | 970,768 | -0.8% |
| 2026-05-20 23:00 | 2026-05-18 | MARA | MARA Holdings, Inc. | Khan Salman Hassan | Officer; Chief Financial Officer | Capital Markets | SALE | $12.00 | 16,000 | $192,000 | 425,066 | -3.6% |
| 2026-05-20 23:00 | 2026-05-18 | MARA | MARA Holdings, Inc. | Thiel Frederick G | Director, Officer; Chief Executive Officer | Capital Markets | SALE | $12.00 | 27,505 | $330,060 | 4,589,514 | -0.6% |
| 2026-05-20 21:29 | 2026-05-18 | SNEX | StoneX Group Inc. | Rotsztain Diego | Officer; Chief Governance/Legal Officer | Capital Markets | OPT+S | $112.01 | 33,750 | $3,780,412 | 23,247 | -59.2% |
| 2026-05-20 20:48 | 2026-05-19 | LMFA | LM FUNDING AMERICA, INC. | Russell Richard D. | Officer; Chief Financial Officer | Capital Markets | BUY | $0.22 | 131,600 | $29,215 | 244,147 | +116.9% |
| 2026-05-20 01:30 | 2026-05-18 | FLD | Fold Holdings, Inc. | Young Bracebridge H Jr | Director | Capital Markets | BUY | $1.24 | 8,500 | $10,552 | 40,100 | +26.9% |
Strategic Analysis
Analyzing insider transactions within the Capital Markets sector provides critical insights into institutional sentiment. When multiple executives across different companies in the same industry exhibit similar buying patterns (cluster buying), it often signals an upcoming sector-wide recovery or undervalued market conditions.
Regulatory Transparency
Our platform tracks SEC Form 4 filings in real-time. We differentiate between routine option exercises and open-market purchases to give you a clear view of "Skin in the Game". Understanding the roles of Directors vs. 10% Owners helps prioritize signals that carry the most predictive weight.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.