Technology / Information Technology Services
Exclusive insider sentiment analysis for the Information Technology Services sector. Track real-time Director purchases and institutional money flow to identify high-conviction opportunities before the market reacts.
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 20:14 | 2026-04-02 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Kerdman Alina | Officer; SVP, Controller & CAO | Information Technology Services | OPT+S | $61.29 | 194 | $11,890 | 877 | -18.1% |
| 2026-04-03 17:28 | 2026-04-01 | TASK | TaskUs, Inc. | Johnson Jarrod | Officer; Chief Customer Officer | Information Technology Services | SALE | $6.82 | 36,406 | $248,114 | 25,130 | -59.2% |
| 2026-04-02 22:37 | 2026-04-01 | KSEZ | Kinetic Seas Inc. | Lozinski Jeffrey William | 10% owner | Information Technology Services | SALE | $0.03 | 111,700 | $3,664 | 278,300 | -28.6% |
| 2026-04-03 00:15 | 2026-04-02 | GDYN | GRID DYNAMICS HOLDINGS, INC. | Gryzlov Yury | Officer; CHIEF OPERATING OFFICER | Information Technology Services | SALE | $5.54 | 1,245 | $6,897 | 520,482 | -0.2% |
| 2026-03-31 20:12 | 2026-03-30 | PONY | Pony AI Inc. | ZHANG NING | Officer; Vice President | Information Technology Services | SALE | $8.69 | 22,946 | $199,343 | 612,539 | -3.6% |
| 2026-03-31 20:09 | 2026-03-30 | PONY | Pony AI Inc. | Gao Tian | Officer; VP, Chief of Staff, GC | Information Technology Services | SALE | $8.69 | 31,561 | $274,186 | 331,683 | -8.7% |
| 2026-03-31 23:00 | 2026-03-30 | INGM | Ingram Micro Holding Corp | PLATINUM EQUITY, LLC | 10% owner | Information Technology Services | SALE | $21.36 | 1,348,314 | $28,799,987 | 197,104,541 | -0.7% |
| 2026-03-31 20:03 | 2026-03-30 | PONY | Pony AI Inc. | Wang Haojun | Officer; Chief Financial Officer | Information Technology Services | SALE | $8.69 | 18,283 | $158,834 | 1,421,543 | -1.3% |
| 2026-03-31 20:05 | 2026-03-30 | PONY | Pony AI Inc. | Mo Luyi | Officer; Vice President | Information Technology Services | SALE | $8.69 | 19,864 | $172,569 | 335,526 | -5.6% |
| 2026-03-31 15:58 | 2026-03-30 | KSEZ | Kinetic Seas Inc. | Lozinski Jeffrey William | 10% owner | Information Technology Services | SALE | $0.03 | 100,000 | $3,000 | 10,391,100 | -1.0% |
| 2026-03-30 21:57 | 2026-03-26 | CNXC | Concentrix Corp | Caldwell Christopher A | Director, Officer; President and CEO | Information Technology Services | BUY | $26.97 | 1,000 | $26,970 | 357,382 | +0.3% |
| 2026-03-30 11:03 | 2026-03-19 | KSEZ | Kinetic Seas Inc. | Lozinski Jeffrey William | 10% owner | Information Technology Services | SALE | $0.05 | 10,000 | $500 | 10,491,100 | -0.1% |
| 2026-03-27 20:05 | 2026-03-27 | CTM | Castellum, Inc. | Ives Glen R | Officer, Other; President | Information Technology Services | BUY | $0.62 | 2,000 | $1,231 | 199,616 | +1.0% |
| 2026-03-27 20:37 | 2026-03-25 | CTM | Castellum, Inc. | McMillen Charles Thomas | Director | Information Technology Services | SALE | $0.70 | 30,000 | $21,129 | 231,015 | -11.5% |
| 2026-03-27 20:00 | 2026-03-27 | CTM | Castellum, Inc. | Merriman Andrew | Officer; Chief Operating Officer | Information Technology Services | BUY | $0.64 | 2,000 | $1,285 | 536,000 | +0.4% |
| 2026-03-26 20:02 | 2026-03-26 | CTM | Castellum, Inc. | Ives Glen R | Officer, Other; President | Information Technology Services | BUY | $0.66 | 10,000 | $6,649 | 197,616 | +5.3% |
| 2026-03-25 22:09 | 2026-03-23 | CIFR | Cipher Digital Inc. | GROSSMAN CARY M | Director | Information Technology Services | SALE | $14.54 | 30,000 | $436,200 | 170,530 | -15.0% |
| 2026-03-25 10:42 | 2026-03-23 | VNET | VNET Group, Inc. | Chen David Lifeng | Director | Information Technology Services | SALE | $1.51 | 83,544 | $125,775 | 334,164 | -20.0% |
| 2026-03-20 20:01 | 2026-03-18 | CTM | Castellum, Inc. | McMillen Charles Thomas | Director | Information Technology Services | SALE | $0.80 | 55,000 | $44,099 | 261,015 | -17.4% |
| 2026-03-18 20:43 | 2026-03-18 | CTM | Castellum, Inc. | Merriman Andrew | Officer; Chief Operating Officer | Information Technology Services | BUY | $0.80 | 3,000 | $2,395 | 534,000 | +0.6% |
| 2026-03-17 20:19 | 2026-03-16 | PENG | Penguin Solutions, Inc. | Kuykendall Anne | Officer; SVP and Chief Legal Officer | Information Technology Services | SALE | $17.75 | 4,000 | $70,981 | 131,352 | -3.0% |
| 2026-03-17 20:25 | 2026-03-16 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Kerdman Alina | Officer; SVP, Controller & CAO | Information Technology Services | OPT+S | $60.78 | 131 | $7,962 | 627 | -17.3% |
| 2026-03-17 20:08 | 2026-03-16 | TSSI | TSS, Inc. | Brennan Kieran | Officer; Senior Vice President | Information Technology Services | SALE | $12.27 | 12,000 | $147,240 | 279,137 | -4.1% |
| 2026-03-16 21:15 | 2026-03-16 | BBAI | BigBear.ai Holdings, Inc. | Braden Pamela Joyce | Director | Information Technology Services | SALE | $4.00 | 80,000 | $320,000 | 508,687 | -13.6% |
| 2026-03-13 18:43 | 2026-03-11 | CSPI | CSP INC /MA/ | NERGES JOSEPH R | 10% owner | Information Technology Services | BUY | $8.51 | 2,207 | $18,774 | 1,411,282 | +0.2% |
| 2026-03-12 20:22 | 2026-03-10 | GDYN | GRID DYNAMICS HOLDINGS, INC. | Gryzlov Yury | Officer; CHIEF OPERATING OFFICER | Information Technology Services | SALE | $6.22 | 21,266 | $132,275 | 523,413 | -3.9% |
| 2026-03-12 20:29 | 2026-03-11 | CACI | CACI INTERNATIONAL INC /DE/ | Plunkett Debora A | Director | Information Technology Services | SALE | $603.30 | 220 | $132,726 | 2,428 | -8.3% |
| 2026-03-11 20:30 | 2026-03-09 | INGM | Ingram Micro Holding Corp | PLATINUM EQUITY, LLC | 10% owner | Information Technology Services | SALE | $21.36 | 12,499,999 | $266,999,979 | 198,452,855 | -5.9% |
| 2026-03-10 00:31 | 2026-03-05 | FIS | Fidelity National Information Services, Inc. | Ferris Stephanie | Officer; CEO and President | Information Technology Services | BUY | $50.39 | 19,846 | $1,000,040 | 281,458 | +7.6% |
| 2026-03-09 23:40 | 2026-03-06 | BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | Gokey Timothy C | Director, Officer; CEO | Information Technology Services | BUY | $194.49 | 5,300 | $1,030,794 | 142,876 | +3.9% |
| 2026-03-09 22:53 | 2026-03-05 | TTEC | TTEC Holdings, Inc. | Holtzman Marc | Director | Information Technology Services | BUY | $2.55 | 73,056 | $186,212 | 241,770 | +43.3% |
| 2026-03-07 01:41 | 2026-03-04 | CIFR | Cipher Digital Inc. | Newsome James E | Director | Information Technology Services | SALE | $15.74 | 45,161 | $710,834 | 127,331 | -26.2% |
| 2026-03-07 04:41 | 2026-03-04 | CIFR | Cipher Digital Inc. | Newsome James E | Director | Information Technology Services | SALE | $15.74 | 45,161 | $710,834 | 127,331 | -26.2% |
| 2026-03-07 00:22 | 2026-03-06 | BBAI | BigBear.ai Holdings, Inc. | HAYES DOROTHY D | Director | Information Technology Services | SALE | $3.98 | 17,000 | $67,660 | 219,150 | -7.2% |
| 2026-03-06 00:43 | 2026-03-04 | G | Genpact LTD | Kalra Balkrishan | Director, Officer; President and CEO | Information Technology Services | OPT+S | $40.77 | 2,800 | $114,156 | 525,007 | -0.5% |
| 2026-03-05 02:09 | 2026-03-02 | TTEC | TTEC Holdings, Inc. | Holtzman Marc | Director | Information Technology Services | BUY | $2.34 | 100,000 | $234,040 | 168,714 | +145.5% |
| 2026-03-04 01:40 | 2026-03-02 | EXLS | ExlService Holdings, Inc. | AYYAPPAN AJAY | Officer; EVP & Gen Counsel/Corp. Sec'y. | Information Technology Services | OPT+S | $30.39 | 1,679 | $51,025 | 54,087 | -3.0% |
| 2026-03-04 00:11 | 2026-03-02 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Kerdman Alina | Officer; SVP, Controller & CAO | Information Technology Services | OPT+S | $63.16 | 151 | $9,537 | 625 | -19.5% |
| 2026-02-28 00:13 | 2026-02-25 | PENG | Penguin Solutions, Inc. | Kuykendall Anne | Officer; SVP and Chief Legal Officer | Information Technology Services | SALE | $20.80 | 4,000 | $83,203 | 135,352 | -2.9% |
| 2026-02-26 23:27 | 2026-02-24 | CSPI | CSP INC /MA/ | NERGES JOSEPH R | 10% owner | Information Technology Services | BUY | $8.79 | 3,000 | $26,366 | 1,409,075 | +0.2% |
| 2026-02-26 00:32 | 2026-02-25 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | Miebach Michael | Director | Information Technology Services | BUY | $233.33 | 434 | $101,264 | 434 | +100.0% |
| 2026-02-26 00:34 | 2026-02-25 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | HOWARD MICHELLE J | Director | Information Technology Services | BUY | $237.83 | 50 | $11,891 | 194 | +34.7% |
| 2026-02-26 00:16 | 2026-02-24 | PENG | Penguin Solutions, Inc. | Clark Joseph Gates | Officer; SVP and Pres, Optimized LED | Information Technology Services | SALE | $20.07 | 10,046 | $201,597 | 112,272 | -8.2% |
| 2026-02-26 00:03 | 2025-12-11 | III | Information Services Group Inc. | Chevrillon & Associes | 10% owner | Information Technology Services | SALE | $6.01 | 450,000 | $2,704,995 | 2,048,607 | -18.0% |
| 2026-02-26 01:32 | 2026-02-23 | EXLS | ExlService Holdings, Inc. | AYYAPPAN AJAY | Officer; EVP & Gen Counsel/Corp. Sec'y. | Information Technology Services | SALE | $29.79 | 1,197 | $35,659 | 53,901 | -2.2% |
| 2026-02-24 01:21 | 2026-02-20 | CNDT | CONDUENT Inc | Agadi Harshavardhan V | Director, Officer; Chief Executive Officer | Information Technology Services | BUY | $1.56 | 117,099 | $182,909 | 337,099 | +53.2% |
| 2026-02-24 00:52 | 2026-02-23 | IBEX | IBEX Ltd | Dechant Robert Thomas | Director, Officer; Chief Executive Officer | Information Technology Services | SALE | $28.46 | 6,000 | $170,753 | 275,406 | -2.1% |
| 2026-02-21 00:23 | 2026-02-19 | IBEX | IBEX Ltd | Dechant Robert Thomas | Director, Officer; Chief Executive Officer | Information Technology Services | SALE | $29.56 | 12,000 | $354,756 | 281,406 | -4.1% |
| 2026-02-20 19:36 | 2026-02-18 | CNDT | CONDUENT Inc | Agadi Harshavardhan V | Director, Officer; Chief Executive Officer | Information Technology Services | BUY | $1.43 | 220,000 | $313,720 | 220,000 | +100.0% |
| 2026-02-20 19:30 | 2026-02-19 | CNDT | CONDUENT Inc | Fucci Michael | Director | Information Technology Services | BUY | $1.44 | 60,000 | $86,580 | 166,102 | +56.5% |
Strategic Analysis
Analyzing insider transactions within the Information Technology Services sector provides critical insights into institutional sentiment. When multiple executives across different companies in the same industry exhibit similar buying patterns (cluster buying), it often signals an upcoming sector-wide recovery or undervalued market conditions.
Regulatory Transparency
Our platform tracks SEC Form 4 filings in real-time. We differentiate between routine option exercises and open-market purchases to give you a clear view of "Skin in the Game". Understanding the roles of Directors vs. 10% Owners helps prioritize signals that carry the most predictive weight.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.