Technology
Exclusive insider sentiment analysis for the Technology sector. Track real-time Director purchases and institutional money flow to identify high-conviction opportunities before the market reacts.
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 20:34 | 2026-06-03 | FIG | Figma, Inc. | Melwani Praveer | Officer; CFO and Treasurer | Software - Application | SALE | $22.77 | 83,974 | $1,911,903 | 1,749,024 | -4.6% |
| 2026-06-05 20:16 | 2026-06-03 | RSKD | RISKIFIED LTD. | Shachar Erez | Director | Software - Application | SALE | $4.90 | 46,645 | $228,602 | 4,627,885 | -1.0% |
| 2026-06-05 20:18 | 2026-06-03 | VSAT | VIASAT INC | Chase Garrett L. | Officer; SVP, Chief Financial Officer | Communication Equipment | SALE | $72.50 | 4,000 | $290,006 | 38,239 | -9.5% |
| 2026-06-05 20:18 | 2026-06-04 | UIS | UNISYS CORP | Germond Philippe | Director | Information Technology Services | SALE | $4.15 | 20,000 | $83,000 | 236,453 | -7.8% |
| 2026-06-05 20:19 | 2026-06-03 | VSAT | VIASAT INC | STENBIT JOHN P | Director | Communication Equipment | OPT+S | $71.74 | 653 | $46,846 | 29,597 | -2.2% |
| 2026-06-05 20:03 | 2026-06-04 | PCTY | Paylocity Holding Corp | Cappotelli Andrew | Officer; Sr Vice President Operations | Software - Application | SALE | $116.35 | 70 | $8,145 | 17,550 | -0.4% |
| 2026-06-05 20:04 | 2026-06-03 | CRDO | Credo Technology Group Holding Ltd | Cheng Chi Fung | Director, Officer; Chief Technology Officer | Semiconductors | SALE | $212.31 | 7,259 | $1,541,155 | 151,527 | -4.6% |
| 2026-06-05 16:10 | 2026-06-04 | VICR | VICOR CORP | VINCIARELLI PATRIZIO | Director, Officer, 10% owner; Chairman and CEO | Electronic Components | SALE | $311.85 | 20,000 | $6,237,098 | 8,728,090 | -0.2% |
| 2026-06-05 14:43 | 2026-06-04 | HUBC | Hub Cyber Security Ltd. | HRT FINANCIAL LP | 10% owner | Software - Infrastructure | SALE | $0.25 | 674,601 | $167,976 | 254,129 | -72.6% |
| 2026-06-05 14:43 | 2026-06-03 | HUBC | Hub Cyber Security Ltd. | HRT FINANCIAL LP | 10% owner | Software - Infrastructure | BUY | $0.66 | 904,252 | $594,094 | 928,730 | +3,694.1% |
| 2026-06-05 14:43 | 2026-06-04 | BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | Jarkowski Hope M. | Officer; Chief Legal Officer | Information Technology Services | SALE | $155.00 | 1,966 | $304,720 | 1 | -99.9% |
| 2026-06-05 14:48 | 2026-06-04 | LSCC | LATTICE SEMICONDUCTOR CORP | Feanny Tracy Ann | Officer; SVP, General Counsel | Semiconductors | SALE | $151.84 | 2,740 | $416,046 | 63,084 | -4.2% |
| 2026-06-04 20:27 | 2026-06-03 | UIS | UNISYS CORP | Richardson Troy | Director | Information Technology Services | SALE | $4.40 | 110,000 | $484,374 | 106,451 | -50.8% |
| 2026-06-04 20:09 | 2026-06-02 | DELL | Dell Technologies Inc. | Sharp Richard Troy | Officer; Chief Accounting Officer | Computer Hardware | SALE | $438.43 | 1,300 | $569,959 | 6,730 | -16.2% |
| 2026-06-04 20:22 | 2026-06-02 | P | Everpure, Inc. | Colgrove John | Director, Officer; Chief Visionary Officer | Computer Hardware | SALE | $85.32 | 10,280 | $877,090 | 0 | -100.0% |
| 2026-06-04 20:06 | 2026-06-03 | IDCC | InterDigital, Inc. | Mattis Julia C | Officer; Chief Licensing Officer | Software - Application | SALE | $257.65 | 1,600 | $412,240 | 11,538 | -12.2% |
| 2026-06-04 20:07 | 2026-06-03 | HPE | Hewlett Packard Enterprise Co | REINER GARY M | Director | Communication Equipment | SALE | $54.77 | 20,000 | $1,095,384 | 82,941 | -19.4% |
| 2026-06-04 20:12 | 2026-06-02 | AAOI | APPLIED OPTOELECTRONICS, INC. | Chen Min-Chu (Mike) | Director | Communication Equipment | SALE | $201.00 | 8,247 | $1,657,647 | 161,053 | -4.9% |
| 2026-06-04 20:05 | 2026-06-02 | NOVT | NOVANTA INC | Glastra Matthijs | Director, Officer; Chief Executive Officer | Scientific & Technical Instruments | SALE | $168.66 | 6,500 | $1,096,272 | 36,261 | -15.2% |
| 2026-06-05 01:37 | 2026-06-04 | RXT | Rackspace Technology, Inc. | SINHA DHARMENDRA KUMAR | Officer; EVP, President, Public Cloud | Software - Infrastructure | SALE | $5.56 | 48,099 | $267,430 | 3,370,431 | -1.4% |
| 2026-06-05 01:37 | 2026-06-04 | RXT | Rackspace Technology, Inc. | Marino Mark A. | Officer; Chief Financial Officer | Software - Infrastructure | SALE | $5.56 | 48,099 | $267,430 | 2,917,226 | -1.6% |
| 2026-06-05 01:37 | 2026-06-04 | RXT | Rackspace Technology, Inc. | TEAL-GUESS KELLIE | Officer; Chief Human Resources Officer | Software - Infrastructure | SALE | $5.56 | 33,966 | $188,851 | 1,318,734 | -2.5% |
| 2026-06-05 01:06 | 2026-06-02 | DDOG | Datadog, Inc. | Pomel Olivier | Director, Officer; Chief Executive Officer | Software - Application | SALE | $267.15 | 26,012 | $6,949,220 | 724,969 | -3.5% |
| 2026-06-05 01:10 | 2026-06-02 | CRWV | CoreWeave, Inc. | Intrator Michael N | Director, Officer, 10% owner; CEO and President | Software - Infrastructure | SALE | $122.38 | 307,692 | $37,654,885 | 0 | -100.0% |
| 2026-06-04 23:36 | 2026-06-02 | UCTT | Ultra Clean Holdings, Inc. | Cho Paul Yoonku | Officer; General Counsel and Secretary | Semiconductor Equipment & Materials | SALE | $89.37 | 944 | $84,365 | 22,941 | -4.0% |
| 2026-06-04 23:20 | 2026-06-02 | DELL | Dell Technologies Inc. | Silver Lake Technology Investors V, L.P. | Director, 10% owner | Computer Hardware | OPT+S | $438.93 | 1,280 | $561,825 | 140 | -90.1% |
| 2026-06-04 23:21 | 2026-06-02 | DELL | Dell Technologies Inc. | Silver Lake Technology Investors V, L.P. | Director, 10% owner | Computer Hardware | SALE | $458.18 | 141 | $64,604 | 0 | -100.0% |
| 2026-06-04 23:22 | 2026-06-02 | SITM | SITIME Corp | Heckart Christine | Director | Semiconductors | SALE | $700.00 | 1,290 | $903,000 | 790 | -62.0% |
| 2026-06-04 23:34 | 2026-06-02 | NVDA | NVIDIA CORP | STEVENS MARK A | Director | Semiconductors | SALE | $221.10 | 1,000,000 | $221,102,600 | 6,399,771 | -13.5% |
| 2026-06-04 23:07 | 2026-06-02 | DELL | Dell Technologies Inc. | SL SPV-2, L.P. | Director, 10% owner | Computer Hardware | SALE | $458.12 | 17,932 | $8,215,042 | 26,232 | -40.6% |
| 2026-06-04 23:09 | 2026-06-02 | DELL | Dell Technologies Inc. | Silver Lake Technology Investors IV, L.P. | Director, 10% owner | Computer Hardware | OPT+S | $438.91 | 2,834 | $1,243,864 | 310 | -90.1% |
| 2026-06-04 23:10 | 2026-06-03 | LPTH | LIGHTPATH TECHNOLOGIES INC | North Run Strategic Opportunities Fund I, LP | Director, 10% owner | Electronic Components | SALE | $14.00 | 3,571,400 | $49,999,600 | 2,934,828 | -54.9% |
| 2026-06-04 23:13 | 2026-06-02 | DELL | Dell Technologies Inc. | Silver Lake Technology Investors IV, L.P. | Director, 10% owner | Computer Hardware | SALE | $458.16 | 311 | $142,487 | 0 | -100.0% |
| 2026-06-04 22:57 | 2026-06-02 | GDDY | GoDaddy Inc. | Bhutani Amanpal Singh | Director, Officer; Chief Executive Officer | Software - Infrastructure | SALE | $89.86 | 8,373 | $752,398 | 521,747 | -1.6% |
| 2026-06-04 22:58 | 2026-06-02 | DELL | Dell Technologies Inc. | Silver Lake Partners V DE (AIV), L.P. | Director, 10% owner | Computer Hardware | OPT+S | $438.91 | 74,265 | $32,595,763 | 88,024 | -45.8% |
| 2026-06-04 22:58 | 2026-06-02 | GDDY | GoDaddy Inc. | McCaffrey Mark | Officer; Chief Financial Officer | Software - Infrastructure | SALE | $89.86 | 3,958 | $355,666 | 109,228 | -3.5% |
| 2026-06-04 22:58 | 2026-06-02 | GDDY | GoDaddy Inc. | Palitwanon Phontip | Officer; Chief Accounting Officer | Software - Infrastructure | SALE | $89.86 | 542 | $48,704 | 19,995 | -2.6% |
| 2026-06-04 22:58 | 2026-06-03 | AIP | Arteris, Inc. | RAZA SAIYED ATIQ | Director | Semiconductors | SALE | $37.39 | 20,839 | $779,174 | 140,000 | -13.0% |
| 2026-06-04 22:58 | 2026-06-02 | GDDY | GoDaddy Inc. | Sine Jared F. | Officer; Chief Strategy & Legal Officer | Software - Infrastructure | SALE | $89.86 | 1,188 | $106,754 | 76,615 | -1.5% |
| 2026-06-04 22:59 | 2026-06-02 | DELL | Dell Technologies Inc. | Silver Lake Partners V DE (AIV), L.P. | Director, 10% owner | Computer Hardware | SALE | $458.12 | 8,118 | $3,719,030 | 79,906 | -9.2% |
| 2026-06-04 23:04 | 2026-06-02 | DELL | Dell Technologies Inc. | SL SPV-2, L.P. | Director, 10% owner | Computer Hardware | OPT+S | $438.91 | 164,047 | $72,002,131 | 44,163 | -78.8% |
| 2026-06-04 22:46 | 2026-06-02 | DELL | Dell Technologies Inc. | Silver Lake Partners IV, L.P. | Director, 10% owner | Computer Hardware | SALE | $458.12 | 19,320 | $8,850,911 | 17,664 | -52.2% |
| 2026-06-04 22:20 | 2026-06-02 | FORM | FORMFACTOR INC | Rhodes Sheri | Director | Semiconductor Equipment & Materials | SALE | $125.40 | 6,328 | $793,531 | 5,375 | -54.1% |
| 2026-06-04 22:31 | 2026-06-02 | DELL | Dell Technologies Inc. | Silver Lake Partners IV, L.P. | Director, 10% owner | Computer Hardware | OPT+S | $438.91 | 176,754 | $77,579,399 | 36,984 | -82.7% |
| 2026-06-04 22:05 | 2026-06-02 | DAVE | Dave Inc./DE | Wilk Jason | Director, Officer; Chief Executive Officer | Software - Application | SALE | $275.05 | 8,474 | $2,330,793 | 299,950 | -2.7% |
| 2026-06-04 22:05 | 2026-06-02 | DAVE | Dave Inc./DE | Beilman Kyle | Officer; CFO and COO and Secretary | Software - Application | SALE | $275.03 | 4,122 | $1,133,659 | 196,155 | -2.1% |
| 2026-06-04 21:51 | 2026-06-02 | PRCH | Porch Group, Inc. | Tabak Shawn | Officer; CHIEF FINANCIAL OFFICER | Software - Application | SALE | $10.87 | 3,944 | $42,872 | 265,495 | -1.5% |
| 2026-06-04 22:01 | 2026-06-01 | ENPH | Enphase Energy, Inc. | MORA RICHARD | Director | Solar | SALE | $64.20 | 700 | $44,940 | 13,922 | -4.8% |
| 2026-06-04 22:02 | 2026-06-02 | ZM | Zoom Communications, Inc. | Yuan Eric S. | Director, Officer; Chief Executive Officer | Software - Application | SALE | $109.05 | 24,200 | $2,639,027 | 0 | -100.0% |
| 2026-06-04 21:42 | 2026-06-02 | DGII | DIGI INTERNATIONAL INC | Loch James J. | Officer; SR VP, CFO AND TREASURER | Communication Equipment | OPT+S | $69.44 | 100,000 | $6,944,340 | 167,589 | -37.4% |
Strategic Analysis
Analyzing insider transactions within the Technology sector provides critical insights into institutional sentiment. When multiple executives across different companies in the same industry exhibit similar buying patterns (cluster buying), it often signals an upcoming sector-wide recovery or undervalued market conditions.
Regulatory Transparency
Our platform tracks SEC Form 4 filings in real-time. We differentiate between routine option exercises and open-market purchases to give you a clear view of "Skin in the Game". Understanding the roles of Directors vs. 10% Owners helps prioritize signals that carry the most predictive weight.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.