Basic Materials
Exclusive insider sentiment analysis for the Basic Materials sector. Track real-time Director purchases and institutional money flow to identify high-conviction opportunities before the market reacts.
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-10-29 16:43 | 2019-10-25 | NUE | NUCOR CORP | FELDMAN CRAIG A. | Officer; Executive Vice President | Steel | SALE | $54.06 | 10,697 | $578,322 | 67,998 | -13.6% |
| 2019-10-29 19:01 | 2019-10-28 | UFPI | UFP INDUSTRIES INC | COLEMAN ROBERT D | Officer; Exec Vice Pres Manufacturing | Lumber & Wood Production | SALE | $51.50 | 10,000 | $515,000 | 51,323 | -16.3% |
| 2019-10-29 16:41 | 2019-10-28 | NUE | NUCOR CORP | FERRIOLA JOHN J | Director, Officer; Chairman and CEO | Steel | SALE | $54.00 | 3,203 | $172,962 | 453,954 | -0.7% |
| 2019-10-28 18:01 | 2019-10-24 | SHW | SHERWIN WILLIAMS CO | GILLIGAN THOMAS P | Officer; SVP-Human Resources | Specialty Chemicals | OPT+S | $570.10 | 4,250 | $2,422,925 | 3,939 | -51.9% |
| 2019-10-28 18:00 | 2019-10-24 | PHD | Pioneer Floating Rate Fund, Inc. | Saba Capital Management, L.P. | 10% owner | Gold | BUY | $10.38 | 106,566 | $1,106,187 | 2,694,624 | +4.1% |
| 2019-10-25 17:09 | 2019-10-24 | NUE | NUCOR CORP | NAPOLITAN RAYMOND S JR | Officer; Executive Vice President | Steel | SALE | $52.67 | 8,000 | $421,334 | 134,483 | -5.6% |
| 2019-10-25 21:20 | 2019-10-21 | SRGZ | Star Gold Corp. | STOPHER KELLY | Director | Other Precious Metals & Mining | BUY | $0.03 | 69 | $2 | 544,465 | +0.0% |
| 2019-10-25 21:11 | 2019-10-21 | SRGZ | Star Gold Corp. | Gorrill Lindsay Edward | Director, 10% owner | Other Precious Metals & Mining | BUY | $0.05 | 30,000 | $1,500 | 18,316,222 | +0.2% |
| 2019-10-26 01:05 | 2019-10-24 | KALU | KAISER ALUMINUM CORP | DONNAN JOHN MALCOLM | Officer; EVP - Legal, Compliance & HR | Aluminum | SALE | $105.00 | 5,000 | $525,000 | 14,102 | -26.2% |
| 2019-10-25 04:01 | 2019-10-22 | EXP | EAGLE MATERIALS INC | Metcalf Keith W | Officer; President (American Gypsum) | Building Materials | SALE | $95.00 | 3,771 | $358,245 | 35,839 | -9.5% |
| 2019-10-25 04:05 | 2019-10-23 | TMQ | Trilogy Metals Inc. | Gowans James | Director, Officer; Interim CEO | Other Industrial Metals & Mining | BUY | $1.79 | 800 | $1,432 | 50,000 | +1.6% |
| 2019-10-23 23:31 | 2019-10-22 | TMQ | Trilogy Metals Inc. | Gowans James | Director, Officer; Interim CEO | Other Industrial Metals & Mining | BUY | $1.84 | 3,000 | $5,520 | 49,200 | +6.5% |
| 2019-10-23 21:33 | 2018-05-10 | PGOL | PATRIOT GOLD CORP | COALE ROBERT | Director | Gold | BUY | $0.04 | 531,250 | $21,250 | 731,250 | +265.6% |
| 2019-10-23 02:40 | 2019-10-21 | SNES | SenesTech, Inc. | Mayer Loretta Powers | Director, Officer; Chief Scientific Officer | Specialty Chemicals | SALE | $0.83 | 6,000 | $4,980 | 335,165 | -1.8% |
| 2019-10-22 20:19 | 2019-10-21 | PPG | PPG INDUSTRIES INC | MCGARRY MICHAEL H | Director, Officer; Chairman of the Board and CEO | Specialty Chemicals | OPT+S | $125.00 | 11,916 | $1,489,500 | 119,434 | -9.1% |
| 2019-10-22 23:49 | 2019-10-18 | RPM | RPM INTERNATIONAL INC/DE/ | Daberko David A. | Director | Specialty Chemicals | SALE | $69.51 | 12,000 | $834,060 | 18,665 | -39.1% |
| 2019-10-21 21:36 | 2019-10-18 | TMQ | Trilogy Metals Inc. | Gowans James | Director | Other Industrial Metals & Mining | BUY | $1.81 | 4,300 | $7,783 | 46,200 | +10.3% |
| 2019-10-21 23:29 | 2019-10-21 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $62.56 | 100,000 | $6,256,020 | 63,131,838 | -0.2% |
| 2019-10-21 23:45 | 2019-10-17 | ODC | Oil-Dri Corp of America | SELIG ALLAN H | Director | Specialty Chemicals | BUY | $33.82 | 1,000 | $33,820 | 39,000 | +2.6% |
| 2019-10-18 02:38 | 2019-10-16 | TMQ | Trilogy Metals Inc. | Gowans James | Director | Other Industrial Metals & Mining | BUY | $1.63 | 500 | $815 | 41,900 | +1.2% |
| 2019-10-18 00:27 | 2019-10-16 | IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | MIRZAYANTZ NICOLAS | Officer; Group President Fragrance | Specialty Chemicals | SALE | $118.96 | 929 | $110,514 | 33,536 | -2.7% |
| 2019-10-16 23:28 | 2019-10-15 | TMQ | Trilogy Metals Inc. | Gowans James | Director | Other Industrial Metals & Mining | BUY | $1.59 | 500 | $797 | 41,400 | +1.2% |
| 2019-10-16 16:41 | 2019-10-15 | NG | NOVAGOLD RESOURCES INC | Lang Gregory A. | Director, Officer; President and CEO | Gold | OPT+S | $6.13 | 57,782 | $354,204 | 105,943 | -35.3% |
| 2019-10-16 03:41 | 2019-10-11 | TMQ | Trilogy Metals Inc. | Gowans James | Director | Other Industrial Metals & Mining | BUY | $1.54 | 3,500 | $5,390 | 40,900 | +9.4% |
| 2019-10-11 23:07 | 2019-10-09 | NEM | NEWMONT Corp /DE/ | Engel E Randall | Officer; EVP, Strategic Development | Gold | SALE | $38.82 | 3,500 | $135,870 | 301,719 | -1.1% |
| 2019-10-11 23:07 | 2019-10-09 | NEM | NEWMONT Corp /DE/ | Gottesfeld Stephen P | Officer; EVP and Chief S&EA Officer | Gold | SALE | $38.82 | 3,500 | $135,870 | 183,904 | -1.9% |
| 2019-10-11 20:24 | 2019-10-09 | NJMC | Idaho Strategic Resources, Inc. | Hayes Monique D | Officer; Corporate Secretary | Gold | BUY | $0.15 | 35,000 | $5,250 | 199,800 | +21.2% |
| 2019-10-11 00:43 | 2019-10-10 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $62.31 | 100,000 | $6,231,250 | 63,231,838 | -0.2% |
| 2019-10-10 01:26 | 2019-10-07 | NEM | NEWMONT Corp /DE/ | Kitlen John | Officer; VP, Controller & CAO | Gold | SALE | $37.96 | 750 | $28,470 | 41,173 | -1.8% |
| 2019-10-08 23:33 | 2019-10-07 | RPM | RPM INTERNATIONAL INC/DE/ | Moore Edward W. | Officer; SVP, GC & CCO | Specialty Chemicals | OPT+S | $68.47 | 6,127 | $419,489 | 50,498 | -10.8% |
| 2019-10-07 23:17 | 2019-10-04 | FUL | FULLER H B CO | Owens James | Officer; President and CEO | Specialty Chemicals | OPT+S | $46.34 | 33,275 | $1,542,007 | 186,398 | -15.1% |
| 2019-10-05 00:14 | 2019-10-02 | SNES | SenesTech, Inc. | Dyer Cheryl Ann | Officer; Pres. & Chief Research Officer | Specialty Chemicals | SALE | $0.93 | 6,000 | $5,575 | 370,091 | -1.6% |
| 2019-10-04 19:01 | 2019-10-03 | NG | NOVAGOLD RESOURCES INC | Lang Gregory A. | Director, Officer; President and CEO | Gold | OPT+S | $6.43 | 67,641 | $434,932 | 107,643 | -38.6% |
| 2019-10-04 01:01 | 2019-10-01 | KALU | KAISER ALUMINUM CORP | Harvey Keith | Officer; President & COO | Aluminum | SALE | $99.10 | 1,500 | $148,650 | 66,340 | -2.2% |
| 2019-10-04 02:18 | 2019-10-01 | NEM | NEWMONT Corp /DE/ | Palmer Thomas Ronald | Director, Officer; President & CEO | Gold | SALE | $37.56 | 4,000 | $150,240 | 250,073 | -1.6% |
| 2019-10-01 18:35 | 2019-09-30 | FUL | FULLER H B CO | Cooney Paula M. | Officer; VP, Human Resources | Specialty Chemicals | OPT+S | $46.47 | 3,647 | $169,463 | 10,410 | -25.9% |
| 2019-09-26 00:00 | 2019-09-23 | EXP | EAGLE MATERIALS INC | Metcalf Keith W | Officer; President (American Gypsum) | Building Materials | SALE | $92.00 | 3,836 | $352,912 | 39,610 | -8.8% |
| 2019-09-25 20:05 | 2019-09-24 | IMAHF | I-Minerals Inc | GIRLING WALTER BARRY | Director | Other Industrial Metals & Mining | BUY | $0.04 | 100,000 | $4,000 | 698,104 | +16.7% |
| 2019-09-24 23:52 | 2019-09-24 | VMC | Vulcan Materials CO | Bass Stanley G | Officer; Chief Growth Officer | Building Materials | OPT+S | $149.93 | 2,184 | $327,438 | 28,263 | -7.2% |
| 2019-09-24 23:05 | 2019-09-20 | KOP | Koppers Holdings Inc. | Hyde Leslie S | Officer; VP Corp Strategy, Risk Managem | Specialty Chemicals | OPT+S | $29.72 | 2,687 | $79,858 | 31,968 | -7.8% |
| 2019-09-23 20:52 | 2019-09-19 | FMC | FMC CORP | Pfeiffer Nicholas | Officer; Corporate Controller | Agricultural Inputs | OPT+S | $90.88 | 9,218 | $837,732 | 9,496 | -49.3% |
| 2019-09-23 23:05 | 2019-09-20 | USAU | U.S. GOLD CORP. | Karr Edward M | Director, Officer; President and CEO | Gold | BUY | $1.00 | 25,000 | $25,000 | 1,264,072 | +2.0% |
| 2019-09-24 03:27 | 2019-09-19 | TMQ | Trilogy Metals Inc. | Gowans James | Director | Other Industrial Metals & Mining | BUY | $1.64 | 2,400 | $3,930 | 37,400 | +6.9% |
| 2019-09-21 03:22 | 2019-09-19 | EXP | EAGLE MATERIALS INC | Metcalf Keith W | Officer; President (American Gypsum) | Building Materials | SALE | $90.00 | 3,661 | $329,490 | 43,446 | -7.8% |
| 2019-09-21 00:07 | 2019-09-18 | TMQ | Trilogy Metals Inc. | Gowans James | Director | Other Industrial Metals & Mining | BUY | $1.61 | 10,000 | $16,082 | 35,000 | +40.0% |
| 2019-09-20 18:29 | 2019-09-19 | PPG | PPG INDUSTRIES INC | MCGARRY MICHAEL H | Director, Officer; Chairman of the Board and CEO | Specialty Chemicals | OPT+S | $120.00 | 12,000 | $1,440,000 | 119,434 | -9.1% |
| 2019-09-21 03:23 | 2019-09-19 | EXP | EAGLE MATERIALS INC | Powers David B | Director | Building Materials | OPT+S | $90.00 | 7,681 | $691,290 | 86,840 | -8.1% |
| 2019-09-21 01:37 | 2019-09-19 | CTRA | Alpha Metallurgical Resources, Inc. | WHITEBOX ADVISORS LLC | 10% owner | Coking Coal | SALE | $32.99 | 500,000 | $16,495,000 | 1,784,025 | -21.9% |
| 2019-09-21 01:17 | 2019-09-19 | KALU | KAISER ALUMINUM CORP | HOCKEMA JACK A | Director, Officer; CEO | Aluminum | SALE | $99.16 | 12,500 | $1,239,443 | 46,291 | -21.3% |
| 2019-09-20 22:41 | 2019-09-20 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $63.96 | 100,000 | $6,396,010 | 63,331,838 | -0.2% |
Strategic Analysis
Analyzing insider transactions within the Basic Materials sector provides critical insights into institutional sentiment. When multiple executives across different companies in the same industry exhibit similar buying patterns (cluster buying), it often signals an upcoming sector-wide recovery or undervalued market conditions.
Regulatory Transparency
Our platform tracks SEC Form 4 filings in real-time. We differentiate between routine option exercises and open-market purchases to give you a clear view of "Skin in the Game". Understanding the roles of Directors vs. 10% Owners helps prioritize signals that carry the most predictive weight.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.