Basic Materials
Exclusive insider sentiment analysis for the Basic Materials sector. Track real-time Director purchases and institutional money flow to identify high-conviction opportunities before the market reacts.
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-09-06 23:34 | 2019-09-05 | GURE | GULF RESOURCES, INC. | Yang Ming | Director, 10% owner | Chemicals | BUY | $0.72 | 661,648 | $476,387 | 3,173,848 | +26.3% |
| 2019-09-06 23:30 | 2019-05-23 | ITP | IT TECH PACKAGING, INC. | LIU ZHENYONG | Director, Officer, 10% owner; Chief Executive Officer | Paper & Paper Products | SALE | $1.02 | 324,326 | $330,813 | 5,164,841 | -5.9% |
| 2019-09-06 23:29 | 2019-05-23 | ITP | IT TECH PACKAGING, INC. | HAO JING | Officer; Chief Financial Officer | Paper & Paper Products | SALE | $1.02 | 4,000 | $4,080 | 10,000 | -28.6% |
| 2019-09-06 22:56 | 2019-09-05 | KOP | Koppers Holdings Inc. | Feng Xudong | Director | Specialty Chemicals | SALE | $26.92 | 2,442 | $65,739 | 27,510 | -8.2% |
| 2019-09-07 01:18 | 2019-09-04 | JCTCF | JEWETT CAMERON TRADING CO LTD | Nasser Michael Charles | Director, Officer; Corporate Secretary | Lumber & Wood Production | SALE | $8.10 | 100 | $810 | 331,989 | 0.0% |
| 2019-09-06 02:31 | 2019-09-03 | CTRA | Alpha Metallurgical Resources, Inc. | Geiger Daniel J. | Director | Coking Coal | SALE | $28.03 | 2,000 | $56,060 | 15,306 | -11.6% |
| 2019-09-06 02:30 | 2019-09-03 | CTRA | Alpha Metallurgical Resources, Inc. | Kreutzer James Scott | Officer; Chief Strategy Officer | Coking Coal | OPT+S | $28.10 | 1,150 | $32,315 | 14,240 | -7.5% |
| 2019-09-06 00:44 | 2019-09-03 | EXP | EAGLE MATERIALS INC | Metcalf Keith W | Officer; President (American Gypsum) | Building Materials | OPT+S | $82.02 | 10,980 | $900,576 | 47,107 | -18.9% |
| 2019-09-05 17:42 | 2019-09-03 | AVD | AMERICAN VANGUARD CORP | Trogele Ulrich | Officer; Chief Operating Officer | Agricultural Inputs | BUY | $14.24 | 2,000 | $28,480 | 126,201 | +1.6% |
| 2019-09-06 00:44 | 2019-09-04 | EXP | EAGLE MATERIALS INC | Powers David B | Director | Building Materials | SALE | $85.00 | 20,000 | $1,700,000 | 86,840 | -18.7% |
| 2019-09-05 21:23 | 2019-09-03 | TMST | Metallus Inc. | TIMKEN WARD J JR | Director, Officer; President, CEO, Chairman | Steel | BUY | $5.29 | 40,000 | $211,576 | 222,712 | +21.9% |
| 2019-09-06 00:24 | 2019-09-03 | NEM | NEWMONT Corp /DE/ | Palmer Thomas Ronald | Officer; President | Gold | SALE | $40.01 | 2,750 | $110,028 | 254,073 | -1.1% |
| 2019-09-06 00:24 | 2019-09-03 | NEM | NEWMONT Corp /DE/ | Goldberg Gary J | Director, Officer; Chief Executive Officer | Gold | SALE | $40.01 | 4,000 | $160,040 | 810,512 | -0.5% |
| 2019-09-06 00:23 | 2019-09-03 | NEM | NEWMONT Corp /DE/ | Lawson Scott P | Officer; EVP&Chief Integration Officer | Gold | SALE | $40.01 | 3,000 | $120,030 | 121,545 | -2.4% |
| 2019-09-06 00:23 | 2019-09-03 | NEM | NEWMONT Corp /DE/ | MacGowan William N | Officer; EVP, Human Resources | Gold | SALE | $40.01 | 3,000 | $120,030 | 200,351 | -1.5% |
| 2019-09-05 17:24 | 2019-09-05 | CLF | CLEVELAND-CLIFFS INC. | BALDWIN JOHN T | Director | Steel | BUY | $7.27 | 9,000 | $65,430 | 123,727 | +7.8% |
| 2019-09-05 00:27 | 2019-08-30 | CTVA | Corteva, Inc. | Engel Klaus A | Director | Agricultural Inputs | BUY | $30.00 | 18,393 | $551,790 | 25,253 | +268.1% |
| 2019-09-04 23:53 | 2019-09-03 | RGLD | ROYAL GOLD INC | Isto Mark | Officer; VP Operations | Gold | OPT+S | $135.00 | 2,497 | $337,095 | 22,239 | -10.1% |
| 2019-09-04 23:48 | 2019-08-16 | AVD | AMERICAN VANGUARD CORP | Trogele Ulrich | Officer; Chief Operating Officer | Agricultural Inputs | BUY | $12.80 | 200 | $2,560 | 124,201 | +0.2% |
| 2019-09-05 00:56 | 2019-09-04 | TMST | Metallus Inc. | DiPiero Frank A | Officer; EVP, General Counsel&Secretary | Steel | BUY | $5.09 | 1,250 | $6,363 | 55,962 | +2.3% |
| 2019-09-03 22:11 | 2019-08-29 | MTX | MINERALS TECHNOLOGIES INC | DIETRICH DOUGLAS T | Director, Officer; CHIEF EXECUTIVE OFFICER | Specialty Chemicals | BUY | $47.99 | 1,500 | $71,984 | 71,841 | +2.1% |
| 2019-09-04 03:42 | 2019-08-29 | LYB | LyondellBasell Industries N.V. | AI INVESTMENTS HOLDINGS LLC | 10% owner | Specialty Chemicals | BUY | $74.61 | 764,501 | $57,042,248 | 5,864,501 | +15.0% |
| 2019-09-04 00:57 | 2019-08-29 | CF | CF Industries Holdings, Inc. | Kelleher Dennis P. | Officer; Sr VP and CFO | Agricultural Inputs | OPT+S | $48.21 | 95,243 | $4,591,560 | 40,874 | -70.0% |
| 2019-08-30 20:44 | 2019-08-30 | MLM | MARTIN MARIETTA MATERIALS INC | Nye C Howard | Director, Officer; Chairman, Pres & CEO | Building Materials | OPT+S | $253.52 | 7,440 | $1,886,166 | 144,544 | -4.9% |
| 2019-08-31 00:03 | 2019-08-29 | CF | CF Industries Holdings, Inc. | Frost Bert A | Officer; Sr.VP,Sales,Mkt Dev & Sup Chn | Agricultural Inputs | OPT+S | $48.21 | 21,000 | $1,012,479 | 82,072 | -20.4% |
| 2019-08-30 21:35 | 2019-08-29 | BCPC | BALCHEM CORP | LUDWIG DAVID F | Officer; Vice President, Specialty & In | Specialty Chemicals | OPT+S | $90.00 | 12,750 | $1,147,500 | 18,976 | -40.2% |
| 2019-08-31 00:23 | 2019-08-29 | AVD | AMERICAN VANGUARD CORP | WINTEMUTE ERIC G | Director, Officer; Chairman & CEO | Agricultural Inputs | BUY | $14.08 | 5,000 | $70,400 | 955,060 | +0.5% |
| 2019-08-31 04:14 | 2019-08-30 | NG | NOVAGOLD RESOURCES INC | Lang Gregory A. | Director, Officer; President and CEO | Gold | OPT+S | $7.47 | 50,225 | $375,181 | 182,038 | -21.6% |
| 2019-08-29 22:00 | 2019-08-28 | SCL | STEPAN CO | Stefaniak Debra | Officer; VP, Business Enablement | Specialty Chemicals | SALE | $94.75 | 500 | $47,375 | 8,164 | -5.8% |
| 2019-08-29 21:17 | 2019-08-27 | MTX | MINERALS TECHNOLOGIES INC | Meek Thomas J | Officer; Senior Vice President | Specialty Chemicals | OPT+S | $45.90 | 7,502 | $344,310 | 58,250 | -11.4% |
| 2019-08-29 19:05 | 2019-08-27 | RGLD | ROYAL GOLD INC | JENSEN TONY A | Director, Officer; CEO and President | Gold | OPT+S | $134.08 | 14,984 | $2,009,035 | 41,771 | -26.4% |
| 2019-08-30 02:09 | 2019-08-29 | NEM | NEWMONT Corp /DE/ | Buese Nancy | Officer; EVP & CFO | Gold | SALE | $40.96 | 7,500 | $307,200 | 22,436 | -25.1% |
| 2019-08-29 23:39 | 2019-08-27 | NEM | NEWMONT Corp /DE/ | Lipson Nancy | Officer; EVP & General Counsel | Gold | SALE | $40.35 | 5,055 | $203,969 | 22,770 | -18.2% |
| 2019-08-28 19:32 | 2019-08-28 | CLF | CLEVELAND-CLIFFS INC. | Rychel Eric M | Director | Steel | BUY | $7.70 | 3,000 | $23,090 | 27,845 | +12.1% |
| 2019-08-29 00:59 | 2019-08-26 | IPI | Intrepid Potash, Inc. | Jornayvaz Robert P III | Director, Officer, 10% owner; Exec. Chair, President & CEO | Agricultural Inputs | BUY | $2.84 | 39,500 | $112,370 | 2,128,644 | +1.9% |
| 2019-08-28 19:47 | 2019-08-27 | RGLD | ROYAL GOLD INC | Kirchhoff Bruce Christopher | Officer; VP, GC and Secretary | Gold | SALE | $132.72 | 1,593 | $211,423 | 43,450 | -3.5% |
| 2019-08-29 00:23 | 2019-08-26 | JCTCF | JEWETT CAMERON TRADING CO LTD | Nasser Michael Charles | Director, Officer; Corporate Secretary | Lumber & Wood Production | SALE | $8.10 | 1,700 | $13,770 | 332,089 | -0.5% |
| 2019-08-28 22:45 | 2019-08-27 | NG | NOVAGOLD RESOURCES INC | Ottewell David A. | Officer; Vice President & CFO | Gold | OPT+S | $7.76 | 66,560 | $516,506 | 562,265 | -10.6% |
| 2019-08-28 13:58 | 2019-07-19 | UAMY | UNITED STATES ANTIMONY CORP | Reed Kenneth M | 10% owner | Other Industrial Metals & Mining | BUY | $0.48 | 208,333 | $100,000 | 1,170,014 | +21.7% |
| 2019-08-27 17:23 | 2019-08-23 | OLN | OLIN Corp | Sutton Scott McDougald | Director | Chemicals | BUY | $15.66 | 15,000 | $234,882 | 45,000 | +50.0% |
| 2019-08-28 00:25 | 2019-08-27 | KRO | KRONOS WORLDWIDE INC | Feehan Loretta J. | Director | Specialty Chemicals | BUY | $10.16 | 2,000 | $20,327 | 9,800 | +25.6% |
| 2019-08-28 00:38 | 2019-08-23 | CLF | CLEVELAND-CLIFFS INC. | HARLAN M ANN | Director | Steel | BUY | $8.06 | 3,721 | $29,986 | 18,114 | +25.9% |
| 2019-08-27 20:46 | 2019-08-26 | NG | NOVAGOLD RESOURCES INC | Ottewell David A. | Officer; Vice President & CFO | Gold | OPT+S | $7.61 | 10,059 | $76,549 | 562,265 | -1.8% |
| 2019-08-26 15:58 | 2019-08-23 | METC | Ramaco Resources, Inc. | Sussman Jeremy R. | Officer; Chief Financial Officer | Coking Coal | BUY | $4.00 | 6,250 | $24,998 | 79,376 | +8.5% |
| 2019-08-27 01:10 | 2019-08-23 | LYB | LyondellBasell Industries N.V. | Patel Bhavesh V. | Director, Officer; Chief Executive Officer | Specialty Chemicals | BUY | $68.85 | 7,246 | $498,873 | 195,375 | +3.9% |
| 2019-08-26 15:24 | 2019-08-23 | METC | Ramaco Resources, Inc. | Bauersachs Michael Dale | Director, Officer; President & CEO | Coking Coal | BUY | $4.15 | 14,865 | $61,731 | 1,575,970 | +1.0% |
| 2019-08-26 23:03 | 2019-08-26 | KRO | KRONOS WORLDWIDE INC | NACE ANDREW B | Officer; Executive Vice President | Specialty Chemicals | BUY | $9.97 | 1,500 | $14,955 | 7,975 | +23.2% |
| 2019-08-26 17:24 | 2019-08-23 | CLF | CLEVELAND-CLIFFS INC. | HARLAN M ANN | Director | Steel | BUY | $8.06 | 2,721 | $21,927 | 17,114 | +18.9% |
| 2019-08-26 23:28 | 2019-08-23 | MERC | MERCER INTERNATIONAL INC. | MORFITT MARTHA A M | Director | Paper & Paper Products | BUY | $11.00 | 10,000 | $110,000 | 24,075 | +71.0% |
| 2019-08-26 18:28 | 2019-08-23 | NG | NOVAGOLD RESOURCES INC | Ottewell David A. | Officer; Vice President & CFO | Gold | OPT+S | $7.51 | 9,949 | $74,717 | 562,265 | -1.7% |
Strategic Analysis
Analyzing insider transactions within the Basic Materials sector provides critical insights into institutional sentiment. When multiple executives across different companies in the same industry exhibit similar buying patterns (cluster buying), it often signals an upcoming sector-wide recovery or undervalued market conditions.
Regulatory Transparency
Our platform tracks SEC Form 4 filings in real-time. We differentiate between routine option exercises and open-market purchases to give you a clear view of "Skin in the Game". Understanding the roles of Directors vs. 10% Owners helps prioritize signals that carry the most predictive weight.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.