Basic Materials
Exclusive insider sentiment analysis for the Basic Materials sector. Track real-time Director purchases and institutional money flow to identify high-conviction opportunities before the market reacts.
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-03-21 00:37 | 2014-03-20 | GPRE | Green Plains Inc. | Becker Todd A | Director, Officer; President and CEO | Chemicals | OPT+S | $30.10 | 25,000 | $752,418 | 522,482 | -4.6% |
| 2014-03-20 22:43 | 2014-03-19 | MTX | MINERALS TECHNOLOGIES INC | WINTER DONALD C | Director | Specialty Chemicals | BUY | $60.02 | 400 | $24,008 | 400 | +100.0% |
| 2014-03-20 18:44 | 2014-03-19 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $62.16 | 31,900 | $1,982,786 | 73,374,190 | 0.0% |
| 2014-03-21 00:14 | 2014-03-18 | NEM | NEWMONT Corp /DE/ | Dorward-King Elaine J | Officer; EVP, Sustainability | Gold | SALE | $25.16 | 742 | $18,669 | 7,743 | -8.7% |
| 2014-03-20 03:45 | 2014-03-18 | GEVO | Gevo, Inc. | Lund Brett | Officer; EVP, GC and Secretary | Specialty Chemicals | SALE | $1.35 | 4,718 | $6,369 | 130,760 | -3.5% |
| 2014-03-20 03:45 | 2014-03-18 | GEVO | Gevo, Inc. | Gruber Patrick R. | Director, Officer; Chief Executive Officer | Specialty Chemicals | SALE | $1.35 | 7,309 | $9,867 | 402,022 | -1.8% |
| 2014-03-20 03:45 | 2014-03-18 | GEVO | Gevo, Inc. | Ryan Christopher Michael | Officer; President and COO | Specialty Chemicals | SALE | $1.35 | 3,601 | $4,851 | 382,447 | -0.9% |
| 2014-03-20 00:02 | 2014-03-17 | VYST | Vystar Corp | Osborn Keith D. | 10% owner | Specialty Chemicals | BUY | $0.14 | 60,700 | $8,195 | 1,297,775 | +4.9% |
| 2014-03-19 18:36 | 2014-03-18 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $62.00 | 10,800 | $669,600 | 73,406,090 | 0.0% |
| 2014-03-20 02:13 | 2014-03-17 | CMT | CORE MOLDING TECHNOLOGIES INC | BARNETT KEVIN L | Director, Officer; President and CEO | Specialty Chemicals | SALE | $13.06 | 16,072 | $209,839 | 143,118 | -10.1% |
| 2014-03-20 01:51 | 2014-03-17 | CMT | CORE MOLDING TECHNOLOGIES INC | KLESTINEC STEPHEN J | Officer; Vice President and COO | Specialty Chemicals | SALE | $13.11 | 31,090 | $407,490 | 111,570 | -21.8% |
| 2014-03-20 01:13 | 2014-03-17 | CMT | CORE MOLDING TECHNOLOGIES INC | HELLMOLD RALPH O | Director | Specialty Chemicals | SALE | $13.11 | 8,700 | $114,056 | 50,365 | -14.7% |
| 2014-03-19 01:12 | 2014-03-14 | TOP | Enertopia Corp. | McAllister Robert | Director, Officer, 10% owner; President | Other Industrial Metals & Mining | BUY | $0.20 | 200,000 | $40,000 | 3,410,000 | +6.2% |
| 2014-03-18 20:06 | 2014-03-17 | SCL | STEPAN CO | WOOD ROBERT JOHN | Officer; V.P. & General Manager | Specialty Chemicals | SALE | $63.00 | 446 | $28,098 | 7,618 | -5.5% |
| 2014-03-18 20:15 | 2014-03-14 | ZEUS | Olympic Steel Inc. | MARABITO RICHARD T | Officer; Chief Financial Officer | Steel | BUY | $26.95 | 1,000 | $26,953 | 3,650 | +37.7% |
| 2014-03-18 19:15 | 2014-03-14 | XPL | SOLITARIO RESOURCES CORP. | HERALD CHRISTOPHER E | Director, Officer; President & CEO | Other Industrial Metals & Mining | BUY | $1.54 | 2,500 | $3,850 | 1,449,462 | +0.2% |
| 2014-03-17 19:27 | 2014-03-13 | PAH | Element Solutions Inc | Stanhope Investments | 10% owner | Specialty Chemicals | SALE | $21.00 | 1,900 | $39,900 | 18,191,412 | 0.0% |
| 2014-03-18 00:37 | 2014-03-17 | BCPC | BALCHEM CORP | FITZPATRICK FRANK | Officer; CFO | Specialty Chemicals | OPT+S | $55.24 | 14,000 | $773,290 | 55,150 | -20.2% |
| 2014-03-18 00:43 | 2014-03-13 | POL | AVIENT CORP | RICHARDSON BRADLEY C | Officer; EVP & Chief Financial Officer | Specialty Chemicals | BUY | $37.07 | 7,000 | $259,485 | 7,000 | +100.0% |
| 2014-03-15 00:16 | 2014-03-12 | ECL | ECOLAB INC. | Taylor Stephen M | Officer; EVP and Pres. - Nalco Champion | Specialty Chemicals | OPT+S | $110.57 | 28,735 | $3,177,148 | 52,646 | -35.3% |
| 2014-03-15 00:04 | 2014-03-12 | VYST | Vystar Corp | Osborn Keith D. | 10% owner | Specialty Chemicals | BUY | $0.09 | 30,000 | $2,550 | 1,237,075 | +2.5% |
| 2014-03-14 23:02 | 2014-03-13 | WLK | WESTLAKE CORP | BLAKELY ROBERT T | Director | Specialty Chemicals | SALE | $135.03 | 1,609 | $217,263 | 7,197 | -18.3% |
| 2014-03-14 19:42 | 2014-03-13 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $62.00 | 7,300 | $452,601 | 73,416,890 | 0.0% |
| 2014-03-14 17:44 | 2014-03-12 | XPL | SOLITARIO RESOURCES CORP. | HERALD CHRISTOPHER E | Director, Officer; President & CEO | Other Industrial Metals & Mining | BUY | $1.45 | 2,500 | $3,625 | 1,446,962 | +0.2% |
| 2014-03-13 21:25 | 2014-03-12 | SMG | SCOTTS MIRACLE-GRO CO | Hagedorn Partnership, L.P. | 10% owner | Agricultural Inputs | SALE | $58.73 | 70,000 | $4,111,100 | 16,295,307 | -0.4% |
| 2014-03-13 19:31 | 2014-03-11 | PAH | Element Solutions Inc | Stanhope Investments | 10% owner | Specialty Chemicals | SALE | $21.37 | 95,176 | $2,034,168 | 18,193,312 | -0.5% |
| 2014-03-13 20:40 | 2014-03-12 | MOS | MOSAIC CO | SEIBERT STEVEN M | Director | Agricultural Inputs | SALE | $48.50 | 483 | $23,426 | 11,468 | -4.0% |
| 2014-03-13 20:10 | 2014-03-12 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $62.03 | 100,000 | $6,202,850 | 73,424,190 | -0.1% |
| 2014-03-13 21:26 | 2014-03-12 | SMG | SCOTTS MIRACLE-GRO CO | HAGEDORN JAMES | Director, Officer, 10% owner; Chairman and CEO | Agricultural Inputs | SALE | $58.73 | 70,000 | $4,111,100 | 1,945,789 | -3.5% |
| 2014-03-13 03:03 | 2013-12-16 | ALLM | BLUE BIOFUELS, INC. | Koch Mark W. | Director, 10% owner | Specialty Chemicals | SALE | $0.13 | 1,000,000 | $125,000 | 4,000,000 | -20.0% |
| 2014-03-13 02:45 | 2014-02-05 | ALLM | BLUE BIOFUELS, INC. | de Liege Daniel | Director, Officer, 10% owner; CEO & President | Specialty Chemicals | BUY | $1.32 | 5,000 | $6,600 | 4,505,000 | +0.1% |
| 2014-03-13 02:45 | 2013-12-16 | ALLM | BLUE BIOFUELS, INC. | de Liege Daniel | Director, Officer, 10% owner; CEO & President | Specialty Chemicals | SALE | $0.25 | 500,000 | $125,000 | 4,500,000 | -10.0% |
| 2014-03-13 00:19 | 2014-03-10 | MAGE | MAGELLAN COPPER & GOLD Corp | POWER JOHN C /CA/ | Director, Officer, 10% owner; President | Gold | SALE | $0.04 | 488,690 | $19,548 | 9,883,610 | -4.7% |
| 2014-03-13 01:40 | 2014-03-07 | VYST | Vystar Corp | Osborn Keith D. | 10% owner | Specialty Chemicals | BUY | $0.03 | 1,000,000 | $30,000 | 3,021,000 | +49.5% |
| 2014-03-13 03:23 | 2014-03-11 | CMP | COMPASS MINERALS INTERNATIONAL INC | UNDERDOWN RODNEY L | Officer; CFO & Secretary | Other Industrial Metals & Mining | OPT+S | $86.26 | 2,382 | $205,471 | 31,429 | -7.0% |
| 2014-03-13 03:21 | 2014-03-11 | CMP | COMPASS MINERALS INTERNATIONAL INC | GOADBY DAVID J | Officer; Vice President | Other Industrial Metals & Mining | OPT+S | $86.26 | 2,113 | $182,267 | 28,166 | -7.0% |
| 2014-03-12 23:27 | 2014-03-10 | KALU | KAISER ALUMINUM CORP | ELLSWORTH MELINDA C | Officer; VP & Treasurer | Aluminum | SALE | $71.97 | 500 | $35,985 | 3,350 | -13.0% |
| 2014-03-11 17:14 | 2014-03-10 | ZEUS | Olympic Steel Inc. | SIEGAL MICHAEL D | Director, Officer, 10% owner; Chairman of the Board and CEO | Steel | BUY | $27.58 | 500 | $13,791 | 1,238,727 | +0.0% |
| 2014-03-12 01:47 | 2014-03-10 | PAH | Element Solutions Inc | Stanhope Investments | 10% owner | Specialty Chemicals | SALE | $21.61 | 238,557 | $5,155,646 | 18,288,488 | -1.3% |
| 2014-03-12 00:29 | 2014-03-10 | ECL | ECOLAB INC. | Mulhere Timothy P | Officer; EVP & Pres-Global Water | Specialty Chemicals | OPT+S | $109.45 | 17,200 | $1,882,604 | 11,018 | -61.0% |
| 2014-03-12 01:45 | 2014-03-07 | VYST | Vystar Corp | Doyle William R. | Director, Officer; Chairman, President & CEO | Specialty Chemicals | BUY | $0.03 | 833,333 | $25,000 | 1,790,183 | +87.1% |
| 2014-03-12 01:44 | 2014-03-04 | VYST | Vystar Corp | Craft J. Douglas | Director | Specialty Chemicals | BUY | $0.03 | 1,666,667 | $50,000 | 1,906,667 | +694.4% |
| 2014-03-12 01:43 | 2014-02-27 | VYST | Vystar Corp | Allegra Joseph | Director | Specialty Chemicals | BUY | $0.03 | 1,083,333 | $32,500 | 1,271,137 | +576.8% |
| 2014-03-11 17:12 | 2014-03-07 | ZEUS | Olympic Steel Inc. | MEATHE JAMES | Director | Steel | SALE | $27.90 | 2,700 | $75,333 | 13,500 | -16.7% |
| 2014-03-12 00:29 | 2014-03-10 | ECL | ECOLAB INC. | LEVIN JERRY W | Director | Specialty Chemicals | SALE | $109.75 | 5,917 | $649,367 | 29,074 | -16.9% |
| 2014-03-11 00:58 | 2014-03-07 | KWR | QUAKER CHEMICAL CORP | ETTINGER RONALD S | Officer; VP - Human Resources | Specialty Chemicals | OPT+S | $79.14 | 689 | $54,529 | 3,231 | -17.6% |
| 2014-03-11 00:56 | 2014-03-06 | KWR | QUAKER CHEMICAL CORP | Nieman Jan | Officer; VP/G Leader-Grease, FP, Mining | Specialty Chemicals | OPT+S | $79.24 | 2,603 | $206,267 | 17,046 | -13.2% |
| 2014-03-10 19:45 | 2014-03-06 | SCL | STEPAN CO | WOOD ROBERT JOHN | Officer; V.P. & General Manager | Specialty Chemicals | SALE | $62.00 | 2,900 | $179,800 | 8,064 | -26.5% |
| 2014-03-11 03:41 | 2014-03-06 | SANW | S&W Seed Company | WICKERSHAM GROVER T | Director | Agricultural Inputs | BUY | $6.63 | 35,000 | $232,050 | 210,000 | +20.0% |
| 2014-03-10 23:04 | 2014-03-07 | EMN | EASTMAN CHEMICAL CO | RAISBECK DAVID W | Director | Specialty Chemicals | OPT+S | $87.22 | 4,000 | $348,880 | 9,174 | -30.4% |
Strategic Analysis
Analyzing insider transactions within the Basic Materials sector provides critical insights into institutional sentiment. When multiple executives across different companies in the same industry exhibit similar buying patterns (cluster buying), it often signals an upcoming sector-wide recovery or undervalued market conditions.
Regulatory Transparency
Our platform tracks SEC Form 4 filings in real-time. We differentiate between routine option exercises and open-market purchases to give you a clear view of "Skin in the Game". Understanding the roles of Directors vs. 10% Owners helps prioritize signals that carry the most predictive weight.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.