Basic Materials
Exclusive insider sentiment analysis for the Basic Materials sector. Track real-time Director purchases and institutional money flow to identify high-conviction opportunities before the market reacts.
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-22 01:19 | 2024-10-21 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $80.96 | 114,583 | $9,276,617 | 49,795,357 | -0.2% |
| 2024-10-21 19:58 | 2024-10-21 | STLD | STEEL DYNAMICS INC | Pushis Glenn | Officer; Senior Vice President | Steel | SALE | $133.09 | 17,941 | $2,387,825 | 146,693 | -10.9% |
| 2024-10-16 21:27 | 2024-10-15 | NWPX | NWPX Infrastructure, Inc. | Kendrick Megan A. | Officer; VP of Human Resources | Steel | SALE | $44.22 | 1,000 | $44,220 | 9,725 | -9.3% |
| 2024-10-16 00:28 | 2024-10-11 | RLEA | Rubber Leaf Inc | Wang Hua | Director, Officer; CFO and Secretary | Specialty Chemicals | SALE | $5.54 | 7,745 | $42,876 | 2,463,704 | -0.3% |
| 2024-10-16 00:42 | 2024-10-14 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $80.63 | 114,583 | $9,238,300 | 49,909,940 | -0.2% |
| 2024-10-08 23:29 | 2024-10-07 | RPM | RPM INTERNATIONAL INC/DE/ | Ratajczak Matthew T | Officer; VP-Global Tax and Treasurer | Specialty Chemicals | SALE | $128.75 | 3,156 | $406,341 | 21,183 | -13.0% |
| 2024-10-07 23:52 | 2024-10-04 | ASIX | AdvanSix Inc. | Gramm Christopher | Officer; Controller | Chemicals | OPT+S | $32.00 | 270 | $8,640 | 43,463 | -0.6% |
| 2024-10-08 02:53 | 2024-10-04 | CF | CF Industries Holdings, Inc. | Malik Ashraf K | Officer; Sr. VP, Manufacturing & D'istn | Agricultural Inputs | SALE | $90.02 | 7,201 | $648,269 | 29,211 | -19.8% |
| 2024-10-08 02:52 | 2024-10-04 | CF | CF Industries Holdings, Inc. | Frost Bert A | Officer; EVP,Sales,MktDev,SupplyChn | Agricultural Inputs | SALE | $90.00 | 3,000 | $270,000 | 106,155 | -2.7% |
| 2024-10-08 02:55 | 2024-10-04 | CF | CF Industries Holdings, Inc. | Menzel Susan L | Officer; EVP and Chief Admin. Officer | Agricultural Inputs | SALE | $90.00 | 2,000 | $180,000 | 66,268 | -2.9% |
| 2024-10-08 00:31 | 2024-10-07 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $80.57 | 114,583 | $9,231,391 | 50,024,523 | -0.2% |
| 2024-10-03 23:28 | 2024-10-02 | HL | HECLA MINING CO/DE/ | Aguiar Rodriguez Carlos Roberto | Officer; VP-Operations | Other Precious Metals & Mining | BUY | $6.76 | 5 | $34 | 197,359 | +0.0% |
| 2024-10-03 23:47 | 2024-10-01 | NEM | NEWMONT Corp /DE/ | Toth Peter | Officer; EVP & CDO | Gold | SALE | $53.81 | 3,000 | $161,430 | 91,596 | -3.2% |
| 2024-10-03 23:44 | 2024-10-01 | NEM | NEWMONT Corp /DE/ | Palmer Thomas Ronald | Director, Officer; President & CEO | Gold | SALE | $53.81 | 20,000 | $1,076,200 | 271,469 | -6.9% |
| 2024-10-02 23:36 | 2024-10-01 | ASIX | AdvanSix Inc. | Kane Erin N | Director, Officer; Chief Executive Officer | Chemicals | SALE | $30.28 | 5,000 | $151,400 | 522,795 | -0.9% |
| 2024-10-02 23:32 | 2024-10-01 | ASIX | AdvanSix Inc. | Kintiroglou Achilles B. | Officer; SVP, General Counsel | Chemicals | SALE | $30.18 | 350 | $10,563 | 33,601 | -1.0% |
| 2024-10-02 23:08 | 2024-09-30 | PPTA | PERPETUA RESOURCES CORP. | Lyon Mckinsey Margaret | Officer; (See remarks (4)) | Other Precious Metals & Mining | SALE | $9.35 | 21,500 | $201,025 | 22,843 | -48.5% |
| 2024-10-02 23:13 | 2024-10-01 | HYMC | HYCROFT MINING HOLDING CORP | GARRETT DIANE R | Director, Officer; President & CEO | Gold | SALE | $2.43 | 3,828 | $9,306 | 252,643 | -1.5% |
| 2024-10-01 00:10 | 2024-09-30 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $80.72 | 114,583 | $9,249,094 | 50,139,106 | -0.2% |
| 2024-09-27 22:52 | 2024-09-26 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | Copper | SALE | $119.50 | 100 | $11,950 | 2,214 | -4.3% |
| 2024-09-24 23:11 | 2024-09-20 | ACNT | Ascent Industries Co. | Pan Anthony X | Officer; VP, Sales & Bus. Development | Chemicals | BUY | $9.42 | 2,000 | $18,840 | 10,570 | +23.3% |
| 2024-09-24 17:26 | 2024-09-20 | ACNT | Ascent Industries Co. | Kitchen John Bryan | Director, Officer; Chief Executive Officer | Chemicals | BUY | $8.61 | 11,170 | $96,174 | 50,841 | +28.2% |
| 2024-09-24 00:28 | 2024-09-23 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $80.68 | 114,583 | $9,245,072 | 50,253,689 | -0.2% |
| 2024-09-21 03:17 | 2024-09-19 | ACNT | Ascent Industries Co. | Privet Fund Management LLC | 10% owner, Other | Chemicals | SALE | $8.22 | 1,673,647 | $13,763,403 | 1 | -100.0% |
| 2024-09-20 23:14 | 2024-09-19 | STLD | STEEL DYNAMICS INC | Poinsatte Richard A | Officer; Senior Vice President | Steel | SALE | $118.33 | 1,800 | $212,994 | 24,373 | -6.9% |
| 2024-09-19 18:21 | 2024-09-17 | FRD | FRIEDMAN INDUSTRIES INC | Taylor Mike J | Director, Officer; President / CEO / Director | Steel | BUY | $13.94 | 2,500 | $34,852 | 162,154 | +1.6% |
| 2024-09-19 23:35 | 2024-09-17 | EXP | EAGLE MATERIALS INC | Damiris George John | Director | Building Materials | SALE | $277.62 | 1,000 | $277,620 | 7,943 | -11.2% |
| 2024-09-19 17:46 | 2024-09-18 | FRD | FRIEDMAN INDUSTRIES INC | Reichenthal Max Alan | Director | Steel | BUY | $14.00 | 2,000 | $28,000 | 30,761 | +7.0% |
| 2024-09-19 00:48 | 2024-09-17 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | Copper | SALE | $100.00 | 100 | $10,000 | 2,314 | -4.1% |
| 2024-09-18 01:15 | 2024-09-17 | HL | HECLA MINING CO/DE/ | Allen Kurt | Officer; VP-Exploration | Other Precious Metals & Mining | SALE | $6.77 | 108,612 | $734,988 | 173,700 | -38.5% |
| 2024-09-17 21:21 | 2024-09-16 | MERC | MERCER INTERNATIONAL INC. | BUENO ESTRADA JUAN CARLOS | Director, Officer; CEO & President | Paper & Paper Products | BUY | $6.70 | 7,800 | $52,260 | 67,615 | +13.0% |
| 2024-09-18 00:38 | 2024-09-16 | CMT | CORE MOLDING TECHNOLOGIES INC | ANDERSON RENEE R | Officer; EVP, Human Resources | Specialty Chemicals | SALE | $18.14 | 717 | $13,007 | 38,792 | -1.8% |
| 2024-09-17 20:20 | 2024-09-16 | NWPX | NWPX Infrastructure, Inc. | Kendrick Megan A. | Officer; VP of Human Resources | Steel | SALE | $42.37 | 1,000 | $42,370 | 10,725 | -8.5% |
| 2024-09-16 23:26 | 2024-09-13 | RGLD | ROYAL GOLD INC | Libner Paul | Officer; SVP & CFO | Gold | SALE | $142.50 | 200 | $28,500 | 18,457 | -1.1% |
| 2024-09-16 18:39 | 2024-09-12 | FRD | FRIEDMAN INDUSTRIES INC | Taylor Mike J | Director, Officer; President / CEO / Director | Steel | BUY | $14.40 | 1,043 | $15,019 | 159,654 | +0.7% |
| 2024-09-17 00:45 | 2024-09-13 | MERC | MERCER INTERNATIONAL INC. | BUENO ESTRADA JUAN CARLOS | Director, Officer; CEO & President | Paper & Paper Products | BUY | $6.60 | 7,800 | $51,480 | 67,615 | +13.0% |
| 2024-09-16 23:59 | 2024-09-16 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $80.65 | 114,583 | $9,241,669 | 50,368,272 | -0.2% |
| 2024-09-16 23:02 | 2024-09-12 | CMT | CORE MOLDING TECHNOLOGIES INC | DUVALL DAVID L. | Director, Officer; Chief Executive Officer | Specialty Chemicals | SALE | $17.93 | 50,846 | $911,593 | 287,381 | -15.0% |
| 2024-09-16 23:01 | 2024-09-13 | CMT | CORE MOLDING TECHNOLOGIES INC | ANDERSON RENEE R | Officer; EVP, Human Resources | Specialty Chemicals | SALE | $18.02 | 7,981 | $143,789 | 39,509 | -16.8% |
| 2024-09-16 21:31 | 2024-09-11 | CMT | CORE MOLDING TECHNOLOGIES INC | ANDERSON RENEE R | Officer; EVP, Human Resources | Specialty Chemicals | SALE | $18.00 | 1,783 | $32,094 | 47,490 | -3.6% |
| 2024-09-13 19:23 | 2024-09-13 | RGLD | ROYAL GOLD INC | Breeze Daniel | Officer; SVP Corp Dev of RGLD Gold AG | Gold | SALE | $143.43 | 840 | $120,481 | 16,842 | -4.8% |
| 2024-09-14 00:35 | 2024-09-12 | CTGO | Contango ORE, Inc. | Shortz Richard | Director | Gold | SALE | $21.56 | 697 | $15,027 | 98,150 | -0.7% |
| 2024-09-14 00:24 | 2024-09-10 | CTGO | Contango ORE, Inc. | Green Darwin | Director | Gold | SALE | $21.25 | 2,390 | $50,788 | 18,262 | -11.6% |
| 2024-09-13 23:45 | 2024-09-11 | ECL | ECOLAB INC. | REICH VICTORIA | Director | Specialty Chemicals | OPT+S | $250.00 | 2,200 | $550,000 | 24,041 | -8.4% |
| 2024-09-14 00:49 | 2024-09-11 | CTGO | Contango ORE, Inc. | COMPOFELICE JOSEPH S | Director | Gold | SALE | $21.14 | 7,460 | $157,704 | 148,498 | -4.8% |
| 2024-09-12 23:05 | 2024-09-10 | FRD | FRIEDMAN INDUSTRIES INC | Taylor Mike J | Director, Officer; President / CEO / Director | Steel | BUY | $14.40 | 1,457 | $20,981 | 158,611 | +0.9% |
| 2024-09-11 23:32 | 2024-09-10 | LIN | LINDE PLC | Panikar John | Officer; Executive VP, APAC | Specialty Chemicals | SALE | $462.75 | 10,025 | $4,639,069 | 17,584 | -36.3% |
| 2024-09-12 00:04 | 2024-09-11 | MERC | MERCER INTERNATIONAL INC. | Rettig Rainer | Director | Paper & Paper Products | BUY | $6.10 | 4,000 | $24,400 | 46,463 | +9.4% |
| 2024-09-11 23:59 | 2024-09-11 | MERC | MERCER INTERNATIONAL INC. | North Janine | Director | Paper & Paper Products | BUY | $6.04 | 2,000 | $12,080 | 2,000 | +100.0% |
| 2024-09-10 16:50 | 2024-09-09 | UAMY | UNITED STATES ANTIMONY CORP | ISAAK RICHARD R | Officer; SVP, Chief Financial Officer | Other Industrial Metals & Mining | BUY | $0.69 | 5,000 | $3,445 | 71,667 | +7.5% |
Strategic Analysis
Analyzing insider transactions within the Basic Materials sector provides critical insights into institutional sentiment. When multiple executives across different companies in the same industry exhibit similar buying patterns (cluster buying), it often signals an upcoming sector-wide recovery or undervalued market conditions.
Regulatory Transparency
Our platform tracks SEC Form 4 filings in real-time. We differentiate between routine option exercises and open-market purchases to give you a clear view of "Skin in the Game". Understanding the roles of Directors vs. 10% Owners helps prioritize signals that carry the most predictive weight.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.