Basic Materials
Exclusive insider sentiment analysis for the Basic Materials sector. Track real-time Director purchases and institutional money flow to identify high-conviction opportunities before the market reacts.
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-01 18:56 | 2024-04-30 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | Copper | SALE | $118.30 | 3,600 | $425,880 | 2,214 | -61.9% |
| 2024-05-01 22:44 | 2024-04-30 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | Copper | SALE | $118.36 | 3,600 | $426,104 | 2,214 | -61.9% |
| 2024-04-30 14:49 | - | ASPI | ASP Isotopes Inc. | Ryan Robert John Andrew | Director | Chemicals | BUY | $3.48 | 5,000 | $17,400 | 551,555 | +0.9% |
| 2024-04-30 23:44 | 2024-04-29 | FUL | FULLER H B CO | Cai Zhiwei | Officer; Executive Vice President, EA | Specialty Chemicals | SALE | $75.15 | 4,645 | $349,049 | 30,663 | -13.2% |
| 2024-04-30 15:22 | 2024-04-25 | LCGMF | LION COPPER & GOLD CORP. | Alford Tony L | Director, 10% owner | Other Industrial Metals & Mining | BUY | $0.06 | 1,305,000 | $80,910 | 56,652,838 | +2.4% |
| 2024-04-30 23:18 | 2024-04-26 | WS | Worthington Steel, Inc. | NELSON CARL A JR | Director | Steel | SALE | $30.89 | 12,000 | $370,620 | 85,583 | -12.3% |
| 2024-05-01 03:18 | 2024-02-21 | SCCO | SOUTHERN COPPER CORP/ | Castillo Sanchez Mejorada Enrique | Director | Copper | SALE | $82.99 | 2,400 | $199,176 | 1,600 | -60.0% |
| 2024-05-01 01:29 | 2024-04-29 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | Copper | SALE | $118.50 | 300 | $35,550 | 5,414 | -5.3% |
| 2024-05-01 01:23 | 2024-04-03 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | Copper | SALE | $110.20 | 100 | $11,020 | 5,714 | -1.7% |
| 2024-05-01 01:14 | 2024-03-13 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | Copper | SALE | $87.10 | 100 | $8,710 | 5,814 | -1.7% |
| 2024-05-01 00:41 | 2024-03-07 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | Copper | SALE | $85.00 | 197 | $16,745 | 5,914 | -3.2% |
| 2024-05-01 00:34 | 2024-03-04 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | Copper | SALE | $81.50 | 100 | $8,150 | 6,111 | -1.6% |
| 2024-05-01 00:07 | 2024-02-21 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | Copper | SALE | $85.00 | 3 | $255 | 6,211 | 0.0% |
| 2024-04-30 04:04 | - | ASPI | ASP Isotopes Inc. | Ryan Robert John Andrew | Director | Chemicals | BUY | $3.42 | 9,500 | $32,450 | 546,555 | +1.8% |
| 2024-04-30 00:59 | 2024-04-29 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $58.00 | 77,800 | $4,512,618 | 51,842,238 | -0.1% |
| 2024-04-30 02:48 | 2024-04-29 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | Copper | SALE | $118.50 | 300 | $35,550 | 4,614 | -6.1% |
| 2024-04-24 23:56 | 2024-04-23 | NTIC | NORTHERN TECHNOLOGIES INTERNATIONAL CORP | Kemp Sarah E. | Director | Specialty Chemicals | BUY | $15.70 | 1,275 | $20,018 | 5,760 | +28.4% |
| 2024-04-24 02:04 | 2024-04-19 | LCGMF | LION COPPER & GOLD CORP. | Alford Tony L | Director, 10% owner | Other Industrial Metals & Mining | BUY | $0.06 | 468,915 | $29,073 | 55,347,838 | +0.9% |
| 2024-04-23 00:44 | 2024-04-22 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $57.76 | 77,800 | $4,493,386 | 51,920,038 | -0.1% |
| 2024-04-17 21:33 | 2024-04-15 | USAU | U.S. GOLD CORP. | NORMAN LUKE ANTHONY | Director | Gold | BUY | $4.19 | 5,000 | $20,950 | 348,980 | +1.5% |
| 2024-04-17 23:24 | 2024-04-16 | WDFC | WD 40 CO | Brass Steven A | Director, Officer; President and CEO | Specialty Chemicals | BUY | $232.22 | 432 | $100,319 | 20,547 | +2.1% |
| 2024-04-17 01:50 | 2024-04-12 | PPTA | PERPETUA RESOURCES CORP. | Haslam Alan Douglas | Officer; (See remarks (6)) | Other Precious Metals & Mining | SALE | $5.99 | 46,500 | $278,535 | 65,571 | -41.5% |
| 2024-04-16 02:00 | 2024-04-15 | MTUS | Metallus Inc. | Raketich Kevin A | Officer; EVP, Chief Commercial Officer | Steel | SALE | $21.73 | 1,000 | $21,730 | 86,551 | -1.1% |
| 2024-04-16 02:40 | 2024-04-11 | PPTA | PERPETUA RESOURCES CORP. | Bogert L Michael | Officer; (See remarks (4)) | Other Precious Metals & Mining | SALE | $6.22 | 21,500 | $133,730 | 25,479 | -45.8% |
| 2024-04-16 00:10 | 2024-04-15 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $55.35 | 77,800 | $4,306,051 | 51,997,838 | -0.1% |
| 2024-04-13 04:33 | 2024-04-09 | RYES | Rise Gold Corp. | Oliver Daniel Jr | Director, 10% owner | Gold | BUY | $0.10 | 2,700,000 | $256,500 | 9,872,849 | +37.6% |
| 2024-04-12 23:17 | 2024-04-12 | WDFC | WD 40 CO | PENDARVIS DAVID | Director | Specialty Chemicals | BUY | $234.75 | 328 | $76,998 | 4,934 | +7.1% |
| 2024-04-11 14:13 | 2024-04-09 | RYES | Rise Gold Corp. | Mullin Joseph E III | Officer; President and CEO | Gold | BUY | $0.10 | 210,527 | $20,000 | 377,193 | +126.3% |
| 2024-04-10 14:55 | 2024-04-09 | REX | REX AMERICAN RESOURCES Corp | ROSE STUART A | Director, Officer; Executive COB | Chemicals | SALE | $58.49 | 2,611 | $152,715 | 1,484,751 | -0.2% |
| 2024-04-10 20:54 | 2024-04-08 | FUL | FULLER H B CO | East James J. | Officer; Executive Vice President, HHC | Specialty Chemicals | OPT+S | $78.27 | 22,316 | $1,746,577 | 0 | -100.0% |
| 2024-04-10 20:54 | 2024-04-09 | FUL | FULLER H B CO | Weaver Nathan D. | Officer; Sr. VP, Human Resources | Specialty Chemicals | OPT+S | $78.64 | 7,292 | $573,478 | 4,803 | -60.3% |
| 2024-04-11 03:24 | 2024-04-08 | LCGMF | LION COPPER & GOLD CORP. | Alford Tony L | Director, 10% owner | Other Industrial Metals & Mining | BUY | $0.06 | 5,072,683 | $309,434 | 54,878,923 | +10.2% |
| 2024-04-10 17:06 | 2024-04-08 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $57.46 | 77,800 | $4,470,162 | 52,075,638 | -0.1% |
| 2024-04-09 14:39 | 2024-04-08 | REX | REX AMERICAN RESOURCES Corp | ROSE STUART A | Director, Officer; Executive COB | Chemicals | SALE | $58.57 | 4,943 | $289,531 | 1,487,362 | -0.3% |
| 2024-04-10 02:17 | 2024-04-09 | CTGO | Contango ORE, Inc. | COMPOFELICE JOSEPH S | Director | Gold | SALE | $20.60 | 2,920 | $60,152 | 160,958 | -1.8% |
| 2024-04-08 14:11 | 2024-04-05 | REX | REX AMERICAN RESOURCES Corp | ROSE STUART A | Director, Officer; Executive COB | Chemicals | SALE | $58.08 | 5,041 | $292,765 | 1,492,305 | -0.3% |
| 2024-04-08 15:30 | 2024-04-05 | CTGO | Contango ORE, Inc. | Van Nieuwenhuyse Rick | Director, Officer; President & CEO | Gold | SALE | $20.10 | 5,401 | $108,560 | 488,332 | -1.1% |
| 2024-04-08 15:29 | 2024-04-05 | CTGO | Contango ORE, Inc. | Shortz Richard | Director | Gold | SALE | $20.59 | 900 | $18,531 | 98,847 | -0.9% |
| 2024-04-08 23:55 | 2024-04-05 | BCC | BOISE CASCADE Co | HOGANS MACK L | Director | Lumber & Wood Production | SALE | $149.15 | 0 | $17 | 3,055 | 0.0% |
| 2024-04-05 14:24 | 2024-04-04 | REX | REX AMERICAN RESOURCES Corp | ROSE STUART A | Director, Officer; Executive COB | Chemicals | SALE | $58.15 | 14,959 | $869,927 | 1,497,346 | -1.0% |
| 2024-04-05 18:37 | 2024-04-04 | XPL | SOLITARIO RESOURCES CORP. | Hesketh James KB | Director | Other Industrial Metals & Mining | SALE | $0.72 | 4,900 | $3,528 | 158,600 | -3.0% |
| 2024-04-04 17:38 | 2024-04-03 | REX | REX AMERICAN RESOURCES Corp | ROSE STUART A | Director, Officer; Executive COB | Chemicals | SALE | $59.42 | 100,000 | $5,941,630 | 1,512,305 | -6.2% |
| 2024-04-04 23:18 | 2024-04-02 | ASIX | AdvanSix Inc. | Kane Erin N | Director, Officer; Chief Executive Officer | Chemicals | SALE | $28.04 | 3,615 | $101,374 | 552,755 | -0.6% |
| 2024-04-04 20:04 | 2024-04-03 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | Copper | SALE | $110.20 | 100 | $11,020 | 4,914 | -2.0% |
| 2024-04-03 16:54 | 2024-04-02 | REX | REX AMERICAN RESOURCES Corp | BRUGGEMAN DOUGLAS | Officer; CFO, VP-Finance, Treasurer | Chemicals | SALE | $59.67 | 2,397 | $143,020 | 88,208 | -2.6% |
| 2024-04-02 13:01 | 2024-03-18 | CRN | Coronado Global Resources Inc. | Ziems Gerhard | Officer; Group CFO & HSI | Coking Coal | SALE | $12.64 | 8,053 | $101,789 | 20,062 | -28.6% |
| 2024-04-03 00:18 | 2024-03-28 | CTGO | Contango ORE, Inc. | Van Nieuwenhuyse Rick | Director, Officer; President & CEO | Gold | SALE | $20.06 | 6,163 | $123,630 | 493,733 | -1.2% |
| 2024-04-03 00:08 | 2024-03-28 | CTGO | Contango ORE, Inc. | Shortz Richard | Director | Gold | SALE | $20.50 | 200 | $4,100 | 99,747 | -0.2% |
| 2024-04-01 18:38 | 2024-03-27 | LXU | LSB INDUSTRIES, INC. | Burns John | Officer; EVP - Manufacturing | Chemicals | SALE | $8.25 | 33,243 | $274,255 | 164,529 | -16.8% |
| 2024-04-01 23:01 | 2024-03-28 | TMC | TMC the metals Co Inc. | O'Sullivan Anthony | Officer; Chief Development Officer | Other Industrial Metals & Mining | SALE | $1.33 | 50,000 | $66,740 | 946,829 | -5.0% |
Strategic Analysis
Analyzing insider transactions within the Basic Materials sector provides critical insights into institutional sentiment. When multiple executives across different companies in the same industry exhibit similar buying patterns (cluster buying), it often signals an upcoming sector-wide recovery or undervalued market conditions.
Regulatory Transparency
Our platform tracks SEC Form 4 filings in real-time. We differentiate between routine option exercises and open-market purchases to give you a clear view of "Skin in the Game". Understanding the roles of Directors vs. 10% Owners helps prioritize signals that carry the most predictive weight.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.