Basic Materials
Exclusive insider sentiment analysis for the Basic Materials sector. Track real-time Director purchases and institutional money flow to identify high-conviction opportunities before the market reacts.
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-08-12 23:17 | 2022-08-10 | KWR | QUAKER CHEMICAL CORP | QH Hungary Holdings Ltd | 10% owner | Specialty Chemicals | BUY | $184.27 | 50,000 | $9,213,470 | 3,992,377 | +1.3% |
| 2022-08-12 23:18 | 2022-08-10 | KWR | QUAKER CHEMICAL CORP | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | 10% owner | Specialty Chemicals | BUY | $184.27 | 50,000 | $9,213,470 | 3,992,377 | +1.3% |
| 2022-08-12 20:58 | 2022-08-10 | SCL | STEPAN CO | Behrens Scott R. | Officer; President & COO | Specialty Chemicals | SALE | $109.24 | 550 | $60,080 | 13,100 | -4.0% |
| 2022-08-12 18:27 | 2022-08-11 | HCC | WARRIOR MET COAL, INC. | Schnorr Lisa M. | Director | Coking Coal | BUY | $32.01 | 1,500 | $48,015 | 1,500 | +100.0% |
| 2022-08-12 23:43 | 2022-08-10 | SSD | Simpson Manufacturing Co., Inc. | Magstadt Brian J | Officer; Chief Financial Officer | Lumber & Wood Production | SALE | $100.00 | 2,500 | $250,000 | 20,047 | -11.1% |
| 2022-08-12 23:30 | 2022-08-10 | RS | RELIANCE, INC. | Smith William A II | Officer; SVP, General Counsel, Corp Sec | Steel | SALE | $193.02 | 2,954 | $570,181 | 16,314 | -15.3% |
| 2022-08-12 23:31 | 2022-08-10 | KALU | KAISER ALUMINUM CORP | West Neal E | Officer; EVP & CFO | Aluminum | SALE | $73.38 | 400 | $29,352 | 2,580 | -13.4% |
| 2022-08-13 00:18 | 2022-08-12 | MATV | Mativ Holdings, Inc. | Schertell Julie | Director, Officer; President, CEO | Specialty Chemicals | BUY | $24.10 | 21,600 | $520,560 | 31,358 | +221.4% |
| 2022-08-13 00:18 | 2022-08-12 | MATV | Mativ Holdings, Inc. | ROGERS JOHN | Director | Specialty Chemicals | BUY | $23.35 | 1,000 | $23,350 | 46,235 | +2.2% |
| 2022-08-11 23:14 | 2022-08-10 | KWR | QUAKER CHEMICAL CORP | Will David | Other | Specialty Chemicals | SALE | $192.98 | 38 | $7,333 | 706 | -5.1% |
| 2022-08-11 23:12 | 2022-08-09 | KWR | QUAKER CHEMICAL CORP | BERQUIST JOSEPH A | Officer; Exec. VP, CSO, MD-GL SPEC BUS | Specialty Chemicals | OPT+S | $190.89 | 1,764 | $336,730 | 13,896 | -11.3% |
| 2022-08-11 18:08 | 2022-08-10 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% owner | Gold | SALE | $75.27 | 146,153 | $11,000,776 | 56,877,991 | -0.3% |
| 2022-08-11 18:12 | 2022-08-10 | NUE | NUCOR CORP | QUERY KENNETH REX | Officer; Executive Vice President | Steel | SALE | $141.64 | 5,000 | $708,195 | 76,100 | -6.2% |
| 2022-08-11 01:40 | 2022-08-10 | SSRM | SSR MINING INC. | Beckman Steward John | Officer; Chief Operating Officer | Gold | SALE | $16.01 | 5,400 | $86,454 | 146,255 | -3.6% |
| 2022-08-11 04:17 | 2022-08-08 | MP | MP Materials Corp. / DE | Litinsky James H. | Director, Officer, 10% owner; Chairman and CEO | Other Industrial Metals & Mining | SALE | $37.75 | 4,000,000 | $151,000,000 | 25,571,436 | -13.5% |
| 2022-08-11 04:13 | 2022-08-08 | MP | MP Materials Corp. / DE | Gold Daniel Allen | Director | Other Industrial Metals & Mining | SALE | $39.28 | 340,000 | $13,354,622 | 6,405,642 | -5.0% |
| 2022-08-10 23:21 | 2022-08-08 | MP | MP Materials Corp. / DE | JHL Capital Group LLC | 10% owner, Other | Other Industrial Metals & Mining | SALE | $37.75 | 4,000,000 | $151,000,000 | 25,571,436 | -13.5% |
| 2022-08-10 23:17 | 2022-08-08 | ECVT | Ecovyst Inc. | CCMP Capital, LP | 10% owner | Specialty Chemicals | SALE | $8.36 | 14,950,030 | $124,926,936 | 4,776,891 | -75.8% |
| 2022-08-10 23:15 | 2022-08-08 | ECVT | Ecovyst Inc. | CCMP Capital, LP | 10% owner | Specialty Chemicals | SALE | $8.36 | 14,950,000 | $124,926,685 | 4,776,891 | -75.8% |
| 2022-08-11 03:36 | 2022-08-08 | MP | MP Materials Corp. / DE | QVT Financial LP | Director, Other | Other Industrial Metals & Mining | SALE | $39.28 | 340,000 | $13,354,622 | 6,405,642 | -5.0% |
| 2022-08-09 23:15 | 2022-08-05 | BCPC | BALCHEM CORP | van Gunsteren Job Leonard | Officer; Vice President | Specialty Chemicals | OPT+S | $127.01 | 2,629 | $333,904 | 1,430 | -64.8% |
| 2022-08-09 23:39 | 2022-08-05 | ORGN | Origin Materials, Inc. | Galowitz Stephen | Officer; Chief Commercial Officer | Chemicals | OPT+S | $7.16 | 125,000 | $895,363 | 163,265 | -43.4% |
| 2022-08-09 23:18 | 2022-08-05 | ECVT | Ecovyst Inc. | Ginns Jonny | Director | Specialty Chemicals | BUY | $8.91 | 40,941 | $364,592 | 152,843 | +36.6% |
| 2022-08-09 19:19 | 2022-08-05 | FUL | FULLER H B CO | Owens James | Officer; President and CEO | Specialty Chemicals | OPT+S | $63.97 | 80,697 | $5,162,357 | 184,480 | -30.4% |
| 2022-08-10 00:08 | 2022-08-08 | BCC | BOISE CASCADE Co | Strom Jeffrey Robert | Officer; EVP, BMD | Lumber & Wood Production | SALE | $71.00 | 1,500 | $106,507 | 29,393 | -4.9% |
| 2022-08-08 23:31 | 2022-08-04 | ECVT | Ecovyst Inc. | Koscinski Joseph S. | Officer; See Remarks | Specialty Chemicals | BUY | $8.79 | 11,400 | $100,253 | 454,086 | +2.6% |
| 2022-08-08 23:30 | 2022-08-04 | ECVT | Ecovyst Inc. | Sichko William J. Jr. | Officer; See Remarks | Specialty Chemicals | BUY | $8.80 | 11,376 | $100,060 | 497,255 | +2.3% |
| 2022-08-08 23:29 | 2022-08-05 | ECVT | Ecovyst Inc. | Bitting Kurt | Director, Officer; See Remarks | Specialty Chemicals | BUY | $8.85 | 10,750 | $95,162 | 372,071 | +3.0% |
| 2022-08-08 23:28 | 2022-08-04 | ECVT | Ecovyst Inc. | Schneberger Thomas | Officer; See Remarks | Specialty Chemicals | BUY | $8.78 | 11,390 | $100,000 | 343,533 | +3.4% |
| 2022-08-08 23:25 | 2022-08-04 | ECVT | Ecovyst Inc. | Feehan Michael | Officer; See Remarks | Specialty Chemicals | BUY | $8.77 | 11,425 | $100,161 | 372,459 | +3.2% |
| 2022-08-08 23:24 | 2022-08-04 | ECVT | Ecovyst Inc. | Coxon Robert | Director | Specialty Chemicals | BUY | $8.90 | 25,000 | $222,533 | 185,054 | +15.6% |
| 2022-08-08 23:26 | 2022-08-04 | ECVT | Ecovyst Inc. | Vann Kyle D | Director | Specialty Chemicals | BUY | $8.77 | 10,000 | $87,696 | 150,979 | +7.1% |
| 2022-08-08 23:47 | 2022-08-05 | BCC | BOISE CASCADE Co | HIBBS KELLY E. | Officer; SVP, CFO & Treasurer | Lumber & Wood Production | SALE | $68.96 | 3,180 | $219,293 | 40,736 | -7.2% |
| 2022-08-08 23:46 | 2022-08-02 | RPM | RPM INTERNATIONAL INC/DE/ | Nance Frederick R. | Director | Specialty Chemicals | SALE | $89.24 | 2,600 | $232,019 | 9,049 | -22.3% |
| 2022-08-05 23:15 | 2022-08-03 | BCPC | BALCHEM CORP | van Gunsteren Job Leonard | Officer; Vice President | Specialty Chemicals | OPT+S | $126.00 | 4,972 | $626,475 | 1,430 | -77.7% |
| 2022-08-06 00:15 | 2022-08-04 | CLW | Clearwater Paper Corp | Gadd Michael S | Officer; Sr. Vice President | Paper & Paper Products | SALE | $42.02 | 8,691 | $365,211 | 69,866 | -11.1% |
| 2022-08-06 02:55 | 2022-08-04 | JCTCF | JEWETT CAMERON TRADING CO LTD | Nasser Michael Charles | Director, Officer; Corporate Secretary | Lumber & Wood Production | SALE | $6.50 | 16,720 | $108,680 | 168 | -99.0% |
| 2022-08-06 03:33 | 2022-08-04 | WDFC | WD 40 CO | Etchart Eric | Director | Specialty Chemicals | BUY | $177.60 | 500 | $88,800 | 5,692 | +9.6% |
| 2022-08-04 23:31 | 2022-08-02 | ORGN | Origin Materials, Inc. | Galowitz Stephen | Officer; Chief Commercial Officer | Chemicals | OPT+S | $6.00 | 229,501 | $1,377,695 | 163,265 | -58.4% |
| 2022-08-04 19:45 | 2022-08-02 | UFPI | UFP INDUSTRIES INC | WEBSTER PATRICK M | Officer; President and COO | Lumber & Wood Production | SALE | $90.73 | 27,996 | $2,540,077 | 236,055 | -10.6% |
| 2022-08-05 00:29 | 2022-08-03 | FCX | FREEPORT-MCMORAN INC | Lewis Sara Grootwassink | Director | Copper | BUY | $28.79 | 3,000 | $86,355 | 13,800 | +27.8% |
| 2022-08-03 23:39 | 2022-08-01 | NEM | NEWMONT Corp /DE/ | Atkinson Robert D | Officer; EVP & COO | Gold | SALE | $45.35 | 3,000 | $136,050 | 48,947 | -5.8% |
| 2022-08-03 23:36 | 2022-08-01 | NEM | NEWMONT Corp /DE/ | Palmer Thomas Ronald | Director, Officer; President & CEO | Gold | SALE | $45.35 | 11,000 | $498,850 | 254,949 | -4.1% |
| 2022-08-03 23:46 | 2022-08-01 | ECL | ECOLAB INC. | HIGGINS ARTHUR J | Director | Specialty Chemicals | OPT+S | $166.74 | 3,200 | $533,568 | 22,530 | -12.4% |
| 2022-08-03 01:07 | 2022-08-02 | CMC | COMMERCIAL METALS Co | GARRISON TY L | Officer; SVP Operations | Steel | SALE | $39.28 | 20,000 | $785,600 | 114,609 | -14.9% |
| 2022-08-02 21:36 | 2022-07-29 | SCL | STEPAN CO | Rojo Luis | Officer; VP & Chief Financial Officer | Specialty Chemicals | SALE | $115.17 | 400 | $46,070 | 3,272 | -10.9% |
| 2022-08-03 00:01 | 2022-08-01 | DOW | DOW INC. | Dial Debra L. | Director | Chemicals | BUY | $52.41 | 400 | $20,962 | 1,175 | +51.6% |
| 2022-08-02 21:27 | 2022-08-01 | UFPI | UFP INDUSTRIES INC | MISSAD MATTHEW J | Director, Officer; Chief Executive Officer | Lumber & Wood Production | SALE | $93.21 | 12,500 | $1,165,125 | 317,709 | -3.8% |
| 2022-08-02 23:46 | 2022-07-29 | RPM | RPM INTERNATIONAL INC/DE/ | Ratajczak Matthew T | Officer; VP-Global Tax and Treasurer | Specialty Chemicals | SALE | $90.02 | 993 | $89,390 | 55,546 | -1.8% |
| 2022-07-29 18:22 | 2022-07-28 | UFPI | UFP INDUSTRIES INC | COLE MICHAEL R | Officer; Chief Financial Officer | Lumber & Wood Production | SALE | $89.00 | 3,438 | $305,982 | 157,289 | -2.1% |
Strategic Analysis
Analyzing insider transactions within the Basic Materials sector provides critical insights into institutional sentiment. When multiple executives across different companies in the same industry exhibit similar buying patterns (cluster buying), it often signals an upcoming sector-wide recovery or undervalued market conditions.
Regulatory Transparency
Our platform tracks SEC Form 4 filings in real-time. We differentiate between routine option exercises and open-market purchases to give you a clear view of "Skin in the Game". Understanding the roles of Directors vs. 10% Owners helps prioritize signals that carry the most predictive weight.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.