Surgical & Medical Instruments & Apparatus
Standard Industrial Classification: SIC 3841
Industry Insider Sentiment Analysis
The Surgical & Medical Instruments & Apparatus sector (SIC 3841) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-12-05 05:19 | 2019-12-03 | RMD | RESMED INC | PENDARVIS DAVID | Officer | OPT+S | $148.94 | 4,739 | $705,827 | 130,564 |
| 2019-12-05 00:23 | 2019-12-02 | NVCR | NovoCure Ltd | PHILLIPS CHARLES G III | Director | SELL | $88.11 | 6,145 | $541,448 | 3,359 |
| 2019-12-05 04:04 | 2019-12-02 | DXCM | DEXCOM INC | SAYER KEVIN R | Director, Officer | SELL | $221.37 | 10,000 | $2,213,684 | 202,937 |
| 2019-12-04 00:15 | 2019-12-02 | BSX | BOSTON SCIENTIFIC CORP | Pierce David A | Officer | OPT+S | $43.33 | 5,000 | $216,650 | 24,201 |
| 2019-12-03 22:50 | 2019-12-02 | MMM | 3M CO | Bushman Julie L | Officer | OPT+S | $170.16 | 6,879 | $1,170,531 | 33,652 |
| 2019-12-04 01:43 | 2019-11-29 | IRMD | IRADIMED CORP | JOHNSON BRENT | Officer | OPT+S | $22.13 | 25,800 | $570,988 | 1,368 |
| 2019-12-04 00:10 | 2019-12-02 | STIM | Neuronetics, Inc. | Guthrie Daniel | Officer | BUY | $4.28 | 2,500 | $10,700 | 49,074 |
| 2019-12-04 02:21 | 2019-12-03 | ICUI | ICU MEDICAL INC/DE | LOPEZ GEORGE A | Director, 10% owner | SELL | $184.29 | 20,000 | $3,685,830 | 348,864 |
| 2019-12-03 00:16 | 2019-11-27 | INSP | Inspire Medical Systems, Inc. | Jain Mudit K. | Director | SELL | $71.97 | 300 | $21,591 | 2,620 |
| 2019-12-03 00:08 | 2019-11-27 | BSX | BOSTON SCIENTIFIC CORP | Nanavaty Maulik | Officer | OPT+S | $43.27 | 20,552 | $889,322 | 255,194 |
| 2019-11-29 19:53 | 2019-11-26 | INSP | Inspire Medical Systems, Inc. | Khuong Chau Quang | Director | SELL | $70.69 | 124,000 | $8,765,920 | 1,347,000 |
| 2019-11-29 21:43 | 2019-11-26 | UTMD | UTAH MEDICAL PRODUCTS INC | CORNWELL KEVIN L | Director, Officer | SELL | $107.67 | 800 | $86,135 | 200,525 |
| 2019-11-29 19:56 | 2019-11-26 | INSP | Inspire Medical Systems, Inc. | ORBIMED ADVISORS LLC | Director | SELL | $70.69 | 124,000 | $8,765,920 | 1,348,326 |
| 2019-11-28 00:08 | 2019-11-26 | BSX | BOSTON SCIENTIFIC CORP | Thepaut Eric Francis Yves | Officer | OPT+S | $42.70 | 22,487 | $960,256 | 76,357 |
| 2019-11-28 01:53 | 2019-11-26 | TFX | TELEFLEX INC | Hicks Cameron P | Officer | OPT+S | $350.00 | 1,300 | $455,000 | 6,106 |
| 2019-11-28 00:15 | 2019-11-25 | INSP | Inspire Medical Systems, Inc. | Jain Mudit K. | Director | SELL | $69.82 | 3,677 | $256,741 | 2,920 |
| 2019-11-28 00:13 | 2019-11-26 | CRY | Artivion Inc. | Capps Scott B | Officer | OPT+S | $24.93 | 7,184 | $179,108 | 143,895 |
| 2019-11-28 03:55 | 2019-11-26 | RMD | RESMED INC | Sandercock Brett | Officer | SELL | $147.00 | 2,500 | $367,500 | 104,711 |
| 2019-11-28 05:27 | 2019-11-25 | IRMD | IRADIMED CORP | JOHNSON BRENT | Officer | OPT+S | $22.38 | 22,000 | $492,301 | 1,368 |
| 2019-11-28 00:15 | 2019-11-25 | INSP | Inspire Medical Systems, Inc. | NELSON MARILYN C | Director | SELL | $68.74 | 44,000 | $3,024,771 | 226,517 |
| 2019-11-28 02:14 | 2019-11-27 | LMAT | LEMAITRE VASCULAR INC | Roberts David B | Director, Officer | OPT+S | $35.82 | 6,906 | $247,347 | 35,226 |
| 2019-11-28 01:48 | 2019-11-25 | LMAT | LEMAITRE VASCULAR INC | LeMaitre George W | Director, Officer, 10% owner | SELL | $36.13 | 27,106 | $979,356 | 2,996,433 |
| 2019-11-28 01:41 | 2019-11-25 | LMAT | LEMAITRE VASCULAR INC | Pellegrino Joseph P JR | Director, Officer | OPT+S | $35.88 | 64,792 | $2,324,478 | 172,872 |
| 2019-11-27 22:55 | 2019-11-25 | TCMD | TACTILE SYSTEMS TECHNOLOGY INC | Rishe Bryan | Officer | OPT+S | $61.86 | 4,812 | $297,674 | 45,862 |
| 2019-11-27 02:28 | 2019-11-25 | RMD | RESMED INC | McHale Richard | Officer | SELL | $146.10 | 3,000 | $438,285 | 20,670 |
| 2019-11-27 00:28 | 2019-11-25 | NVCR | NovoCure Ltd | Danziger Asaf | Director, Officer | OPT+S | $95.00 | 103,000 | $9,785,000 | 134,601 |
| 2019-11-27 04:36 | 2019-11-26 | RMD | RESMED INC | Farrell Michael J. | Officer | SELL | $149.26 | 1,370 | $204,489 | 0 |
| 2019-11-27 03:38 | 2019-11-25 | TNDM | TANDEM DIABETES CARE INC | Vosseller Leigh | Officer | OPT+S | $70.35 | 10,000 | $703,500 | 3,265 |
| 2019-11-27 01:35 | 2019-11-25 | TFX | TELEFLEX INC | Klasko Stephen K. M.D. | Director | OPT+S | $346.63 | 200 | $69,326 | 736 |
| 2019-11-27 03:36 | 2019-11-25 | TNDM | TANDEM DIABETES CARE INC | Sheridan John F | Officer | OPT+S | $70.00 | 462 | $32,340 | 2,501 |
| 2019-11-27 00:53 | 2019-11-25 | ATRC | AtriCure, Inc. | Wade M. Andrew | Officer | SELL | $30.00 | 11,705 | $351,150 | 144,715 |
| 2019-11-27 02:13 | 2019-11-26 | TFX | TELEFLEX INC | POWELL THOMAS E | Officer | OPT+S | $348.70 | 5,000 | $1,743,510 | 10,697 |
| 2019-11-27 00:23 | 2019-11-25 | NVCR | NovoCure Ltd | LEUNG GABRIEL | Director | OPT+S | $95.00 | 20,000 | $1,900,000 | 69,504 |
| 2019-11-26 14:41 | 2019-11-22 | STIM | Neuronetics, Inc. | CAMPE STEPHEN M | Director | BUY | $4.25 | 12,000 | $51,046 | 29,410 |
| 2019-11-27 00:25 | 2019-11-25 | NEPH | NEPHROS INC | Spandow Oliver J. | Director | BUY | $8.17 | 1,000 | $8,170 | 10,786 |
| 2019-11-27 00:29 | 2019-11-25 | NVCR | NovoCure Ltd | DOYLE WILLIAM F | Director, Officer | SELL | $96.04 | 16,223 | $1,558,057 | 643,242 |
| 2019-11-27 02:30 | 2019-11-26 | CTSO | Cytosorbents Corp | BLOCH KATHLEEN P. | Officer | BUY | $4.27 | 1,000 | $4,270 | 21,000 |
| 2019-11-26 00:49 | 2019-11-22 | ECIA | ENCISION INC | FRIES ROBERT H | Director | BUY | $0.48 | 30,000 | $14,400 | 280,000 |
| 2019-11-26 03:43 | 2019-11-22 | DXCM | DEXCOM INC | DOUBLEDAY RICHARD | Officer | SELL | $217.56 | 1,533 | $333,519 | 15,311 |
| 2019-11-26 03:42 | 2019-11-22 | DXCM | DEXCOM INC | Pacelli Steven Robert | Officer | SELL | $217.56 | 1,532 | $333,300 | 79,219 |
| 2019-11-26 02:20 | 2019-11-21 | DXCM | DEXCOM INC | Abbey Donald | Officer | SELL | $220.21 | 11,604 | $2,555,328 | 68,946 |
| 2019-11-26 00:06 | 2019-11-22 | UFPT | UFP TECHNOLOGIES INC | BAILLY R JEFFREY | Director, Officer | SELL | $45.14 | 42,941 | $1,938,357 | 431,972 |
| 2019-11-26 00:13 | 2019-11-21 | TCMD | TACTILE SYSTEMS TECHNOLOGY INC | Folkes Robert J. | Officer | OPT+S | $59.20 | 4,379 | $259,233 | 71,536 |
| 2019-11-23 00:05 | 2019-06-03 | XAIR | Beyond Air, Inc. | Carey Robert | Director | BUY | $5.15 | 19,418 | $100,003 | 19,418 |
| 2019-11-23 01:25 | 2019-11-21 | IRMD | IRADIMED CORP | JOHNSON BRENT | Officer | OPT+S | $23.27 | 12,000 | $279,180 | 1,368 |
| 2019-11-23 00:27 | 2019-11-20 | NVCR | NovoCure Ltd | LEUNG GABRIEL | Director | OPT+S | $90.00 | 20,000 | $1,800,000 | 69,504 |
| 2019-11-23 01:10 | 2019-11-20 | IRMD | IRADIMED CORP | VUOTO ANTHONY | Director | SELL | $23.40 | 5,288 | $123,739 | 15,029 |
| 2019-11-23 00:22 | 2019-11-20 | NVCR | NovoCure Ltd | DOYLE WILLIAM F | Director, Officer | SELL | $90.36 | 150,000 | $13,553,730 | 659,465 |
| 2019-11-23 00:42 | 2019-11-20 | LMAT | LEMAITRE VASCULAR INC | Pellegrino Joseph P JR | Director, Officer | OPT+S | $35.06 | 42,872 | $1,502,968 | 172,872 |
| 2019-11-22 23:10 | 2019-11-21 | SSKN | STRATA Skin Sciences, Inc. | Via LuAnn | Director | BUY | $2.50 | 5,000 | $12,500 | 35,570 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Surgical & Medical Instruments & Apparatus sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (3841) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Surgical & Medical Instruments & Apparatus
Every transaction in the Surgical & Medical Instruments & Apparatus industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.