Finance Services
Standard Industrial Classification: SIC 6199
Industry Insider Sentiment Analysis
The Finance Services sector (SIC 6199) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-21 03:26 | 2023-01-18 | CMPO | GPGI, Inc. | Doll Dixon R Jr. | 10% owner | SELL | $5.44 | 386,621 | $2,104,881 | 2,131,935 |
| 2023-01-21 03:27 | 2023-01-18 | CMPO | GPGI, Inc. | Basile Donald G | 10% owner | SELL | $5.44 | 386,621 | $2,104,881 | 2,131,935 |
| 2023-01-20 02:23 | 2023-01-17 | UPST | Upstart Holdings, Inc. | Datta Sanjay | Officer | OPT+S | $17.02 | 3,200 | $54,448 | 275,585 |
| 2023-01-20 01:00 | 2023-01-17 | WD | Walker & Dunlop, Inc. | THEOBALD STEPHEN P | Officer | OPT+S | $92.35 | 3,000 | $277,045 | 43,699 |
| 2023-01-20 02:50 | 2023-01-17 | RIOT | Riot Platforms, Inc. | D'Ambrosio Lance Varro | Director | SELL | $6.39 | 26,000 | $166,101 | 69,441 |
| 2023-01-19 01:14 | 2023-01-13 | OPFI | OppFi Inc. | Moore Jocelyn | Director | SELL | $2.17 | 5,049 | $10,945 | 7,484 |
| 2023-01-19 00:19 | 2023-01-13 | COIN | Coinbase Global, Inc. | Armstrong Brian | Director, Officer, 10% owner | SELL | $51.02 | 89,196 | $4,551,199 | 0 |
| 2023-01-18 01:54 | 2023-01-12 | LDI | loanDepot, Inc. | Walsh Jeff Alexander | Officer | SELL | $2.36 | 64,290 | $151,538 | 4,424,126 |
| 2023-01-18 03:22 | 2023-01-12 | CMPO | GPGI, Inc. | Roman DBDR Tech Sponsor LLC | 10% owner | SELL | $4.98 | 1,211,258 | $6,029,763 | 2,518,556 |
| 2023-01-18 03:22 | 2023-01-12 | CMPO | GPGI, Inc. | Doll Dixon R Jr. | 10% owner | SELL | $4.98 | 1,211,258 | $6,029,763 | 2,518,556 |
| 2023-01-18 03:21 | 2023-01-12 | CMPO | GPGI, Inc. | Basile Donald G | 10% owner | SELL | $4.98 | 1,211,258 | $6,029,763 | 2,518,556 |
| 2023-01-18 01:57 | 2023-01-13 | LDI | loanDepot, Inc. | FLANAGAN PATRICK J | Officer | SELL | $2.23 | 48,918 | $109,327 | 642,207 |
| 2023-01-14 03:07 | 2023-01-11 | OPFI | OppFi Inc. | Moore Jocelyn | Director | SELL | $2.16 | 2,139 | $4,629 | 12,533 |
| 2023-01-14 00:10 | 2023-01-13 | BKKT | Bakkt, Inc. | VPC Impact Acquisition Holdings Sponsor, LLC | Director, 10% owner | SELL | $2.06 | 100,000 | $206,100 | 7,623,540 |
| 2023-01-13 00:28 | 2023-01-10 | COIN | Coinbase Global, Inc. | HAAS ALESIA J | Officer | OPT+S | $38.53 | 88,000 | $3,390,473 | 255,568 |
| 2023-01-13 00:24 | 2023-01-10 | COIN | Coinbase Global, Inc. | Lutke Tobias | Director | BUY | $37.76 | 9,668 | $365,064 | 183,836 |
| 2023-01-12 04:50 | 2023-01-09 | CMPO | GPGI, Inc. | Roman DBDR Tech Sponsor LLC | 10% owner | SELL | $4.87 | 148,202 | $721,151 | 3,729,814 |
| 2023-01-12 03:19 | 2023-01-09 | OPFI | OppFi Inc. | Moore Jocelyn | Director | SELL | $2.16 | 3,812 | $8,222 | 14,672 |
| 2023-01-12 02:35 | 2023-01-09 | UPST | Upstart Holdings, Inc. | Datta Sanjay | Officer | OPT+S | $13.48 | 3,200 | $43,136 | 275,585 |
| 2023-01-12 04:51 | 2023-01-09 | CMPO | GPGI, Inc. | Doll Dixon R Jr. | 10% owner | SELL | $4.87 | 148,202 | $721,151 | 3,729,814 |
| 2023-01-12 04:51 | 2023-01-09 | CMPO | GPGI, Inc. | Basile Donald G | 10% owner | SELL | $4.87 | 148,202 | $721,151 | 3,729,814 |
| 2023-01-12 00:56 | 2022-12-14 | UPXI | UPEXI, INC. | MARSHALL ALLAN | Director, Officer, 10% owner | BUY | $3.69 | 17,303 | $63,909 | 2,575,081 |
| 2023-01-10 03:08 | 2022-09-14 | LDI | loanDepot, Inc. | Hsieh Anthony Li | Director, Officer, 10% owner | BUY | $1.60 | 102,637 | $164,219 | 3,891,349 |
| 2023-01-10 03:06 | 2022-09-13 | LDI | loanDepot, Inc. | Hsieh Anthony Li | Director, Officer, 10% owner | BUY | $1.60 | 28,508 | $45,613 | 3,788,712 |
| 2023-01-06 20:44 | 2023-01-03 | STQN | STRATEGIC ACQUISITIONS INC /NV/ | Exworth Management LLC | 10% owner | BUY | $0.00 | 3,600,000 | $0 | 5,613,000 |
| 2023-01-07 00:18 | 2023-01-04 | COIN | Coinbase Global, Inc. | Armstrong Brian | Director, Officer, 10% owner | SELL | $36.84 | 14,866 | $547,708 | 0 |
| 2023-01-07 00:15 | 2023-01-04 | COIN | Coinbase Global, Inc. | Lutke Tobias | Director | BUY | $34.62 | 11,012 | $381,235 | 174,168 |
| 2023-01-06 01:14 | 2023-01-03 | LDI | loanDepot, Inc. | Lee John Hoon | Director | SELL | $1.61 | 200,000 | $321,620 | 884,108 |
| 2023-01-06 01:41 | 2023-01-03 | UPST | Upstart Holdings, Inc. | Datta Sanjay | Officer | OPT+S | $13.58 | 3,200 | $43,456 | 275,585 |
| 2023-01-04 02:21 | 2022-12-23 | BKKT | Bakkt, Inc. | Alexander Karen | Officer | SELL | $1.35 | 11,487 | $15,507 | 199,968 |
| 2022-12-30 23:29 | 2022-12-28 | MARA | MARA Holdings, Inc. | MELLINGER DOUGLAS K | Director | BUY | $3.27 | 10,000 | $32,700 | 29,934 |
| 2022-12-30 02:16 | 2022-12-29 | LDI | loanDepot, Inc. | Carrillo Nicole | Officer | SELL | $1.61 | 50,000 | $80,505 | 186,141 |
| 2022-12-30 02:31 | 2022-12-27 | CMPO | GPGI, Inc. | Roman DBDR Tech Sponsor LLC | 10% owner | SELL | $4.81 | 1,322 | $6,365 | 3,878,016 |
| 2022-12-30 02:50 | 2022-12-27 | COIN | Coinbase Global, Inc. | HAAS ALESIA J | Officer | OPT+S | $33.83 | 94,000 | $3,180,058 | 193,568 |
| 2022-12-30 02:53 | 2022-12-28 | COIN | Coinbase Global, Inc. | Lutke Tobias | Director | BUY | $32.58 | 11,332 | $369,197 | 163,156 |
| 2022-12-30 02:32 | 2022-12-27 | CMPO | GPGI, Inc. | Doll Dixon R Jr. | 10% owner | SELL | $4.81 | 1,322 | $6,365 | 3,878,016 |
| 2022-12-30 02:33 | 2022-12-27 | CMPO | GPGI, Inc. | Basile Donald G | 10% owner | SELL | $4.81 | 1,322 | $6,365 | 3,878,016 |
| 2022-12-30 00:45 | 2022-12-28 | MARA | MARA Holdings, Inc. | MELLINGER DOUGLAS K | Director | BUY | $3.27 | 10,000 | $32,700 | 28,771 |
| 2022-12-29 00:53 | 2022-12-27 | UPST | Upstart Holdings, Inc. | Datta Sanjay | Officer | OPT+S | $12.99 | 3,200 | $41,568 | 275,585 |
| 2022-12-27 21:01 | 2022-12-23 | RKFL | RocketFuel Blockchain Inc. | Jensen Peter Michael | Director, Officer | BUY | $0.07 | 25,000 | $1,808 | 1,817,262 |
| 2022-12-23 00:10 | 2022-12-20 | COIN | Coinbase Global, Inc. | Armstrong Brian | Director, Officer, 10% owner | SELL | $35.31 | 14,866 | $524,979 | 0 |
| 2022-12-23 00:08 | 2022-12-20 | COIN | Coinbase Global, Inc. | Lutke Tobias | Director | BUY | $34.75 | 10,520 | $365,570 | 151,824 |
| 2022-12-23 02:16 | 2022-12-20 | LDI | loanDepot, Inc. | DerGurahian Jeffrey Michael | Officer | SELL | $1.49 | 100,000 | $149,210 | 5,842,969 |
| 2022-12-22 23:47 | 2022-12-19 | MARA | MARA Holdings, Inc. | MELLINGER DOUGLAS K | Director | BUY | $3.84 | 10,000 | $38,400 | 18,771 |
| 2022-12-22 00:10 | 2022-12-19 | UPST | Upstart Holdings, Inc. | Datta Sanjay | Officer | OPT+S | $15.38 | 3,200 | $49,216 | 257,285 |
| 2022-12-22 05:31 | 2022-12-16 | MARA | MARA Holdings, Inc. | Thiel Frederick G | Director, Officer | BUY | $3.82 | 5,000 | $19,100 | 154,175 |
| 2022-12-21 04:02 | 2022-12-16 | SNPX | TAO Synergies Inc. | Singer William S. | Director | SELL | $1.17 | 27,000 | $31,641 | 33,000 |
| 2022-12-21 04:01 | 2022-12-16 | SNPX | TAO Synergies Inc. | SCHECHTER JONATHAN | Director | SELL | $1.17 | 20,250 | $23,731 | 28,500 |
| 2022-12-21 04:01 | 2022-12-16 | SNPX | TAO Synergies Inc. | Alkon Daniel L. | Director, Officer | SELL | $1.17 | 19,688 | $23,072 | 35,546 |
| 2022-12-21 04:00 | 2022-12-16 | SNPX | TAO Synergies Inc. | Bernstein Bruce | Director | SELL | $1.17 | 22,500 | $26,368 | 27,578 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Finance Services sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (6199) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Finance Services
Every transaction in the Finance Services industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.