Finance Services
Standard Industrial Classification: SIC 6199
Industry Insider Sentiment Analysis
The Finance Services sector (SIC 6199) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-10 01:17 | 2022-06-07 | OPFI | OppFi Inc. | Schwartz Todd G. | Director, Officer, 10% owner | BUY | $3.31 | 21,713 | $71,868 | 188,194 |
| 2022-06-10 01:15 | 2022-06-07 | OPFI | OppFi Inc. | Vennettilli David | Director | BUY | $3.31 | 1,086 | $3,595 | 9,423 |
| 2022-06-09 23:03 | 2022-06-09 | SOFI | SoFi Technologies, Inc. | Noto Anthony | Director, Officer | BUY | $6.30 | 47,625 | $299,918 | 3,433,546 |
| 2022-06-10 01:20 | 2022-06-07 | OPFI | OppFi Inc. | SCHWARTZ THEODORE G | Director, 10% owner | BUY | $3.31 | 21,713 | $71,868 | 188,194 |
| 2022-06-09 00:32 | 2022-06-07 | CMPO | GPGI, Inc. | Gourbault Amanda Mandy | Officer | BUY | $6.48 | 7,732 | $50,111 | 14,397 |
| 2022-06-08 23:14 | 2022-06-08 | SOFI | SoFi Technologies, Inc. | Noto Anthony | Director, Officer | BUY | $6.65 | 16,907 | $112,416 | 3,385,921 |
| 2022-06-07 23:58 | 2022-06-03 | OPFI | OppFi Inc. | Schwartz Todd G. | Director, Officer, 10% owner | BUY | $3.17 | 23,384 | $74,174 | 166,481 |
| 2022-06-07 23:55 | 2022-06-03 | OPFI | OppFi Inc. | Vennettilli David | Director | BUY | $3.17 | 1,171 | $3,714 | 8,337 |
| 2022-06-07 23:05 | 2022-06-06 | FGF | FG Nexus Inc. | BAQAR HASSAN | Officer | BUY | $2.69 | 8,271 | $22,286 | 8,271 |
| 2022-06-07 23:18 | 2022-05-26 | KNWN | USBC, Inc. | Takesako Ichiro John Paul | Director | SELL | $1.45 | 24,000 | $34,877 | 56,000 |
| 2022-06-08 00:03 | 2022-06-03 | OPFI | OppFi Inc. | SCHWARTZ THEODORE G | Director, 10% owner | BUY | $3.17 | 23,384 | $74,174 | 166,481 |
| 2022-06-06 15:03 | 2022-06-02 | CORZ | Core Scientific, Inc./tx | Feinstein Darin | Director, Officer, 10% owner | SELL | $2.74 | 3,409,679 | $9,332,973 | 30,483,592 |
| 2022-06-06 23:30 | 2022-06-02 | CMPO | GPGI, Inc. | Gourbault Amanda Mandy | Officer | BUY | $7.50 | 6,665 | $49,988 | 6,665 |
| 2022-06-06 23:17 | 2022-06-06 | SOFI | SoFi Technologies, Inc. | Noto Anthony | Director, Officer | BUY | $6.90 | 21,750 | $150,021 | 3,369,014 |
| 2022-06-07 00:32 | 2022-06-03 | AXP | AMERICAN EXPRESS CO | Leonsis Theodore | Director | SELL | $166.63 | 4,005 | $667,355 | 0 |
| 2022-06-04 03:39 | 2022-06-01 | OPFI | OppFi Inc. | Schwartz Todd G. | Director, Officer, 10% owner | BUY | $3.30 | 23,947 | $78,925 | 143,097 |
| 2022-06-04 03:36 | 2022-06-01 | OPFI | OppFi Inc. | Vennettilli David | Director | BUY | $3.30 | 1,200 | $3,955 | 7,166 |
| 2022-06-03 23:09 | 2022-06-01 | UPST | Upstart Holdings, Inc. | Nicoll Alison | Officer | OPT+S | $48.08 | 7,500 | $360,637 | 412,983 |
| 2022-06-03 23:51 | 2022-06-01 | CPSS | CONSUMER PORTFOLIO SERVICES, INC. | Fritz Jeffrey P | Officer | SELL | $13.75 | 25,000 | $343,750 | 193,437 |
| 2022-06-04 00:45 | 2022-06-02 | OPRT | Oportun Financial Corp | ALVAREZ AIDA | Director | OPT+S | $11.46 | 18,181 | $208,354 | 18,874 |
| 2022-06-04 03:38 | 2022-06-01 | OPFI | OppFi Inc. | SCHWARTZ THEODORE G | Director, 10% owner | BUY | $3.30 | 23,947 | $78,925 | 143,097 |
| 2022-06-02 03:52 | 2022-05-27 | CORZ | Core Scientific, Inc./tx | Feinstein Darin | Director, Officer, 10% owner | SELL | $3.47 | 2,590,321 | $8,979,348 | 33,893,271 |
| 2022-06-02 03:00 | 2022-05-27 | OPFI | OppFi Inc. | Schwartz Todd G. | Director, Officer, 10% owner | BUY | $3.53 | 14,016 | $49,496 | 119,150 |
| 2022-06-02 02:42 | 2022-05-27 | OPFI | OppFi Inc. | Vennettilli David | Director | BUY | $3.53 | 702 | $2,479 | 5,966 |
| 2022-06-01 23:20 | 2022-06-01 | SOFI | SoFi Technologies, Inc. | Noto Anthony | Director, Officer | BUY | $7.07 | 21,215 | $150,018 | 3,347,264 |
| 2022-06-02 01:19 | 2022-05-31 | GDOT | GREEN DOT CORP | Date Rajeev V | Director | SELL | $29.20 | 6,214 | $181,466 | 19,440 |
| 2022-06-01 23:30 | 2022-05-31 | KNWN | USBC, Inc. | Conley Peter J | Officer | BUY | $1.51 | 10,000 | $15,120 | 10,000 |
| 2022-06-02 02:52 | 2022-05-27 | OPFI | OppFi Inc. | SCHWARTZ THEODORE G | Director, 10% owner | BUY | $3.53 | 14,016 | $49,496 | 119,150 |
| 2022-05-28 01:39 | 2022-05-25 | OPFI | OppFi Inc. | Schwartz Todd G. | Director, Officer, 10% owner | BUY | $3.46 | 11,468 | $39,732 | 105,134 |
| 2022-05-28 01:37 | 2022-05-25 | OPFI | OppFi Inc. | Vennettilli David | Director | BUY | $3.46 | 576 | $1,995 | 5,264 |
| 2022-05-28 00:16 | 2022-05-25 | UPST | Upstart Holdings, Inc. | Nicoll Alison | Officer | OPT+S | $40.32 | 7,500 | $302,417 | 412,983 |
| 2022-05-27 23:13 | 2022-05-26 | CPSS | CONSUMER PORTFOLIO SERVICES, INC. | Fritz Jeffrey P | Officer | SELL | $13.30 | 25,000 | $332,500 | 218,437 |
| 2022-05-28 01:41 | 2022-05-25 | OPFI | OppFi Inc. | SCHWARTZ THEODORE G | Director, 10% owner | BUY | $3.46 | 11,468 | $39,732 | 105,134 |
| 2022-05-27 02:58 | 2022-05-24 | COIN | Coinbase Global, Inc. | Ehrsam Frederick Ernest III | Director | BUY | $60.60 | 30,030 | $1,819,830 | 1,121,844 |
| 2022-05-27 01:05 | 2022-05-24 | UPST | Upstart Holdings, Inc. | Mirgorodskaya Natalia | Officer | SELL | $36.15 | 283 | $10,231 | 25,966 |
| 2022-05-26 03:39 | 2022-05-23 | OPFI | OppFi Inc. | Schwartz Todd G. | Director, Officer, 10% owner | BUY | $3.49 | 2,089 | $7,281 | 93,666 |
| 2022-05-26 03:38 | 2022-05-23 | OPFI | OppFi Inc. | Vennettilli David | Director | BUY | $3.49 | 105 | $366 | 4,688 |
| 2022-05-26 03:41 | 2022-05-23 | OPFI | OppFi Inc. | SCHWARTZ THEODORE G | Director, 10% owner | BUY | $3.49 | 2,089 | $7,281 | 93,666 |
| 2022-05-25 02:58 | 2022-05-23 | COIN | Coinbase Global, Inc. | Grewal Paul | Officer | OPT+S | $67.26 | 1,090 | $73,313 | 43,220 |
| 2022-05-25 00:05 | 2022-05-24 | SOFI | SoFi Technologies, Inc. | Noto Anthony | Director, Officer | BUY | $6.72 | 37,056 | $249,027 | 3,276,895 |
| 2022-05-25 00:00 | 2022-05-20 | LDI | loanDepot, Inc. | Martell Frank | Director, Officer | BUY | $2.71 | 30,000 | $81,312 | 283,285 |
| 2022-05-24 03:41 | 2022-05-19 | OPFI | OppFi Inc. | Schwartz Todd G. | Director, Officer, 10% owner | BUY | $3.20 | 19,674 | $63,024 | 91,577 |
| 2022-05-24 03:40 | 2022-05-19 | OPFI | OppFi Inc. | Vennettilli David | Director | BUY | $3.20 | 984 | $3,152 | 4,583 |
| 2022-05-23 23:37 | 2022-05-19 | LMFA | LM FUNDING AMERICA, INC. | Graham Andrew L. | Director | BUY | $1.23 | 23,680 | $29,238 | 23,716 |
| 2022-05-23 18:41 | 2022-05-19 | BKKT | Bakkt, Inc. | VPC Impact Acquisition Holdings Sponsor, LLC | Director, 10% owner | SELL | $2.73 | 16,000 | $43,680 | 8,320,190 |
| 2022-05-23 21:36 | 2022-05-20 | MGLD | Marygold Companies, Inc. | Neibert David Wayne | Director, Officer | BUY | $1.11 | 7,000 | $7,804 | 44,448 |
| 2022-05-23 22:00 | 2022-05-20 | MGLD | Marygold Companies, Inc. | Gerber Nicholas Daniel | Director, Officer, 10% owner | BUY | $1.07 | 120,000 | $128,412 | 18,250,015 |
| 2022-05-24 03:43 | 2022-05-19 | OPFI | OppFi Inc. | SCHWARTZ THEODORE G | Director, 10% owner | BUY | $3.20 | 19,674 | $63,024 | 91,577 |
| 2022-05-21 00:06 | 2022-05-20 | SOFI | SoFi Technologies, Inc. | Noto Anthony | Director, Officer | BUY | $7.32 | 27,000 | $197,589 | 3,239,839 |
| 2022-05-20 02:59 | 2022-05-17 | COIN | Coinbase Global, Inc. | Ehrsam Frederick Ernest III | Director | BUY | $64.93 | 385,260 | $25,013,660 | 1,091,814 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Finance Services sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (6199) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Finance Services
Every transaction in the Finance Services industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.