Patent Owners & Lessors
Standard Industrial Classification: SIC 6794
Industry Insider Sentiment Analysis
The Patent Owners & Lessors sector (SIC 6794) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-20 03:48 | 2024-03-15 | XELB | XCel Brands, Inc. | Burroughs Seth | Officer | BUY | $0.65 | 32,500 | $21,125 | 343,049 |
| 2024-03-07 00:58 | 2024-03-05 | IDCC | InterDigital, Inc. | Pankaj Rajesh | Officer | SELL | $106.31 | 650 | $69,102 | 55,373 |
| 2024-03-06 00:37 | 2024-03-01 | DLB | Dolby Laboratories, Inc. | Rollins Emily | Director | SELL | $80.88 | 1,000 | $80,880 | 7,493 |
| 2024-03-02 00:30 | 2024-02-28 | DLB | Dolby Laboratories, Inc. | Pendleton Todd | Officer | OPT+S | $81.69 | 24,395 | $1,992,798 | 35,694 |
| 2024-02-23 00:07 | 2024-02-21 | IDCC | InterDigital, Inc. | BREZSKI RICHARD | Officer | SELL | $109.28 | 11,302 | $1,235,083 | 98,536 |
| 2024-02-13 05:24 | 2024-02-08 | DLB | Dolby Laboratories, Inc. | Couling John D | Officer | OPT+S | $80.32 | 83,560 | $6,711,899 | 108,519 |
| 2024-02-09 01:50 | 2024-02-07 | REFR | RESEARCH FRONTIERS INC | Daigle Darryl | Director | BUY | $1.00 | 1,000 | $1,000 | 4,269 |
| 2024-02-07 16:43 | 2024-02-05 | IDCC | InterDigital, Inc. | Pankaj Rajesh | Officer | SELL | $103.87 | 650 | $67,516 | 56,023 |
| 2024-01-24 20:57 | 2024-01-24 | ABQQ | AI Era Corp. | Deng Chiyuan | Director, Officer, 10% owner | BUY | $0.00 | 23,000,000 | $46,000 | 465,852,733 |
| 2024-01-20 00:24 | 2024-01-17 | DLB | Dolby Laboratories, Inc. | YEAMAN KEVIN J | Director, Officer | OPT+S | $83.51 | 9,030 | $754,083 | 83,721 |
| 2024-01-18 00:01 | 2024-01-16 | IDCC | InterDigital, Inc. | Schmidt Joshua D. | Officer | SELL | $107.74 | 336 | $36,201 | 18,267 |
| 2024-01-09 00:02 | 2024-01-05 | IDCC | InterDigital, Inc. | Pankaj Rajesh | Officer | SELL | $103.91 | 650 | $67,542 | 56,487 |
| 2023-12-20 20:12 | 2023-12-20 | ABQQ | AI Era Corp. | Deng Chiyuan | Director, Officer, 10% owner | BUY | $0.00 | 7,540,000 | $15,080 | 442,852,733 |
| 2023-12-20 03:34 | 2023-12-18 | DLB | Dolby Laboratories, Inc. | SHERMAN MARK ANDREW | Officer | OPT+S | $86.16 | 10,519 | $906,309 | 58,325 |
| 2023-12-15 19:33 | 2023-12-14 | ABQQ | AI Era Corp. | Deng Chiyuan | Director, Officer, 10% owner | BUY | $0.00 | 43,000,000 | $68,800 | 435,312,733 |
| 2023-12-15 01:58 | 2023-12-12 | DLB | Dolby Laboratories, Inc. | YEAMAN KEVIN J | Director, Officer | OPT+S | $89.17 | 18,060 | $1,610,435 | 51,879 |
| 2023-12-12 19:35 | 2023-12-11 | ABQQ | AI Era Corp. | Deng Chiyuan | Director, Officer, 10% owner | BUY | $0.00 | 151,000,000 | $151,000 | 392,312,733 |
| 2023-12-12 16:45 | 2023-12-11 | REFR | RESEARCH FRONTIERS INC | Daigle Darryl | Director | BUY | $0.97 | 7,750 | $7,518 | 217,192 |
| 2023-12-07 00:16 | 2023-12-05 | IDCC | InterDigital, Inc. | Pankaj Rajesh | Officer | SELL | $101.68 | 650 | $66,092 | 57,137 |
| 2023-11-24 16:18 | 2023-11-22 | IDCC | InterDigital, Inc. | Schmidt Joshua D. | Officer | SELL | $100.00 | 682 | $68,200 | 18,446 |
| 2023-11-25 00:58 | 2023-11-21 | DLB | Dolby Laboratories, Inc. | YEAMAN KEVIN J | Director, Officer | OPT+S | $84.80 | 45,150 | $3,828,580 | 51,879 |
| 2023-11-18 00:10 | 2023-11-15 | DLB | Dolby Laboratories, Inc. | Couling John D | Officer | SELL | $88.58 | 79 | $6,998 | 96,370 |
| 2023-11-15 00:23 | 2023-11-13 | IDCC | InterDigital, Inc. | Hakoranta Eeva K. | Officer | SELL | $90.00 | 1,201 | $108,090 | 24,970 |
| 2023-11-08 00:05 | 2023-11-06 | IDCC | InterDigital, Inc. | Pankaj Rajesh | Officer | SELL | $85.33 | 650 | $55,465 | 57,787 |
| 2023-10-20 00:17 | 2023-10-17 | DLB | Dolby Laboratories, Inc. | YEAMAN KEVIN J | Director, Officer | OPT+S | $82.32 | 9,030 | $743,359 | 51,879 |
| 2023-10-18 20:57 | 2023-10-05 | ABQQ | AI Era Corp. | Deng Chiyuan | Director, Officer, 10% owner | BUY | $0.00 | 225,000,000 | $45,000 | 241,312,733 |
| 2023-10-10 15:17 | 2023-10-05 | IDCC | InterDigital, Inc. | Pankaj Rajesh | Officer | SELL | $80.32 | 650 | $52,208 | 58,184 |
| 2023-10-03 16:18 | 2023-10-02 | REFR | RESEARCH FRONTIERS INC | Daigle Darryl | Director | BUY | $1.05 | 500 | $525 | 3,269 |
| 2023-09-21 23:06 | 2023-09-19 | IDCC | InterDigital, Inc. | Hakoranta Eeva K. | Officer | SELL | $82.11 | 2,550 | $209,381 | 26,063 |
| 2023-09-22 00:15 | 2023-09-19 | JYNT | JOINT Corp | Bandera Partners LLC | 10% owner | BUY | $9.58 | 240,862 | $2,308,156 | 3,937,296 |
| 2023-09-19 16:25 | 2023-09-15 | APPS | Digital Turbine Inc. | Karish Jeff | Director | BUY | $6.85 | 5,000 | $34,250 | 343,493 |
| 2023-09-19 00:20 | 2023-09-14 | JYNT | JOINT Corp | Bandera Partners LLC | 10% owner | BUY | $9.25 | 77,436 | $716,616 | 3,696,434 |
| 2023-09-18 23:14 | 2023-09-15 | APPS | Digital Turbine Inc. | DEUTSCHMAN ROBERT M | Director | BUY | $6.84 | 20,000 | $136,800 | 370,055 |
| 2023-09-18 16:01 | 2023-09-15 | APPS | Digital Turbine Inc. | GYANI MOHAN S | Director | BUY | $6.73 | 20,000 | $134,600 | 49,971 |
| 2023-09-15 23:44 | 2023-09-13 | APPS | Digital Turbine Inc. | STONE WILLIAM GORDON III | Director, Officer | SELL | $6.76 | 180,000 | $1,217,052 | 1,589,654 |
| 2023-09-14 23:13 | 2023-09-14 | APPS | Digital Turbine Inc. | Groos Holyce Hess | Director | BUY | $6.56 | 7,600 | $49,856 | 38,603 |
| 2023-09-14 21:16 | 2023-09-13 | REFR | RESEARCH FRONTIERS INC | Daigle Darryl | Director | BUY | $1.39 | 6,950 | $9,650 | 75,158 |
| 2023-09-15 02:41 | 2023-09-12 | DLB | Dolby Laboratories, Inc. | YEAMAN KEVIN J | Director, Officer | OPT+S | $82.62 | 18,060 | $1,492,121 | 51,879 |
| 2023-09-14 20:58 | 2023-09-14 | APPS | Digital Turbine Inc. | DEUTSCHMAN ROBERT M | Director | BUY | $6.44 | 20,000 | $128,800 | 350,055 |
| 2023-09-14 00:36 | 2023-09-11 | JYNT | JOINT Corp | Bandera Partners LLC | 10% owner | BUY | $9.37 | 47,156 | $441,682 | 3,618,998 |
| 2023-09-07 23:43 | 2023-09-05 | APPS | Digital Turbine Inc. | STONE WILLIAM GORDON III | Director, Officer | SELL | $8.15 | 45,000 | $366,561 | 1,769,654 |
| 2023-09-08 01:01 | 2023-09-05 | JYNT | JOINT Corp | Bandera Partners LLC | 10% owner | BUY | $9.11 | 62,859 | $572,388 | 3,571,842 |
| 2023-09-06 23:13 | 2023-09-05 | IDCC | InterDigital, Inc. | Pankaj Rajesh | Officer | SELL | $85.33 | 650 | $55,465 | 58,834 |
| 2023-09-05 23:56 | 2023-08-31 | DLB | Dolby Laboratories, Inc. | Pendleton Todd | Officer | OPT+S | $84.41 | 6,889 | $581,495 | 36,976 |
| 2023-08-25 15:18 | 2023-08-23 | IDCC | InterDigital, Inc. | Schmidt Joshua D. | Officer | SELL | $83.52 | 364 | $30,401 | 19,690 |
| 2023-08-26 01:10 | 2023-08-23 | JYNT | JOINT Corp | Bandera Partners LLC | 10% owner | BUY | $9.54 | 42,422 | $404,748 | 3,508,983 |
| 2023-08-17 23:31 | 2023-08-09 | JYNT | JOINT Corp | Bandera Partners LLC | 10% owner | BUY | $12.92 | 3,903 | $50,434 | 2,807,345 |
| 2023-08-12 00:16 | 2023-08-09 | JYNT | JOINT Corp | Bandera Partners LLC | 10% owner | BUY | $10.38 | 788,528 | $8,182,949 | 3,466,560 |
| 2023-07-18 23:50 | 2023-07-14 | JYNT | JOINT Corp | Bandera Partners LLC | 10% owner | BUY | $13.03 | 22,463 | $292,769 | 2,678,032 |
| 2023-07-14 23:34 | 2023-07-12 | DLB | Dolby Laboratories, Inc. | SHERMAN MARK ANDREW | Officer | OPT+S | $89.00 | 21,000 | $1,869,000 | 56,730 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Patent Owners & Lessors sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (6794) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Patent Owners & Lessors
Every transaction in the Patent Owners & Lessors industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.