Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Insider Profile

ZEFF DANIEL

10% Owner | SEC CIK: 0001271640

Comprehensive Trading Performance Summary

The investment footprint of ZEFF DANIEL as disclosed via official SEC Form 4 filings provides a critical window into professional capital allocation strategies. By tracking this specific portfolio, investors can analyze how this individual moves capital across different boards and sectors. High-conviction moves by key stakeholders often serve as leading indicators for future market performance, as they reflect the intimate operational knowledge and fiduciary confidence of those closest to the company's decision-making process. Monitoring these strategic accumulation or exit patterns helps bridge the gap between institutional boardrooms and the retail investment community.

Filing Date Trade Date Ticker Company Name Industry Relationship Type Price Qty Total, $ Owned After Change, %
2009-03-13 18:56 2009-03-12 SPOR N/A Other 10% owner SELL $0.25 343,263 $85,816 0 -100.0%
2009-03-04 23:17 2009-03-03 SPOR N/A Other 10% owner SELL $0.18 147,300 $27,192 194,051 -43.2%
2009-03-04 23:16 2009-03-03 SPOR N/A Other 10% owner SELL $0.18 49,100 $9,064 149,212 -24.8%
2008-02-12 01:31 2008-02-08 EGR N/A Other 10% owner SELL $1.30 41,400 $53,998 1,219,984 -3.3%
2008-02-08 21:21 2008-02-06 EGR N/A Other 10% owner SELL $1.33 4,300 $5,718 1,261,384 -0.3%
2008-02-05 21:14 2008-02-01 EGR N/A Other 10% owner SELL $1.27 25,000 $31,730 1,265,684 -1.9%
2008-01-10 22:04 2008-01-08 EGR N/A Other 10% owner SELL $1.25 17,500 $21,908 1,290,684 -1.3%
2008-01-09 22:13 2008-01-07 EGR N/A Other 10% owner SELL $1.23 28,000 $34,334 1,308,184 -2.1%
2008-01-09 21:32 2007-12-21 EGR N/A Other 10% owner SELL $1.30 11,800 $15,334 1,336,184 -0.9%
2007-12-29 00:46 2007-12-27 DOCX N/A Other 10% owner SELL $14.42 173,000 $2,495,248 56,389 -75.4%
2007-12-29 00:42 2007-12-27 DOCX N/A Other 10% owner SELL $14.42 181,897 $2,623,573 108,993 -62.5%
2007-12-26 22:37 2007-12-21 EGR N/A Other 10% owner SELL $1.30 11,800 $15,334 1,351,584 -0.9%
2007-12-21 22:51 2007-12-20 EGR N/A Other 10% owner SELL $1.30 15,400 $20,020 1,347,984 -1.1%
2007-12-19 23:41 2007-12-17 EGR N/A Other 10% owner SELL $1.70 10,800 $18,362 1,363,384 -0.8%
2007-12-10 23:29 2007-12-06 EGR N/A Other 10% owner SELL $1.82 5,500 $10,000 1,374,184 -0.4%
2007-11-01 16:26 2007-10-30 DOCX N/A Other 10% owner SELL $11.27 3,110 $35,042 229,389 -1.3%
2007-11-01 16:26 2007-10-30 DOCX N/A Other 10% owner SELL $11.04 8,576 $94,703 232,499 -3.6%
2007-10-31 20:48 2007-10-29 DOCX N/A Other 10% owner SELL $10.12 4,599 $46,550 241,075 -1.9%
2007-10-18 22:52 2007-10-16 DOCX N/A Other 10% owner SELL $10.20 13,776 $140,495 245,674 -5.3%
2007-10-17 21:09 2007-10-15 SPOR N/A Other 10% owner BUY $2.98 123,927 $369,302 341,351 +57.0%
2007-10-17 21:04 2007-10-15 EGR N/A Other 10% owner SELL $2.22 17,680 $39,230 1,379,684 -1.3%
2007-10-16 21:05 2007-10-12 EGR N/A Other 10% owner BUY $2.22 24,500 $54,419 1,397,364 +1.8%
2007-10-16 22:05 2007-10-12 EGR N/A Other 10% owner SELL $2.22 24,500 $54,419 1,397,364 -1.7%
2007-09-12 21:47 2007-09-11 DOCX N/A Other 10% owner SELL $10.11 3,498 $35,366 259,450 -1.3%
2007-09-10 19:39 2007-09-06 DOCX N/A Other 10% owner SELL $9.90 493 $4,883 262,948 -0.2%
2007-09-07 00:16 2007-09-05 DOCX N/A Other 10% owner SELL $9.98 900 $8,978 263,441 -0.3%
2007-09-06 21:48 2007-09-04 DOCX N/A Other 10% owner SELL $10.07 3,700 $37,241 264,341 -1.4%
2007-09-01 02:42 2007-08-30 DOCX N/A Other 10% owner SELL $9.84 1,456 $14,333 268,041 -0.5%
2007-08-29 21:28 2007-08-27 DOCX N/A Other 10% owner SELL $10.00 1,882 $18,820 269,497 -0.7%
2007-08-28 20:34 2007-08-24 DOCX N/A Other 10% owner SELL $10.00 39,547 $395,482 271,379 -12.7%
2007-07-26 20:47 2007-07-24 EGR N/A Other 10% owner SELL $2.23 31,600 $70,310 1,421,864 -2.2%
2007-02-17 00:58 2007-02-14 SPOR N/A Other 10% owner BUY $4.48 19,800 $88,684 256,227 +8.4%
2007-02-17 00:28 2007-02-14 SPOR N/A Other 10% owner BUY $4.37 7,997 $34,977 155,849 +5.4%
2007-02-17 00:26 2007-02-14 SPOR N/A Other 10% owner BUY $4.39 11,061 $48,536 236,427 +4.9%
2006-12-06 00:59 2006-12-01 ENPT N/A Other 10% owner SELL $6.58 15,973 $105,056 384,803 -4.0%
2006-12-06 00:59 2006-12-01 ENPT N/A Other 10% owner SELL $6.33 24,892 $157,549 400,776 -5.8%
2006-12-06 00:59 2006-12-01 ENPT N/A Other 10% owner SELL $5.34 41,543 $221,923 570,917 -6.8%
2006-12-06 00:58 2006-12-01 ENPT N/A Other 10% owner SELL $6.09 35,179 $214,138 425,668 -7.6%
2006-12-06 00:58 2006-12-01 ENPT N/A Other 10% owner SELL $5.64 29,739 $167,859 541,178 -5.2%
2006-12-06 00:58 2006-12-01 ENPT N/A Other 10% owner SELL $6.14 59,585 $365,679 481,593 -11.0%
2006-12-06 00:58 2006-12-01 ENPT N/A Other 10% owner SELL $5.52 12,913 $71,218 460,847 -2.7%
2006-12-06 00:57 2006-12-01 ENPT N/A Other 10% owner SELL $5.33 25,383 $135,312 473,760 -5.1%
2006-12-06 00:57 2006-12-01 ENPT N/A Other 10% owner SELL $6.41 47,827 $306,628 433,766 -9.9%
2006-12-06 00:57 2006-12-01 ENPT N/A Other 10% owner SELL $6.32 15,589 $98,586 499,143 -3.0%
2006-12-06 00:54 2006-12-01 ENPT N/A Other 10% owner SELL $5.18 9,127 $47,282 612,460 -1.5%
2006-11-07 02:47 2006-10-27 TRT TRIO-TECH INTERNATIONAL Special Industry Machinery, NEC Other SELL $13.03 3,191 $41,573 161,853 -1.9%
2006-11-07 02:47 2006-10-27 TRT TRIO-TECH INTERNATIONAL Special Industry Machinery, NEC Other SELL $12.77 5,409 $69,084 165,044 -3.2%
2006-11-07 02:39 2006-10-24 TRT TRIO-TECH INTERNATIONAL Special Industry Machinery, NEC 10% owner SELL $11.50 5,800 $66,680 186,412 -3.0%
2006-11-07 02:38 2006-10-23 TRT TRIO-TECH INTERNATIONAL Special Industry Machinery, NEC 10% owner SELL $11.07 2,079 $23,009 189,468 -1.1%
2006-11-07 02:37 2006-10-23 TRT TRIO-TECH INTERNATIONAL Special Industry Machinery, NEC 10% owner SELL $11.07 4,851 $53,688 164,287 -2.9%
SHOW ENTRIES

Tracking Multi-Role Insiders: ZEFF DANIEL

High-level stakeholders like ZEFF DANIEL, whether acting as directors, officers, or 10% owners, often possess unique cross-sector insights. Monitoring a specific CIK like 0001271640 allows investors to identify recurring patterns of trading success across various industries. When a large 10% shareholder or a key beneficial owner moves capital, it often signals a strategic shift in institutional or private conviction.

SEC Transparency for Key Stakeholders

Every market move made by ZEFF DANIEL is a matter of public record under federal law. By aggregating Form 4 filings, we provide transparency into the portfolios of major players who hold significant influence. Following the money of those with a 10% stake or executive power helps bridge the information gap between the boardroom and the retail investor.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.