Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-17 02:08 | 2025-07-14 | MSTR | Strategy Inc | Shao Wei-Ming | Officer; EVP & General Counsel | Finance Services | OPT+S | $448.89 | 10,900 | $4,892,896 | 12,726 | -46.1% |
| 2025-07-16 00:08 | 2025-07-11 | OLKR | Crisp Momentum Inc. | Jakota Capital AG | 10% owner | Finance Services | SALE | $0.00 | 113,088,077 | $45,235 | 238,560,284 | -32.2% |
| 2025-07-16 04:02 | 2025-07-14 | MDBH | MDB Capital Holdings, LLC | MARLETT CHRISTOPHER A | Director, Officer, 10% owner; Co-Founder | Finance Services | BUY | $4.42 | 100 | $442 | 144,379 | +0.1% |
| 2025-07-15 23:22 | 2025-07-11 | COIN | Coinbase Global, Inc. | Armstrong Brian | Director, Officer, 10% owner; Chairman and CEO | Finance Services | SALE | $394.85 | 193,194 | $76,282,245 | 526 | -99.7% |
| 2025-07-15 23:05 | 2025-07-11 | MSTR | Strategy Inc | Shao Wei-Ming | Officer; EVP & General Counsel | Finance Services | OPT+S | $431.98 | 10,000 | $4,319,846 | 12,726 | -44.0% |
| 2025-07-15 23:05 | 2025-07-11 | MSTR | Strategy Inc | Montgomery Jeanine | Officer; VP & CAO | Finance Services | OPT+S | $430.54 | 43,750 | $18,836,125 | 8,606 | -83.6% |
| 2025-07-16 00:00 | 2025-07-11 | OPFI | OppFi Inc. | SCHWARTZ THEODORE G | Director, 10% owner | Finance Services | OPT+S | $12.36 | 250,000 | $3,090,850 | 0 | -100.0% |
| 2025-07-15 00:02 | 2025-07-09 | BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | Lee Thomas Jong | Director | Finance Services | BUY | $4.50 | 444,444 | $1,999,998 | 222,222 | +100.0% |
| 2025-07-14 23:54 | 2025-07-10 | CIFR | Cipher Digital Inc. | Bitfury Top HoldCo B.V. | 10% owner | Finance Services | SALE | $6.21 | 1,032,990 | $6,416,211 | 94,334,447 | -1.1% |
| 2025-07-11 23:51 | 2025-07-09 | BUR | Burford Capital Ltd | Molot Jonathan Todd | Officer; Chief Investment Officer | Finance Services | SALE | $14.60 | 210,000 | $3,064,950 | 3,406,625 | -5.8% |
| 2025-07-11 23:50 | 2025-07-09 | BUR | Burford Capital Ltd | Will Aviva O. | Officer; President | Finance Services | SALE | $14.60 | 17,500 | $255,413 | 293,479 | -5.6% |
| 2025-07-11 23:48 | 2025-07-09 | BUR | Burford Capital Ltd | Perla David | Officer; Vice Chair | Finance Services | SALE | $14.60 | 7,000 | $102,165 | 80,172 | -8.0% |
| 2025-07-11 23:52 | 2025-07-09 | BUR | Burford Capital Ltd | BOGART CHRISTOPHER P | Director, Officer; Chief Executive Officer | Finance Services | SALE | $14.60 | 210,000 | $3,064,950 | 278,862 | -43.0% |
| 2025-07-12 03:00 | 2025-07-09 | MSTR | Strategy Inc | Shao Wei-Ming | Officer; EVP & General Counsel | Finance Services | OPT+S | $407.99 | 52,500 | $21,419,696 | 12,726 | -80.5% |
| 2025-07-11 01:46 | 2025-07-08 | PAPL | Pineapple Financial Inc. | Marin Kendall Leo | Director, Officer, 10% owner; COO | Finance Services | BUY | $0.10 | 10,100 | $968 | 2,291,923 | +0.4% |
| 2025-07-11 00:25 | 2025-07-08 | CIFR | Cipher Digital Inc. | Bitfury Top HoldCo B.V. | 10% owner | Finance Services | SALE | $6.13 | 1,200,000 | $7,350,000 | 95,367,437 | -1.2% |
| 2025-07-10 23:35 | 2025-07-08 | UPST | Upstart Holdings, Inc. | Mirgorodskaya Natalia | Officer; See Remarks | Finance Services | OPT+S | $80.07 | 4,000 | $320,270 | 24,623 | -14.0% |
| 2025-07-10 23:32 | 2025-07-08 | UPST | Upstart Holdings, Inc. | Darling Scott | Officer; Chief Legal Officer | Finance Services | OPT+S | $80.04 | 5,000 | $400,210 | 137,014 | -3.5% |
| 2025-07-11 00:00 | 2025-07-08 | BTCS | BTCS Inc. | Handerhan Michal | Director, Officer; COO | Finance Services | OPT+S | $6.04 | 87,221 | $526,815 | 1,516,881 | -5.4% |
| 2025-07-10 02:14 | 2025-07-07 | RIOT | Riot Platforms, Inc. | Werner Ryan D. | Officer; SVP, CAO | Finance Services | SALE | $11.88 | 3,747 | $44,514 | 837,759 | -0.4% |
| 2025-07-10 01:00 | 2025-07-07 | MARA | MARA Holdings, Inc. | MELLINGER DOUGLAS K | Director | Finance Services | SALE | $17.42 | 1,000 | $17,420 | 174,859 | -0.6% |
| 2025-07-09 00:52 | 2025-07-03 | PAPL | Pineapple Financial Inc. | Marin Kendall Leo | Director, Officer, 10% owner; COO | Finance Services | BUY | $0.10 | 9,000 | $857 | 2,281,823 | +0.4% |
| 2025-07-07 23:35 | 2025-07-02 | UPST | Upstart Holdings, Inc. | Mirgorodskaya Natalia | Officer; See Remarks | Finance Services | OPT+S | $70.06 | 6,533 | $457,675 | 24,623 | -21.0% |
| 2025-07-03 22:20 | 2025-06-27 | PAPL | Pineapple Financial Inc. | Marin Kendall Leo | Director, Officer, 10% owner; COO | Finance Services | BUY | $0.10 | 55,500 | $5,345 | 2,272,823 | +2.5% |
| 2025-07-03 22:17 | 2025-07-01 | PGY | Pagaya Technologies Ltd. | Rosen Tami | Director, Officer; Chief Development Officer | Finance Services | OPT+S | $22.22 | 28,466 | $632,566 | 35,619 | -44.4% |
| 2025-07-03 22:17 | 2025-07-02 | PGY | Pagaya Technologies Ltd. | Perros Evangelos | Officer; Chief Financial Officer | Finance Services | OPT+S | $22.57 | 12,755 | $287,880 | 82,870 | -13.3% |
| 2025-07-04 01:03 | 2025-07-01 | CIFR | Cipher Digital Inc. | Bitfury Top HoldCo B.V. | 10% owner | Finance Services | SALE | $5.07 | 1,000,000 | $5,070,000 | 96,567,437 | -1.0% |
| 2025-07-03 23:37 | 2025-07-02 | OPFI | OppFi Inc. | Johnson Pamela D. | Officer; CFO | Finance Services | OPT+S | $13.41 | 5,495 | $73,688 | 164,570 | -3.2% |
| 2025-07-03 23:36 | 2025-07-02 | OPFI | OppFi Inc. | McKay Christopher J. | Officer; Chief Risk & Analytics Officer | Finance Services | OPT+S | $13.41 | 9,030 | $121,092 | 185,366 | -4.6% |
| 2025-07-03 20:33 | 2025-07-01 | COIN | Coinbase Global, Inc. | Armstrong Brian | Director, Officer, 10% owner; Chairman and CEO | Finance Services | SALE | $338.29 | 25,000 | $8,457,278 | 526 | -97.9% |
| 2025-07-03 20:32 | 2025-07-02 | COIN | Coinbase Global, Inc. | Grewal Paul | Officer; Chief Legal Officer | Finance Services | OPT+S | $348.64 | 10,000 | $3,486,433 | 82,328 | -10.8% |
| 2025-07-03 22:18 | 2025-07-02 | PGY | Pagaya Technologies Ltd. | DAS SANJIV | Officer; President | Finance Services | OPT+S | $22.57 | 4,784 | $107,975 | 88,388 | -5.1% |
| 2025-07-03 21:31 | 2025-07-01 | UPST | Upstart Holdings, Inc. | Darling Scott | Officer; Chief Legal Officer | Finance Services | OPT+S | $68.19 | 7,000 | $477,296 | 137,014 | -4.9% |
| 2025-07-04 02:00 | 2025-07-01 | SRM | Tron Inc. | MCKINNON DOUGLAS O | Officer; Chief Financial Officer | Finance Services | SALE | $7.39 | 122,000 | $901,385 | 316,388 | -27.8% |
| 2025-07-02 01:28 | 2025-07-01 | VEL | Velocity Financial, Inc. | Szczepaniak Mark R | Officer; Chief Financial Officer | Finance Services | SALE | $18.44 | 1,572 | $28,988 | 54,827 | -2.8% |
| 2025-06-27 21:18 | 2025-06-25 | PAPL | Pineapple Financial Inc. | Marin Kendall Leo | Director, Officer, 10% owner; COO | Finance Services | BUY | $0.08 | 138,800 | $11,062 | 2,217,323 | +6.7% |
| 2025-06-27 17:32 | 2025-06-25 | BTBT | Bit Digital, Inc | Pierce Brock Jeffrey | Director | Finance Services | BUY | $2.00 | 500,000 | $1,000,000 | 500,000 | +100.0% |
| 2025-06-27 23:12 | 2025-06-25 | COIN | Coinbase Global, Inc. | Armstrong Brian | Director, Officer, 10% owner; Chairman and CEO | Finance Services | SALE | $362.75 | 450,000 | $163,237,275 | 526 | -99.9% |
| 2025-06-27 23:12 | 2025-06-25 | COIN | Coinbase Global, Inc. | HAAS ALESIA J | Officer; Chief Financial Officer | Finance Services | SALE | $360.20 | 3,000 | $1,080,600 | 97,366 | -3.0% |
| 2025-06-27 23:14 | 2025-06-25 | CORZ | Core Scientific, Inc./tx | DUCHENE TODD M | Officer; See remarks | Finance Services | SALE | $12.39 | 7,759 | $96,142 | 2,049,689 | -0.4% |
| 2025-06-27 00:00 | 2025-06-24 | MDBH | MDB Capital Holdings, LLC | MARLETT CHRISTOPHER A | Director, Officer, 10% owner; Co-Founder | Finance Services | BUY | $4.48 | 44 | $197 | 144,279 | +0.0% |
| 2025-06-26 22:35 | 2025-06-25 | BTBT | Bit Digital, Inc | Tabar Samir | Officer; Chief Executive Officer | Finance Services | BUY | $2.00 | 750,000 | $1,500,000 | 2,108,089 | +55.2% |
| 2025-06-27 02:36 | 2025-06-24 | SYF | Synchrony Financial | Howse Curtis | Officer; See remarks | Finance Services | OPT+S | $65.00 | 11,380 | $739,700 | 108,062 | -9.5% |
| 2025-06-27 02:36 | 2025-06-24 | SYF | Synchrony Financial | NAYLOR JEFFREY G | Director | Finance Services | SALE | $65.00 | 10,000 | $650,000 | 78,570 | -11.3% |
| 2025-06-26 04:00 | 2025-06-23 | SRM | Tron Inc. | McDaniel-Hand Deborah Lynn | Officer; VP of Production Development | Finance Services | SALE | $9.41 | 100,000 | $941,000 | 100,000 | -50.0% |
| 2025-06-25 18:40 | 2025-06-23 | PAPL | Pineapple Financial Inc. | Marin Kendall Leo | Director, Officer, 10% owner; COO | Finance Services | BUY | $0.06 | 9,475 | $564 | 2,078,523 | +0.5% |
| 2025-06-25 23:30 | 2025-06-24 | PGY | Pagaya Technologies Ltd. | Pardo Avital | Director, Officer; Chief Technology Officer | Finance Services | SALE | $19.76 | 294,243 | $5,814,389 | 802,961 | -26.8% |
| 2025-06-25 23:29 | 2025-06-24 | PGY | Pagaya Technologies Ltd. | Yulzari Yahav | Director, Officer; Chief Business Officer | Finance Services | SALE | $19.76 | 294,027 | $5,809,121 | 3,846,564 | -7.1% |
| 2025-06-25 23:27 | 2025-06-25 | PGY | Pagaya Technologies Ltd. | Rosen Tami | Director, Officer; Chief Development Officer | Finance Services | SALE | $20.24 | 10,000 | $202,400 | 35,619 | -21.9% |
| 2025-06-24 21:11 | 2025-06-20 | MDBH | MDB Capital Holdings, LLC | MARLETT CHRISTOPHER A | Director, Officer, 10% owner; Co-Founder | Finance Services | BUY | $4.13 | 1,565 | $6,457 | 144,235 | +1.1% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.