Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-18 02:30 | 2025-12-15 | DAVE | Dave Inc./DE | Khan Imran | Director | Finance Services | SALE | $193.07 | 41,412 | $7,995,332 | 22,886 | -64.4% |
| 2025-12-18 00:43 | 2025-12-15 | COIN | Coinbase Global, Inc. | HAAS ALESIA J | Officer; CHIEF FINANCIAL OFFICER | Finance Services | SALE | $266.85 | 7,375 | $1,967,988 | 0 | -100.0% |
| 2025-12-18 00:32 | 2025-12-15 | LDI | loanDepot, Inc. | Hsieh Anthony Li | Director, Officer, 10% owner; Executive Chair, CEO & Pres. | Finance Services | SALE | $2.45 | 550,359 | $1,347,004 | 749,641 | -42.3% |
| 2025-12-18 03:00 | 2025-12-15 | MARA | MARA Holdings, Inc. | Khan Salman Hassan | Officer; Chief Financial Officer | Finance Services | SALE | $11.48 | 34,732 | $398,723 | 248,566 | -12.3% |
| 2025-12-18 00:30 | 2025-12-16 | SLNH | Soluna Holdings, Inc | Phelan William P | Director | Finance Services | SALE | $1.41 | 1,300 | $1,833 | 1,318,715 | -0.1% |
| 2025-12-18 02:43 | - | UPXI | UPEXI, INC. | MARSHALL ALLAN | Director, Officer; Chief Executive Officer | Finance Services | BUY | $2.07 | 150,000 | $310,500 | 3,996,261 | +3.9% |
| 2025-12-16 17:04 | 2025-12-15 | ASST | Strive, Inc. | Cole Matthew Ryan | Director, Officer; Chief Executive Officer | Finance Services | BUY | $0.81 | 515,195 | $416,020 | 58,739 | +100.0% |
| 2025-12-17 00:15 | 2025-12-12 | PGY | Pagaya Technologies Ltd. | Perros Evangelos | Officer; Chief Financial Officer | Finance Services | OPT+S | $22.35 | 11,592 | $259,081 | 87,196 | -11.7% |
| 2025-12-17 00:13 | 2025-12-12 | PGY | Pagaya Technologies Ltd. | Rosen Tami | Director, Officer; Chief Development Officer | Finance Services | OPT+S | $22.35 | 8,064 | $180,230 | 45,105 | -15.2% |
| 2025-12-17 01:07 | 2025-12-12 | CRCL | Circle Internet Group, Inc. | Tarbert Heath | Officer; President | Finance Services | SALE | $90.10 | 1,300 | $117,130 | 582,350 | -0.2% |
| 2025-12-17 01:05 | 2025-12-12 | CRCL | Circle Internet Group, Inc. | Chandhok Nikhil | Officer; Chief Product & Tech. Officer | Finance Services | OPT+S | $90.00 | 10,000 | $900,000 | 474,974 | -2.1% |
| 2025-12-17 01:04 | 2025-12-12 | CRCL | Circle Internet Group, Inc. | Neville Patrick Sean | Director | Finance Services | OPT+S | $90.00 | 35,000 | $3,150,000 | 0 | -100.0% |
| 2025-12-17 01:08 | 2025-12-12 | CRCL | Circle Internet Group, Inc. | Fox-Geen Jeremy | Officer; Chief Financial Officer | Finance Services | OPT+S | $90.00 | 23,830 | $2,144,700 | 282,173 | -7.8% |
| 2025-12-17 00:06 | 2025-12-12 | AXP | AMERICAN EXPRESS CO | Joabar Raymond | Officer; Grp. Pres., Global Comm. Serv. | Finance Services | SALE | $384.93 | 1,400 | $538,902 | 11,417 | -10.9% |
| 2025-12-17 00:15 | 2025-12-12 | PGY | Pagaya Technologies Ltd. | DAS SANJIV | Officer; President | Finance Services | OPT+S | $22.35 | 568 | $12,695 | 133,922 | -0.4% |
| 2025-12-17 00:32 | 2025-12-12 | UPST | Upstart Holdings, Inc. | Cooper Kerry Whorton | Director | Finance Services | SALE | $50.00 | 1,500 | $75,000 | 23,934 | -5.9% |
| 2025-12-17 00:30 | 2025-12-12 | UPST | Upstart Holdings, Inc. | Darling Scott | Officer; Chief Legal Officer | Finance Services | OPT+S | $50.00 | 7,392 | $369,600 | 17,435 | -29.8% |
| 2025-12-17 01:06 | 2025-12-12 | CRCL | Circle Internet Group, Inc. | Allaire Jeremy | Director, Officer; Chairman and CEO | Finance Services | SALE | $90.05 | 7,813 | $703,561 | 66,947 | -10.5% |
| 2025-12-17 01:34 | 2025-12-16 | VEL | Velocity Financial, Inc. | Taylor Jeffrey T. | Officer; Executive VP, Capital Markets | Finance Services | SALE | $20.03 | 7,571 | $151,646 | 161,721 | -4.5% |
| 2025-12-17 00:05 | 2025-12-15 | WLTH | WEALTHFRONT CORP | TIGER GLOBAL MANAGEMENT LLC | 10% owner | Finance Services | SALE | $14.00 | 7,004,912 | $98,068,768 | 15,156,877 | -31.6% |
| 2025-12-16 00:18 | 2025-12-11 | OPFI | OppFi Inc. | Moore Jocelyn | Director | Finance Services | SALE | $10.91 | 4,464 | $48,721 | 47,266 | -8.6% |
| 2025-12-16 04:27 | 2025-12-11 | WLTH | WEALTHFRONT CORP | Lin Lauren | Officer; CLO, CCO and Secretary | Finance Services | OPT+S | $14.00 | 30,229 | $423,206 | 95,279 | -24.1% |
| 2025-12-16 04:21 | 2025-12-11 | WLTH | WEALTHFRONT CORP | Imberman Alan | Officer; CFO and Treasurer | Finance Services | OPT+S | $14.00 | 100,000 | $1,400,000 | 186,865 | -34.9% |
| 2025-12-16 04:31 | 2025-12-11 | WLTH | WEALTHFRONT CORP | Bisharat Jaleh | Director | Finance Services | OPT+S | $14.00 | 10,000 | $140,000 | 0 | -100.0% |
| 2025-12-16 04:19 | 2025-12-11 | WLTH | WEALTHFRONT CORP | Fortunato David | Director, Officer; CEO and President | Finance Services | OPT+S | $14.00 | 860,570 | $12,047,980 | 153,503 | -84.9% |
| 2025-12-16 04:30 | 2025-12-11 | WLTH | WEALTHFRONT CORP | Wetterwald Julien | Officer; Chief Technology Officer | Finance Services | OPT+S | $14.00 | 120,000 | $1,680,000 | 475,308 | -20.2% |
| 2025-12-16 04:24 | 2025-12-11 | WLTH | WEALTHFRONT CORP | IYER KAL | Officer; VP, Engineering | Finance Services | OPT+S | $14.00 | 167,722 | $2,348,108 | 127,514 | -56.8% |
| 2025-12-16 04:33 | 2025-12-11 | CHYM | Chime Financial, Inc. | Feuille James | Director | Finance Services | SALE | $27.12 | 176,168 | $4,778,328 | 7,044,936 | -2.4% |
| 2025-12-16 04:35 | 2025-12-11 | WLTH | WEALTHFRONT CORP | GOLDMAN KENNETH A | Director | Finance Services | OPT+S | $14.00 | 43,444 | $608,216 | 0 | -100.0% |
| 2025-12-16 00:30 | 2025-12-12 | SLNH | Soluna Holdings, Inc | MICHAELS DAVID C | Director, Officer; Chief Financial Officer | Finance Services | SALE | $8.18 | 6,686 | $54,722 | 52,977 | -11.2% |
| 2025-12-13 00:30 | 2025-12-10 | SLNHP | Soluna Holdings, Inc | Hirshfield Edward R | Director | Finance Services | SALE | $9.76 | 4,741 | $46,256 | 9,007 | -34.5% |
| 2025-12-13 00:30 | 2025-12-10 | SLNHP | Soluna Holdings, Inc | Phelan William P | Director | Finance Services | SALE | $9.56 | 10,738 | $102,646 | 124,233 | -8.0% |
| 2025-12-13 01:21 | 2025-12-11 | CHYM | Chime Financial, Inc. | FRANKEL ADAM B | Officer; General Counsel | Finance Services | OPT+S | $27.00 | 500 | $13,500 | 252,416 | -0.2% |
| 2025-12-12 20:12 | 2025-12-10 | MGLD | Marygold Companies, Inc. | Nicholas & Melinda Gerber Living Trust | Director, Officer, 10% owner; Chief Executive Officer | Finance Services | BUY | $0.93 | 25,000 | $23,175 | 18,751,125 | +0.1% |
| 2025-12-11 15:59 | 2025-12-09 | MDBH | MDB Capital Holdings, LLC | Brandon George Hugh | Director, Officer; President | Finance Services | BUY | $3.38 | 3,700 | $12,506 | 105,248 | +3.6% |
| 2025-12-12 02:57 | 2025-12-10 | DFDV | DeFi Development Corp. | White Parker | Officer, 10% owner; COO, CHIEF INVESTMENT OFFICER | Finance Services | BUY | $5.76 | 17,760 | $102,298 | 269,875 | +7.0% |
| 2025-12-12 00:44 | 2025-12-10 | LDI | loanDepot, Inc. | Hsieh Anthony Li | Director, Officer, 10% owner; Executive Chair, CEO & Pres. | Finance Services | SALE | $2.70 | 230,815 | $622,046 | 1,300,000 | -15.1% |
| 2025-12-12 02:10 | 2025-12-10 | CHYM | Chime Financial, Inc. | FRANKEL ADAM B | Officer; General Counsel | Finance Services | OPT+S | $25.50 | 1,000 | $25,500 | 252,416 | -0.4% |
| 2025-12-12 02:38 | 2025-11-13 | WULF | TERAWULF INC. | Bucella Michael C. | Director | Finance Services | BUY | $12.01 | 4,178 | $50,178 | 266,958 | +1.6% |
| 2025-12-11 00:30 | 2025-12-09 | COIN | Coinbase Global, Inc. | Ehrsam Frederick Ernest III | Director | Finance Services | SALE | $280.27 | 2,750 | $770,733 | 0 | -100.0% |
| 2025-12-11 00:29 | 2025-12-08 | COIN | Coinbase Global, Inc. | Armstrong Brian | Director, Officer, 10% owner; Chairman and CEO | Finance Services | OPT+S | $273.86 | 40,000 | $10,954,536 | 0 | -100.0% |
| 2025-12-11 00:28 | 2025-11-26 | COIN | Coinbase Global, Inc. | Armstrong Brian | Director, Officer, 10% owner; Chairman and CEO | Finance Services | OPT+S | $257.31 | 40,000 | $10,292,236 | 0 | -100.0% |
| 2025-12-11 00:25 | 2025-12-08 | LDI | loanDepot, Inc. | Hsieh Anthony Li | Director, Officer, 10% owner; Executive Chair, CEO & Pres. | Finance Services | SALE | $2.74 | 769,185 | $2,105,106 | 1,530,815 | -33.4% |
| 2025-12-11 01:07 | 2025-12-09 | ANY | Sphere 3D Corp | Kalbfleisch Kurt L. | Officer; Chief Executive Officer | Finance Services | OPT+S | $0.47 | 90,000 | $41,922 | 558,964 | -13.9% |
| 2025-12-11 02:51 | 2025-12-08 | CHYM | Chime Financial, Inc. | FRANKEL ADAM B | Officer; General Counsel | Finance Services | OPT+S | $23.84 | 6,760 | $161,175 | 244,416 | -2.7% |
| 2025-12-09 01:39 | 2025-12-04 | MDBH | MDB Capital Holdings, LLC | Brandon George Hugh | Director, Officer; President | Finance Services | BUY | $3.42 | 3,400 | $11,629 | 101,548 | +3.5% |
| 2025-12-09 00:39 | 2025-12-04 | COIN | Coinbase Global, Inc. | Ehrsam Frederick Ernest III | Director | Finance Services | SALE | $274.06 | 4,125 | $1,130,502 | 0 | -100.0% |
| 2025-12-09 00:30 | 2025-12-04 | CPSS | CONSUMER PORTFOLIO SERVICES, INC. | ROBERTS WILLIAM B | Director | Finance Services | SALE | $8.69 | 100,000 | $869,000 | 485,702 | -17.1% |
| 2025-12-06 05:36 | 2025-12-04 | CLSK | CLEANSPARK, INC. | Cavaleri Amanda | Director | Finance Services | OPT+S | $15.02 | 33,000 | $495,660 | 107,289 | -23.5% |
| 2025-12-05 00:10 | 2025-12-02 | PGY | Pagaya Technologies Ltd. | Vieira Cory | Officer; Chief Accounting Officer | Finance Services | OPT+S | $23.15 | 8,442 | $195,432 | 12,392 | -40.5% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.