Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-25 04:18 | 2021-04-15 | COIN | Coinbase Global, Inc. | Choi Emilie | Officer; President | Finance Services | OPT+S | $349.00 | 12,012 | $4,192,188 | 62,143 | -16.2% |
| 2021-08-25 01:39 | 2021-08-23 | COIN | Coinbase Global, Inc. | Haun Kathryn | Director | Finance Services | OPT+S | $263.00 | 2,417 | $635,671 | 0 | -100.0% |
| 2021-08-25 02:59 | 2021-08-20 | UPST | Upstart Holdings, Inc. | Mirgorodskaya Natalia | Officer; Corporate Controller | Finance Services | SALE | $195.64 | 267 | $52,236 | 23,278 | -1.1% |
| 2021-08-25 00:05 | 2021-08-20 | UPST | Upstart Holdings, Inc. | Loeb Daniel S | 10% owner, Other | Finance Services | SALE | $202.03 | 981,222 | $198,231,375 | 12,400,000 | -7.3% |
| 2021-08-24 02:49 | 2021-08-19 | UPST | Upstart Holdings, Inc. | Counselman Anna M. | Officer; SVP, People and Operations | Finance Services | OPT+S | $201.73 | 608,355 | $122,725,218 | 12,230 | -98.0% |
| 2021-08-24 03:49 | 2021-08-23 | RKFL | RocketFuel Blockchain Inc. | Yankowitz Bennett J. | Director, Officer; CFO | Finance Services | BUY | $1.00 | 2,000 | $2,000 | 1,354,500 | +0.1% |
| 2021-08-21 01:18 | 2021-08-18 | UPST | Upstart Holdings, Inc. | Nicoll Alison | Officer; General Counsel | Finance Services | OPT+S | $213.93 | 22,500 | $4,813,441 | 14,230 | -61.3% |
| 2021-08-20 22:05 | 2021-08-19 | QLGN | Qualigen Therapeutics Inc. | Kruger Kurt H | Director | Finance Services | BUY | $1.23 | 8,000 | $9,800 | 18,000 | +80.0% |
| 2021-08-19 23:18 | 2021-08-19 | SOFI | SoFi Technologies, Inc. | Lapointe Christopher | Officer; Chief Financial Officer | Finance Services | BUY | $14.02 | 3,500 | $49,070 | 270,497 | +1.3% |
| 2021-08-20 02:54 | 2021-08-19 | SOFI | SoFi Technologies, Inc. | Noto Anthony | Director, Officer; Chief Executive Officer | Finance Services | BUY | $13.93 | 7,150 | $99,617 | 2,224,402 | +0.3% |
| 2021-08-19 03:06 | 2021-08-16 | COIN | Coinbase Global, Inc. | Ehrsam Frederick Ernest III | Director | Finance Services | SALE | $257.93 | 10,312 | $2,659,793 | 2,004,878 | -0.5% |
| 2021-08-19 03:18 | 2021-08-16 | UPST | Upstart Holdings, Inc. | Gu Paul | Director, Officer; SVP, Product and Data Science | Finance Services | OPT+S | $201.88 | 155,000 | $31,291,261 | 255,412 | -37.8% |
| 2021-08-19 02:45 | 2021-08-18 | SOFI | SoFi Technologies, Inc. | Noto Anthony | Director, Officer; Chief Executive Officer | Finance Services | BUY | $14.46 | 7,150 | $103,422 | 2,217,252 | +0.3% |
| 2021-08-18 13:06 | 2021-08-17 | SOFI | SoFi Technologies, Inc. | Noto Anthony | Director, Officer; Chief Executive Officer | Finance Services | BUY | $13.78 | 7,150 | $98,535 | 2,210,102 | +0.3% |
| 2021-08-19 00:05 | 2021-08-16 | GDOT | GREEN DOT CORP | JACOBS WILLIAM I | Director | Finance Services | SALE | $45.77 | 500 | $22,885 | 67,615 | -0.7% |
| 2021-08-17 02:57 | 2021-08-12 | COIN | Coinbase Global, Inc. | Haun Kathryn | Director | Finance Services | SALE | $259.43 | 19,000 | $4,929,252 | 91,000 | -17.3% |
| 2021-08-17 02:55 | 2021-08-12 | COIN | Coinbase Global, Inc. | Jones Jennifer N. | Officer; Chief Accounting Officer | Finance Services | OPT+S | $259.38 | 4,918 | $1,275,616 | 18,483 | -21.0% |
| 2021-08-17 01:49 | 2021-08-12 | UPST | Upstart Holdings, Inc. | Mirgorodskaya Natalia | Officer; Corporate Controller | Finance Services | OPT+S | $167.62 | 16,351 | $2,740,755 | 21,908 | -42.7% |
| 2021-08-17 02:59 | 2021-08-12 | COIN | Coinbase Global, Inc. | Andreessen Marc L | Director | Finance Services | SALE | $259.60 | 726,487 | $188,594,718 | 211,643 | -77.4% |
| 2021-08-11 00:55 | 2021-08-06 | OPRT | Oportun Financial Corp | COBLENTZ JONATHAN AARON | Officer; CFO & Chief Admin Officer | Finance Services | OPT+S | $25.00 | 10,400 | $260,000 | 61,471 | -14.5% |
| 2021-08-09 16:01 | 2021-08-06 | LDI | loanDepot, Inc. | LINTON MICHAEL | Director | Finance Services | BUY | $9.43 | 7,520 | $70,944 | 7,520 | +100.0% |
| 2021-08-10 03:37 | 2021-08-05 | MSTR | Strategy Inc | Shao Wei-Ming | Officer; SEVP & General Counsel | Finance Services | OPT+S | $721.86 | 2,000 | $1,443,712 | 5 | -99.8% |
| 2021-08-10 03:35 | 2021-08-05 | MSTR | Strategy Inc | Patten Jarrod M | Director | Finance Services | OPT+S | $688.30 | 1,350 | $929,204 | 0 | -100.0% |
| 2021-08-10 03:33 | 2021-08-06 | MSTR | Strategy Inc | Le Phong | Officer; President & CFO | Finance Services | OPT+S | $733.42 | 10,000 | $7,334,206 | 0 | -100.0% |
| 2021-08-10 03:32 | 2021-08-05 | MSTR | Strategy Inc | Montgomery Jeanine | Officer; SVP & CAO | Finance Services | OPT+S | $675.00 | 2,500 | $1,687,500 | 0 | -100.0% |
| 2021-08-06 03:03 | 2021-08-03 | GDOT | GREEN DOT CORP | Unruh Jess | Officer; CAO/Operational CFO | Finance Services | SALE | $44.02 | 3,317 | $145,998 | 76,042 | -4.2% |
| 2021-08-05 01:03 | 2021-08-02 | AXP | AMERICAN EXPRESS CO | CAMPBELL JEFFREY C | Officer; Vice Chairman and CFO | Finance Services | OPT+S | $170.48 | 74,677 | $12,731,017 | 86,125 | -46.4% |
| 2021-08-05 03:06 | 2021-08-02 | MSTR | Strategy Inc | Patten Jarrod M | Director | Finance Services | OPT+S | $647.27 | 1,000 | $647,270 | 0 | -100.0% |
| 2021-08-05 03:04 | 2021-08-02 | MSTR | Strategy Inc | Le Phong | Officer; President & CFO | Finance Services | OPT+S | $643.08 | 10,000 | $6,430,762 | 0 | -100.0% |
| 2021-07-30 04:34 | - | VMNT | Vemanti Group, Inc. | Tran Tan | Director, Officer, 10% owner; President, CEO, CFO | Finance Services | SALE | $0.76 | 82,897 | $62,853 | 27,152,835 | -0.3% |
| 2021-07-24 01:52 | - | VMNT | Vemanti Group, Inc. | Tran Tan | Director, Officer, 10% owner; President, CEO, CFO | Finance Services | SALE | $0.75 | 58,194 | $43,715 | 27,235,732 | -0.2% |
| 2021-07-22 19:44 | - | VMNT | Vemanti Group, Inc. | Tran Tan | Director, Officer, 10% owner; President, CEO, CFO | Finance Services | SALE | $0.81 | 3,809 | $3,075 | 27,293,926 | 0.0% |
| 2021-07-20 18:24 | - | VMNT | Vemanti Group, Inc. | Tran Tan | Director, Officer, 10% owner; President, CEO, CFO | Finance Services | SALE | $0.94 | 1,315 | $1,236 | 27,297,735 | 0.0% |
| 2021-07-17 00:28 | 2021-07-15 | GDOT | GREEN DOT CORP | JACOBS WILLIAM I | Director | Finance Services | SALE | $45.45 | 500 | $22,725 | 68,115 | -0.7% |
| 2021-07-13 00:11 | - | VMNT | Vemanti Group, Inc. | Tran Tan | Director, Officer, 10% owner; President, CEO, CFO | Finance Services | SALE | $1.15 | 43,100 | $49,712 | 27,299,050 | -0.2% |
| 2021-07-09 19:15 | 2021-06-16 | CLSK | CLEANSPARK, INC. | McNeill Larry | Director | Finance Services | SALE | $18.86 | 15,000 | $282,830 | 148,256 | -9.2% |
| 2021-07-08 23:39 | 2021-07-07 | VIH | Bakkt, Inc. | Alpine Global Management, LLC | 10% owner | Finance Services | SALE | $9.97 | 1,800,000 | $17,946,000 | 1,013,820 | -64.0% |
| 2021-07-09 01:46 | 2021-07-06 | GDOT | GREEN DOT CORP | Unruh Jess | Officer; CAO/Operational CFO | Finance Services | SALE | $46.24 | 3,317 | $153,366 | 79,359 | -4.0% |
| 2021-07-08 00:52 | 2021-07-02 | MKTY | Soluna Holdings, Inc | Binyamin Moshe | Officer; President-MTI Instruments,Inc. | Finance Services | BUY | $7.35 | 1,000 | $7,350 | 12,921 | +8.4% |
| 2021-07-08 01:53 | 2021-07-02 | CLSK | CLEANSPARK, INC. | McNeill Larry | Director | Finance Services | BUY | $0.20 | 83,333 | $16,667 | 83,333 | +100.0% |
| 2021-07-08 01:55 | 2021-07-02 | CLSK | CLEANSPARK, INC. | Schultz S. Matthew | Director, Officer; Executive Chairman | Finance Services | BUY | $0.20 | 83,333 | $16,667 | 83,333 | +100.0% |
| 2021-07-08 01:55 | 2021-07-02 | CLSK | CLEANSPARK, INC. | Bradford Zachary | Director, Officer; CEO and President | Finance Services | BUY | $0.20 | 83,333 | $16,667 | 83,333 | +100.0% |
| 2021-07-02 18:50 | 2021-06-30 | FGNA | OppFi Inc. | SWETS LARRY G JR | Director, Officer, 10% owner; Chief Executive Officer | Finance Services | BUY | $11.48 | 20,000 | $229,600 | 40,000 | +100.0% |
| 2021-06-30 23:13 | 2021-06-28 | SYF | Synchrony Financial | Juel Carol | Officer; See remarks | Finance Services | OPT+S | $49.63 | 8,708 | $432,178 | 51,230 | -14.5% |
| 2021-06-30 23:13 | 2021-06-28 | SYF | Synchrony Financial | Schaller Bart | Officer; See remarks | Finance Services | OPT+S | $49.63 | 41,227 | $2,046,096 | 37,752 | -52.2% |
| 2021-06-26 04:14 | 2021-06-22 | CPSS | CONSUMER PORTFOLIO SERVICES, INC. | Grasso Louis M | Director | Finance Services | BUY | $4.51 | 200 | $902 | 5,300 | +3.9% |
| 2021-06-21 22:04 | 2021-06-17 | AXP | AMERICAN EXPRESS CO | Seeger Laureen | Officer; Chief Legal Officer | Finance Services | OPT+S | $165.44 | 20,625 | $3,412,247 | 47,408 | -30.3% |
| 2021-06-17 20:55 | 2020-09-08 | RKFL | RocketFuel Blockchain Inc. | Funk Gert | Director, Officer, 10% owner; Chairman | Finance Services | SALE | $1.00 | 115,000 | $115,000 | 4,985,394 | -2.3% |
| 2021-06-18 00:38 | 2021-06-15 | GDOT | GREEN DOT CORP | JACOBS WILLIAM I | Director | Finance Services | SALE | $47.07 | 500 | $23,535 | 68,615 | -0.7% |
| 2021-06-16 20:01 | 2021-06-14 | SNPX | TAO Synergies Inc. | Alkon Daniel L. | Director, Officer; Chief Scientific Officer | Finance Services | BUY | $8.26 | 10,000 | $82,600 | 11,484 | +673.9% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.