Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-19 03:33 | 2025-09-17 | PINS | PINTEREST, INC. | Silbermann Benjamin | Director, 10% owner | Services-Computer Programming, Data Processing, Etc. | SALE | $36.66 | 102,083 | $3,742,802 | 0 | -100.0% |
| 2025-09-18 23:43 | 2025-09-16 | CARG | CarGurus, Inc. | Zales Samuel | Officer; COO and President | Services-Computer Processing & Data Preparation | SALE | $36.08 | 10,000 | $360,800 | 441,821 | -2.2% |
| 2025-09-19 00:06 | 2025-09-16 | HUBS | HUBSPOT INC | Halligan Brian | Director | Services-Prepackaged Software | OPT+S | $506.52 | 8,500 | $4,305,420 | 522,185 | -1.6% |
| 2025-09-19 01:26 | 2025-09-16 | META | Meta Platforms, Inc. | Newstead Jennifer | Officer; Chief Legal Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $767.16 | 519 | $398,156 | 30,870 | -1.7% |
| 2025-09-19 00:07 | 2025-09-16 | WEAV | Weave Communications, Inc. | WHITE BRETT T | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | SALE | $7.73 | 53,953 | $417,057 | 1,922,071 | -2.7% |
| 2025-09-18 23:13 | 2025-09-17 | FA | FIRST ADVANTAGE CORP | Smith Joelle M | Officer; President | Services-Computer Processing & Data Preparation | OPT+S | $15.70 | 9,900 | $155,468 | 42,727 | -18.8% |
| 2025-09-18 23:50 | 2025-09-16 | ZWS | Zurn Elkay Water Solutions Corp | JAHNKE TIMOTHY J | Director | General Industrial Machinery & Equipment | SALE | $47.54 | 2,156 | $102,496 | 308,964 | -0.7% |
| 2025-09-19 03:01 | 2025-09-16 | PCOR | PROCORE TECHNOLOGIES, INC. | O CONNOR KEVIN J | Director | Services-Prepackaged Software | SALE | $71.49 | 15,384 | $1,099,814 | 1,123,329 | -1.4% |
| 2025-09-19 01:36 | 2025-09-17 | LPSN | LIVEPERSON INC | Sabino Anthony John | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | SALE | $0.69 | 96,062 | $65,899 | 2,756,234 | -3.4% |
| 2025-09-18 01:31 | 2025-09-15 | GLIBK | GCI Liberty, Inc. | MALONE JOHN C | Director, 10% owner | Cable & Other Pay Television Services | BUY | $34.99 | 49,898 | $1,745,692 | 1,208,006 | +4.3% |
| 2025-09-17 15:59 | 2025-09-15 | AEBI | Aebi Schmidt Holding AG | Farmer Jacob Owen | Officer; President | Construction Machinery & Equip | BUY | $12.50 | 800 | $10,000 | 258,215 | +0.3% |
| 2025-09-18 01:29 | 2025-09-12 | QMCO | QUANTUM CORP /DE/ | Nash Laura A. | Officer; Chief Accounting Officer | Computer Storage Devices | SALE | $7.40 | 284 | $2,101 | 11,368 | -2.4% |
| 2025-09-17 23:35 | 2025-09-15 | QBTS | D-Wave Quantum Inc. | Ghai Rohit | Director | Services-Computer Processing & Data Preparation | SALE | $17.93 | 10,000 | $179,320 | 47,778 | -17.3% |
| 2025-09-17 23:06 | 2025-09-15 | NCNO | nCino, Inc. | Rieger April | Officer; Chief Lgl. & Admin Ofc., Sec | Services-Prepackaged Software | SALE | $30.40 | 6,018 | $182,971 | 234,505 | -2.5% |
| 2025-09-17 23:02 | 2025-09-15 | NXDR | Nextdoor Holdings, Inc. | Schwartz Sophia | Officer; General Counsel and Secretary | Services-Computer Programming, Data Processing, Etc. | SALE | $2.12 | 40,000 | $84,956 | 321,580 | -11.1% |
| 2025-09-17 23:40 | 2025-09-15 | KVYO | Klaviyo, Inc. | Hallen Ed | Director, 10% owner | Services-Prepackaged Software | SALE | $31.71 | 89,748 | $2,845,927 | 722,476 | -11.0% |
| 2025-09-17 23:38 | 2025-09-16 | KVYO | Klaviyo, Inc. | Bialecki Andrew | Director, Officer, 10% owner; Chief Executive Officer | Services-Prepackaged Software | SALE | $32.35 | 226,382 | $7,323,775 | 0 | -100.0% |
| 2025-09-17 23:08 | 2025-09-15 | VSAT | VIASAT INC | Chase Garrett L. | Officer; SVP, Chief Financial Officer | Communications Services, NEC | OPT+S | $33.33 | 25,000 | $833,250 | 18,377 | -57.6% |
| 2025-09-18 01:38 | 2025-09-15 | DSP | Viant Technology Inc. | Vanderhook Christopher | Director, Officer, 10% owner; Chief Operating Officer | Services-Computer Programming, Data Processing, Etc. | OPT+S | $9.73 | 8,782 | $85,426 | 356,284 | -2.4% |
| 2025-09-18 01:38 | 2025-09-15 | DSP | Viant Technology Inc. | Vanderhook Timothy | Director, Officer, 10% owner; CEO and Chairman | Services-Computer Programming, Data Processing, Etc. | OPT+S | $9.73 | 8,782 | $85,426 | 356,284 | -2.4% |
| 2025-09-17 23:30 | 2025-09-15 | GRND | Grindr Inc. | Katz Zachary | Officer; GC and Head of Global Affairs | Services-Computer Programming, Data Processing, Etc. | SALE | $15.64 | 7,644 | $119,552 | 555,984 | -1.4% |
| 2025-09-18 00:10 | 2025-09-16 | U | Unity Software Inc. | Barrysmith Mark | Officer; Chief Accounting Officer | Services-Prepackaged Software | SALE | $46.52 | 645 | $30,005 | 453,788 | -0.1% |
| 2025-09-17 23:59 | 2025-09-15 | U | Unity Software Inc. | Bar-Zeev Tomer | Director | Services-Prepackaged Software | SALE | $45.65 | 150,000 | $6,847,005 | 1,798,146 | -7.7% |
| 2025-09-17 23:02 | 2025-09-15 | EVLV | Evolv Technologies Holdings, Inc. | Ellenbogen Michael | Director, Officer; Founder & Chief Innovation Ofc | Computer Peripheral Equipment, NEC | OPT+S | $8.46 | 80,745 | $683,103 | 2,083,961 | -3.7% |
| 2025-09-18 00:00 | 2025-09-16 | ASTS | AST SpaceMobile, Inc. | Yao Huiwen | Officer; Chief Technology Officer | Communications Services, NEC | SALE | $40.58 | 40,000 | $1,623,200 | 4,750 | -89.4% |
| 2025-09-18 00:58 | 2025-09-15 | GRND | Grindr Inc. | Richardson Nathan | Director | Services-Computer Programming, Data Processing, Etc. | SALE | $16.19 | 1,000 | $16,190 | 20,318 | -4.7% |
| 2025-09-18 01:03 | 2025-09-17 | PATH | UiPath, Inc. | Dines Daniel | Director, Officer, 10% owner; CEO and Chairman | Services-Prepackaged Software | SALE | $11.71 | 122,733 | $1,437,719 | 2,577,400 | -4.5% |
| 2025-09-17 23:23 | 2025-09-15 | DAY | Dayforce Inc. | Holdridge Stephen H. | Officer; President, COO | Services-Prepackaged Software | SALE | $68.95 | 2,000 | $137,900 | 186,811 | -1.1% |
| 2025-09-18 02:51 | 2025-09-16 | IBEX | IBEX Ltd | Casteel Julie K | Officer; Chief Sales/Marketing Officer | Services-Computer Processing & Data Preparation | SALE | $39.00 | 5,000 | $195,001 | 25,895 | -16.2% |
| 2025-09-17 20:42 | 2025-09-16 | IBEX | IBEX Ltd | Dawson Bruce Neil | Officer; Chief Sales and CS Officer | Services-Computer Processing & Data Preparation | OPT+S | $38.15 | 8,879 | $338,760 | 4,492 | -66.4% |
| 2025-09-17 20:20 | 2025-09-16 | IBEX | IBEX Ltd | Trofimuk-O'Connor Christina Alice | Officer; Chief Legal Officer | Services-Computer Processing & Data Preparation | SALE | $38.50 | 844 | $32,494 | 11,727 | -6.7% |
| 2025-09-18 04:24 | 2025-09-16 | ZS | Zscaler, Inc. | Rich Michael J. | Officer; CRO and President of WW Sales | Services-Computer Programming Services | SALE | $280.70 | 11,718 | $3,289,216 | 100,822 | -10.4% |
| 2025-09-18 04:07 | 2025-09-16 | ZS | Zscaler, Inc. | Judge Raj | Director, Officer; EVP, Corp. Strategy & Ventures | Services-Computer Programming Services | SALE | $280.70 | 4,524 | $1,269,880 | 73,832 | -5.8% |
| 2025-09-18 04:06 | 2025-09-16 | ZS | Zscaler, Inc. | Geller Adam | Officer; Chief Product Officer | Services-Computer Programming Services | SALE | $282.41 | 21,657 | $6,116,257 | 43,478 | -33.2% |
| 2025-09-18 00:50 | 2025-09-15 | RDDT | Reddit, Inc. | Huffman Steve Ladd | Director, Officer, 10% owner; CEO & President | Services-Computer Processing & Data Preparation | OPT+S | $261.22 | 18,000 | $4,701,974 | 494,104 | -3.5% |
| 2025-09-18 02:02 | 2025-09-15 | CMI | CUMMINS INC | Smith Mark Andrew | Officer; VP - Chief Financial Officer | Engines & Turbines | OPT+S | $415.73 | 9,080 | $3,774,789 | 31,582 | -22.3% |
| 2025-09-18 01:40 | 2025-09-15 | GTLB | Gitlab Inc. | Sijbrandij Sytse | Director, 10% owner | Services-Prepackaged Software | SALE | $50.14 | 108,600 | $5,444,694 | 0 | -100.0% |
| 2025-09-18 02:38 | 2025-09-15 | RXT | Rackspace Technology, Inc. | Maletira Amar | Director, Other | Services-Computer Programming, Data Processing, Etc. | SALE | $1.35 | 1,780,619 | $2,403,836 | 4,608,619 | -27.9% |
| 2025-09-18 01:18 | 2025-09-16 | TEAM | Atlassian Corp | Farquhar Scott | Director, 10% owner | Services-Prepackaged Software | SALE | $173.53 | 7,665 | $1,330,075 | 76,650 | -9.1% |
| 2025-09-18 01:19 | 2025-09-16 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; CEO, Co-Founder | Services-Prepackaged Software | SALE | $173.53 | 7,665 | $1,330,074 | 76,650 | -9.1% |
| 2025-09-18 00:27 | 2025-09-15 | IOT | Samsara Inc. | Phillips Dominic | Officer; SEE REMARKS | Services-Computer Integrated Systems Design | SALE | $39.15 | 46,253 | $1,810,911 | 683,425 | -6.3% |
| 2025-09-18 00:25 | 2025-09-15 | IOT | Samsara Inc. | Eltoukhy Adam | Officer; SEE REMARKS | Services-Computer Integrated Systems Design | SALE | $39.15 | 18,219 | $713,277 | 302,698 | -5.7% |
| 2025-09-18 02:06 | 2025-09-16 | SNOW | Snowflake Inc. | Kleinerman Christian | Officer; EVP, Product Management | Services-Prepackaged Software | SALE | $221.24 | 2,975 | $658,189 | 547,724 | -0.5% |
| 2025-09-18 02:05 | 2025-09-16 | SNOW | Snowflake Inc. | Dageville Benoit | Director, Officer; President of Products | Services-Prepackaged Software | SALE | $221.24 | 1,912 | $423,011 | 52,277 | -3.5% |
| 2025-09-17 23:15 | 2025-09-15 | KVYO | Klaviyo, Inc. | Rowland Stephen Eric | Officer; President | Services-Prepackaged Software | SALE | $31.88 | 7,105 | $226,517 | 438,621 | -1.6% |
| 2025-09-17 23:01 | 2025-09-17 | OBLG | TaoWeave, Inc. | SCHECHTER JONATHAN | Director | Services-Computer Programming, Data Processing, Etc. | BUY | $2.70 | 5,000 | $13,476 | 15,000 | +50.0% |
| 2025-09-18 01:09 | 2025-09-16 | NTNX | Nutanix, Inc. | Sivaraman Rukmini | Officer; Chief Financial Officer | Services-Prepackaged Software | OPT+S | $78.34 | 11,391 | $892,414 | 254,637 | -4.3% |
| 2025-09-18 01:53 | 2025-09-17 | ZIP | ZIPRECRUITER, INC. | SAKAMOTO RYAN T. | Officer; EVP, Chief Legal Officer | Services-Computer Programming, Data Processing, Etc. | OPT+S | $5.30 | 2,495 | $13,224 | 120,425 | -2.0% |
| 2025-09-18 01:07 | 2025-09-15 | TYL | TYLER TECHNOLOGIES INC | Carter Glenn A | Director | Services-Prepackaged Software | OPT+S | $538.30 | 750 | $403,725 | 3,172 | -19.1% |
| 2025-09-17 23:41 | 2025-09-15 | MGNI | MAGNITE, INC. | Saltz Aaron | Officer; CHIEF LEGAL OFFICER | Services-Computer Programming, Data Processing, Etc. | SALE | $23.94 | 6,180 | $147,949 | 223,601 | -2.7% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.