Basic Materials
Exclusive insider sentiment analysis for the Basic Materials sector. Track real-time Director purchases and institutional money flow to identify high-conviction opportunities before the market reacts.
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-10 23:47 | 2022-06-09 | NEM | NEWMONT Corp /DE/ | Gottesfeld Stephen P | Officer; EVP and Chief S&EA Officer | Gold | SALE | $66.81 | 4,000 | $267,240 | 83,753 | -4.6% |
| 2022-06-10 01:26 | 2022-06-07 | MP | MP Materials Corp. / DE | Gold Daniel Allen | Director | Other Industrial Metals & Mining | SALE | $41.66 | 528,227 | $22,006,940 | 6,545,181 | -7.5% |
| 2022-06-09 23:41 | 2022-06-08 | ECL | ECOLAB INC. | McCormick Michael C. | Officer; EVP, GC & SECRETARY | Specialty Chemicals | SALE | $167.72 | 3,000 | $503,160 | 50,060 | -5.7% |
| 2022-06-09 23:18 | 2022-06-08 | ASH | Ashland Inc. | BONI ERIC N | Officer; Principal Accounting Officer | Specialty Chemicals | OPT+S | $109.50 | 2,657 | $290,942 | 10,640 | -20.0% |
| 2022-06-09 23:30 | 2022-06-07 | CC | Chemours Co | Sparks Edwin C | Officer; President, Titan Tech Chem Sol | Specialty Chemicals | OPT+S | $43.59 | 22,142 | $965,170 | 101,038 | -18.0% |
| 2022-06-10 00:19 | 2022-06-07 | MP | MP Materials Corp. / DE | QVT Financial LP | Director, Other | Other Industrial Metals & Mining | SALE | $41.66 | 528,227 | $22,006,940 | 6,545,181 | -7.5% |
| 2022-06-09 00:09 | 2022-06-07 | KALU | KAISER ALUMINUM CORP | Weaver Brant | Officer; VP - Strategic Development | Aluminum | SALE | $102.15 | 282 | $28,806 | 5,811 | -4.6% |
| 2022-06-08 21:35 | 2022-06-07 | FMC | FMC CORP | Pfeiffer Nicholas | Officer; Corporate Controller | Agricultural Inputs | SALE | $119.78 | 1,000 | $119,780 | 11,722 | -7.9% |
| 2022-06-09 01:01 | 2022-06-07 | LYB | LyondellBasell Industries N.V. | Bindra Jagjeet S. | Director | Specialty Chemicals | SALE | $111.44 | 2,640 | $294,204 | 7,020 | -27.3% |
| 2022-06-08 23:27 | 2022-06-06 | SSD | Simpson Manufacturing Co., Inc. | Colonias Karen Winifred | Director, Officer; Chief Executive Officer | Lumber & Wood Production | SALE | $110.46 | 15,000 | $1,656,842 | 33,423 | -31.0% |
| 2022-06-09 00:35 | 2022-06-07 | CLF | CLEVELAND-CLIFFS INC. | Taylor Douglas C | Director | Steel | SALE | $22.97 | 50,000 | $1,148,425 | 156,974 | -24.2% |
| 2022-06-08 23:30 | 2022-06-06 | KBLB | Kraig Biocraft Laboratories, Inc. | Thompson Kimberly Kraig | Director, Officer, 10% owner; CEO & CFO | Specialty Chemicals | SALE | $0.00 | 10,500 | $0 | 202,689,324 | 0.0% |
| 2022-06-08 18:18 | 2022-06-07 | VMC | Vulcan Materials CO | Clement David P | Officer; Senior Vice President | Building Materials | OPT+S | $165.23 | 3,377 | $557,985 | 3,970 | -46.0% |
| 2022-06-08 23:02 | 2022-06-06 | ZEUS | Olympic Steel Inc. | WOLFORT DAVID A | Director | Steel | SALE | $35.95 | 12,663 | $455,189 | 156,401 | -7.5% |
| 2022-06-08 00:30 | 2022-06-03 | FEAM | 5E Advanced Materials, Inc. | Atlas Precious Metals Inc. | 10% owner | Specialty Chemicals | SALE | $25.01 | 500,000 | $12,504,250 | 4,092,000 | -10.9% |
| 2022-06-07 22:24 | 2022-06-06 | CBT | CABOT CORP | Kalita Karen A | Officer; SVP and General Counsel | Specialty Chemicals | OPT+S | $78.13 | 4,575 | $357,449 | 25,874 | -15.0% |
| 2022-06-08 01:09 | 2022-06-06 | AVD | AMERICAN VANGUARD CORP | Johnson David` T. | Officer; CFO & Treasurer | Agricultural Inputs | OPT+S | $24.86 | 6,721 | $167,084 | 66,970 | -9.1% |
| 2022-06-08 01:07 | 2022-06-06 | AVD | AMERICAN VANGUARD CORP | DONNELLY TIMOTHY | Officer; See Remarks | Agricultural Inputs | OPT+S | $24.96 | 12,663 | $316,068 | 70,302 | -15.3% |
| 2022-06-07 01:40 | 2022-06-03 | DC | Dakota Gold Corp. | Awde Jonathan T. | Director, Officer; President & CEO | Gold | BUY | $3.38 | 20,000 | $67,600 | 82,786 | +31.9% |
| 2022-06-07 02:19 | 2022-06-02 | MP | MP Materials Corp. / DE | Gold Daniel Allen | Director | Other Industrial Metals & Mining | SALE | $40.28 | 225,830 | $9,095,348 | 6,761,968 | -3.2% |
| 2022-06-06 23:15 | 2022-06-02 | RGLD | ROYAL GOLD INC | Shefman Randy | Officer; VP & General Counsel | Gold | OPT+S | $117.57 | 638 | $75,010 | 9,456 | -6.3% |
| 2022-06-06 16:54 | 2022-06-02 | UFPI | UFP INDUSTRIES INC | Benton Patrick M. | Officer; Pres, UFP Construction, LLC | Lumber & Wood Production | SALE | $79.00 | 16,759 | $1,323,996 | 109,944 | -13.2% |
| 2022-06-06 23:18 | 2022-06-02 | CBT | CABOT CORP | Kalkstein Hobart | Officer; Senior Vice President | Specialty Chemicals | OPT+S | $77.86 | 17,235 | $1,341,986 | 52,785 | -24.6% |
| 2022-06-07 00:05 | 2022-06-06 | CF | CF Industries Holdings, Inc. | Hoker Richard A | Officer; VP and Corporate Controller | Agricultural Inputs | SALE | $94.90 | 6,684 | $634,344 | 45,243 | -12.9% |
| 2022-06-07 00:49 | 2022-06-02 | MP | MP Materials Corp. / DE | QVT Financial LP | Director, Other | Other Industrial Metals & Mining | SALE | $40.28 | 225,830 | $9,095,348 | 6,761,968 | -3.2% |
| 2022-06-06 16:24 | 2022-06-03 | HDSN | HUDSON TECHNOLOGIES INC /NY | ABBATECOLA VINCENT P | Director | Specialty Chemicals | OPT+S | $9.79 | 20,000 | $195,816 | 145,578 | -12.1% |
| 2022-06-07 01:47 | 2022-06-03 | DC | Dakota Gold Corp. | QUARTERMAIN ROBERT | Director, 10% owner | Gold | BUY | $3.24 | 10,000 | $32,425 | 7,335,436 | +0.1% |
| 2022-06-06 23:10 | 2022-06-03 | RMESF | RED METAL RESOURCES, LTD. | JEFFS RICHARD | 10% owner | Other Industrial Metals & Mining | BUY | $0.12 | 82,500 | $9,900 | 7,265,908 | +1.1% |
| 2022-06-06 23:03 | 2022-06-02 | ZEUS | Olympic Steel Inc. | WOLFORT DAVID A | Director | Steel | SALE | $35.66 | 1,000 | $35,660 | 169,064 | -0.6% |
| 2022-06-06 20:17 | 2022-06-03 | STLD | STEEL DYNAMICS INC | BUSSE KEITH E | Director | Steel | SALE | $83.51 | 5,040 | $420,890 | 724,034 | -0.7% |
| 2022-06-07 00:34 | 2022-06-06 | NWPX | NWPX Infrastructure, Inc. | MONTROSS SCOTT J | Officer; President & CEO | Steel | SALE | $34.12 | 1,552 | $52,947 | 88,739 | -1.7% |
| 2022-06-06 15:06 | 2022-05-26 | SWM | Mativ Holdings, Inc. | Keenan Jeffrey | Director | Specialty Chemicals | BUY | $27.25 | 12,600 | $343,313 | 130,000 | +10.7% |
| 2022-06-04 00:21 | 2022-06-02 | MP | MP Materials Corp. / DE | Corbett Ryan | Officer; Chief Financial Officer | Other Industrial Metals & Mining | SALE | $40.00 | 5,400 | $216,000 | 225,098 | -2.3% |
| 2022-06-04 04:00 | 2022-06-01 | NNUP | NOCOPI TECHNOLOGIES INC/MD/ | Liebowitz Michael | 10% owner | Specialty Chemicals | BUY | $0.17 | 145,987 | $24,161 | 18,288,020 | +0.8% |
| 2022-06-03 23:20 | 2022-06-01 | SSD | Simpson Manufacturing Co., Inc. | Dankel Roger | Officer; President, Simpson Strong-Tie | Lumber & Wood Production | SALE | $108.19 | 600 | $64,914 | 31,812 | -1.9% |
| 2022-06-03 21:50 | 2022-06-02 | ASH | Ashland Inc. | WILLIS J KEVIN | Officer; Sr.VP &Chief Financial Officer | Specialty Chemicals | OPT+S | $105.58 | 4,235 | $447,131 | 4,066 | -51.0% |
| 2022-06-03 23:06 | 2022-06-01 | METC | Ramaco Resources, Inc. | Yorktown IX Associates LLC | 10% owner | Coking Coal | SALE | $13.69 | 177,295 | $2,427,683 | 5,609,440 | -3.1% |
| 2022-06-03 23:05 | 2022-06-01 | METC | Ramaco Resources, Inc. | Yorktown Energy Partners IX, L.P. | 10% owner | Coking Coal | SALE | $13.69 | 177,295 | $2,427,683 | 5,609,440 | -3.1% |
| 2022-06-03 23:22 | 2022-06-02 | LYB | LyondellBasell Industries N.V. | Guilfoyle James D | Officer; EVP, Adv Polymer Sol & Sup Chn | Specialty Chemicals | OPT+S | $114.59 | 1,250 | $143,238 | 35,971 | -3.4% |
| 2022-06-03 23:30 | 2022-06-01 | KBLB | Kraig Biocraft Laboratories, Inc. | Thompson Kimberly Kraig | Director, Officer, 10% owner; CEO & CFO | Specialty Chemicals | SALE | $0.00 | 30,000 | $0 | 202,699,824 | 0.0% |
| 2022-06-03 23:37 | 2022-06-01 | EXP | EAGLE MATERIALS INC | Graass James H | Officer; EVP & General Counsel | Building Materials | OPT+S | $131.02 | 2,856 | $374,181 | 14,294 | -16.7% |
| 2022-06-03 23:05 | 2022-06-01 | METC | Ramaco Resources, Inc. | LEIDEL PETER A | Director | Coking Coal | SALE | $13.69 | 177,295 | $2,427,683 | 5,609,440 | -3.1% |
| 2022-06-03 23:06 | 2022-06-01 | METC | Ramaco Resources, Inc. | LAWRENCE BRYAN H | Director | Coking Coal | SALE | $13.69 | 177,295 | $2,427,683 | 5,609,440 | -3.1% |
| 2022-06-03 23:52 | 2022-06-01 | NEM | NEWMONT Corp /DE/ | Atkinson Robert D | Officer; EVP & COO | Gold | SALE | $67.64 | 3,000 | $202,920 | 67,617 | -4.2% |
| 2022-06-03 23:50 | 2022-06-01 | NEM | NEWMONT Corp /DE/ | Palmer Thomas Ronald | Director, Officer; President & CEO | Gold | SALE | $67.64 | 11,000 | $744,040 | 276,949 | -3.8% |
| 2022-06-03 22:34 | 2022-06-03 | STLD | STEEL DYNAMICS INC | Graham Christopher A | Officer; Senior Vice President | Steel | SALE | $83.20 | 12,000 | $998,400 | 85,338 | -12.3% |
| 2022-06-02 18:18 | 2022-06-01 | IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | Fauchon de Villeplee Christophe | Officer; President, Scent | Specialty Chemicals | SALE | $132.59 | 629 | $83,399 | 8,180 | -7.1% |
| 2022-06-02 23:16 | 2022-05-31 | LOOP | Loop Industries, Inc. | Perron Yves | Officer; VP, Engineering & Construction | Specialty Chemicals | BUY | $5.48 | 3,650 | $19,995 | 32,541 | +12.6% |
| 2022-06-02 20:58 | 2022-05-31 | WLKP | Westlake Chemical Partners LP | Chao James | Director, Officer, 10% owner; Chairman | Chemicals | SALE | $26.91 | 31,092 | $836,695 | 23,908 | -56.5% |
| 2022-06-03 00:30 | 2022-05-31 | FCX | FREEPORT-MCMORAN INC | MCCOY DUSTAN E | Director | Copper | OPT+S | $39.24 | 8,200 | $321,796 | 134,400 | -5.8% |
Strategic Analysis
Analyzing insider transactions within the Basic Materials sector provides critical insights into institutional sentiment. When multiple executives across different companies in the same industry exhibit similar buying patterns (cluster buying), it often signals an upcoming sector-wide recovery or undervalued market conditions.
Regulatory Transparency
Our platform tracks SEC Form 4 filings in real-time. We differentiate between routine option exercises and open-market purchases to give you a clear view of "Skin in the Game". Understanding the roles of Directors vs. 10% Owners helps prioritize signals that carry the most predictive weight.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.