Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-06 00:43 | 2024-11-04 | TOST | Toast, Inc. | Elworthy Brian R | Officer; General Counsel | Services-Computer Processing & Data Preparation | OPT+S | $31.08 | 1,006 | $31,264 | 178,982 | -0.6% |
| 2024-11-06 02:59 | 2024-11-01 | IOT | Samsara Inc. | Phillips Dominic | Officer; SEE REMARKS | Services-Computer Integrated Systems Design | SALE | $46.39 | 20,137 | $934,224 | 882,664 | -2.2% |
| 2024-11-06 04:00 | 2024-11-01 | CFLT | Confluent, Inc. | Volpi Michelangelo | Director | Services-Prepackaged Software | SALE | $25.92 | 50,000 | $1,296,000 | 280,200 | -15.1% |
| 2024-11-06 04:00 | 2024-11-01 | CFLT | Confluent, Inc. | Vishria Eric | Director | Services-Prepackaged Software | SALE | $25.99 | 46,429 | $1,206,676 | 1,293,686 | -3.5% |
| 2024-11-06 00:30 | 2024-11-04 | PCOR | PROCORE TECHNOLOGIES, INC. | ICONIQ STRATEGIC PARTNERS II, L.P. | 10% owner | Services-Prepackaged Software | SALE | $66.54 | 28,516 | $1,897,512 | 1,798,348 | -1.6% |
| 2024-11-06 00:30 | 2024-11-04 | PCOR | PROCORE TECHNOLOGIES, INC. | Griffith William J.G. | Director, 10% owner | Services-Prepackaged Software | SALE | $66.54 | 28,516 | $1,897,512 | 1,798,348 | -1.6% |
| 2024-11-06 01:38 | 2024-11-01 | GDDY | GoDaddy Inc. | Bhutani Amanpal Singh | Director, Officer; Chief Executive Officer | Services-Computer Integrated Systems Design | SALE | $167.79 | 3,000 | $503,370 | 345,956 | -0.9% |
| 2024-11-06 02:18 | 2024-11-01 | ANET | Arista Networks, Inc. | Taxay Marc | Officer; SVP and General Counsel | Computer Communications Equipment | OPT+S | $387.33 | 624 | $241,694 | 0 | -100.0% |
| 2024-11-06 02:18 | 2024-11-01 | ANET | Arista Networks, Inc. | McCool John F | Officer; Chief Platform Officer | Computer Communications Equipment | OPT+S | $387.33 | 584 | $226,201 | 72 | -89.0% |
| 2024-11-06 00:01 | 2024-11-01 | PCTY | Paylocity Holding Corp | Sarowitz Steven I | Director, 10% owner | Services-Prepackaged Software | SALE | $190.31 | 24,824 | $4,724,231 | 9,488,736 | -0.3% |
| 2024-11-06 02:30 | 2024-11-04 | PAYC | Paycom Software, Inc. | Richison Chad R. | Director, Officer, 10% owner; CEO, President and Chairman | Services-Prepackaged Software | SALE | $211.76 | 3,900 | $825,853 | 3,440,899 | -0.1% |
| 2024-11-06 04:00 | 2024-11-01 | CFLT | Confluent, Inc. | Buscemi Stephanie | Officer; CHIEF MARKETING OFFICER | Services-Prepackaged Software | OPT+S | $26.24 | 164,123 | $4,306,588 | 149,644 | -52.3% |
| 2024-11-06 00:09 | 2024-11-01 | INTA | Intapp, Inc. | Fitzgerald Scott | Officer; Chief Marketing Officer | Services-Prepackaged Software | SALE | $49.95 | 3,000 | $149,843 | 37,899 | -7.3% |
| 2024-11-06 00:07 | 2024-11-01 | INTA | Intapp, Inc. | Coleman Donald F. | Officer; Chief Operating Officer | Services-Prepackaged Software | OPT+S | $49.86 | 20,000 | $997,252 | 668,239 | -2.9% |
| 2024-11-06 00:16 | 2024-11-01 | DUOL | Duolingo, Inc. | Skaruppa Matthew | Officer; Chief Financial Officer | Services-Prepackaged Software | OPT+S | $293.24 | 14,000 | $4,105,426 | 88,856 | -13.6% |
| 2024-11-05 19:26 | 2024-11-04 | CAT | CATERPILLAR INC | Johnson Cheryl H | Officer; Chief Human Resources Officer | Construction Machinery & Equip | SALE | $378.84 | 2,664 | $1,009,230 | 12,951 | -17.1% |
| 2024-11-06 03:51 | 2024-11-04 | AUR | Aurora Innovation, Inc. | Hoffman Reid | Director | Services-Computer Integrated Systems Design | SALE | $5.28 | 3,693,874 | $19,497,745 | 557,426 | -86.9% |
| 2024-11-06 01:50 | 2024-11-04 | BAND | Bandwidth Inc. | Krupka Devin M | Officer; Controller, PAO | Services-Prepackaged Software | OPT+S | $18.73 | 10 | $187 | 7,056 | -0.1% |
| 2024-11-06 01:47 | 2024-11-04 | BAND | Bandwidth Inc. | Bottorff Rebecca | Director, Officer; Chief People Officer | Services-Prepackaged Software | OPT+S | $18.73 | 32 | $599 | 34,530 | -0.1% |
| 2024-11-06 01:46 | 2024-11-04 | BAND | Bandwidth Inc. | Morken David A. | Director, Officer; Chairman & CEO | Services-Prepackaged Software | OPT+S | $18.73 | 95 | $1,779 | 82,087 | -0.1% |
| 2024-11-06 00:49 | 2024-11-01 | WOW | WideOpenWest, Inc. | Elder Teresa L | Director, Officer; Chief Executive Officer | Cable & Other Pay Television Services | SALE | $5.12 | 20,000 | $102,334 | 1,535,787 | -1.3% |
| 2024-11-06 01:27 | 2024-11-04 | IRDM | Iridium Communications Inc. | McBride Suzanne E. | Director, Officer; CHIEF OPERATIONS OFFICER | Communications Services, NEC | SALE | $29.48 | 4,420 | $130,302 | 182,797 | -2.4% |
| 2024-11-06 00:24 | 2024-11-04 | HUBS | HUBSPOT INC | Harvey Dawson Alyssa | Officer; Chief Legal Officer | Services-Prepackaged Software | SALE | $566.41 | 384 | $217,501 | 8,560 | -4.3% |
| 2024-11-05 20:05 | 2024-11-04 | GGG | GRACO INC | Etchart Eric | Director | Pumps & Pumping Equipment | OPT+S | $83.00 | 10,000 | $830,000 | 41,274 | -19.5% |
| 2024-11-06 00:30 | 2024-11-04 | PANW | Palo Alto Networks Inc | Klarich Lee | Officer; EVP, Chief Product Officer | Computer Peripheral Equipment, NEC | OPT+S | $360.65 | 60,000 | $21,639,066 | 182,928 | -24.7% |
| 2024-11-06 00:30 | 2024-11-01 | PANW | Palo Alto Networks Inc | Paul Josh D. | Officer; Chief Accounting Officer | Computer Peripheral Equipment, NEC | SALE | $359.03 | 200 | $71,806 | 26,220 | -0.8% |
| 2024-11-06 02:17 | 2024-11-01 | META | Meta Platforms, Inc. | Olivan Javier | Officer; Chief Operating Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $567.58 | 413 | $234,411 | 10,294 | -3.9% |
| 2024-11-06 04:15 | 2024-11-01 | PLTR | Palantir Technologies Inc. | Moore Alexander D. | Director | Services-Prepackaged Software | SALE | $42.12 | 20,000 | $842,318 | 1,470,630 | -1.3% |
| 2024-11-06 01:24 | 2024-11-05 | FOX | Fox Corp | NALLEN JOHN | Officer; Chief Operating Officer | Television Broadcasting Stations | OPT+S | $43.73 | 182,481 | $7,979,894 | 249,424 | -42.3% |
| 2024-11-06 02:18 | 2024-11-01 | ANET | Arista Networks, Inc. | Giancarlo Charles H | Director | Computer Communications Equipment | SALE | $393.18 | 2,000 | $786,367 | 44,946 | -4.3% |
| 2024-11-06 00:38 | 2024-11-01 | PLOW | DOUGLAS DYNAMICS, INC | Van Genderen Mark | Officer; Chief Operating Officer | Construction Machinery & Equip | BUY | $22.96 | 5,000 | $114,799 | 24,948 | +25.1% |
| 2024-11-06 00:15 | 2024-11-04 | FTNT | Fortinet, Inc. | Xie Michael | Director, Officer; VP, ENGINEERING & CTO | Computer Peripheral Equipment, NEC | OPT+S | $78.86 | 24,712 | $1,948,882 | 10,827,018 | -0.2% |
| 2024-11-06 01:42 | 2024-11-04 | SCKT | SOCKET MOBILE, INC. | BASS CHARLIE | Director, 10% owner | Electronic Computers | BUY | $1.17 | 10,000 | $11,674 | 1,506,651 | +0.7% |
| 2024-11-06 00:42 | 2024-11-04 | TRAK | ReposiTrak, Inc. | FIELDS RANDALL K | Director, Officer, 10% owner; CHIEF EXECUTIVE OFFICER | Services-Computer Processing & Data Preparation | SALE | $19.23 | 7,500 | $144,221 | 202,500 | -3.6% |
| 2024-11-06 00:30 | 2024-11-01 | NTCT | NETSCOUT SYSTEMS INC | HADZIMA JOSEPH G JR | Director | Services-Computer Integrated Systems Design | SALE | $20.76 | 7,000 | $145,301 | 131,298 | -5.1% |
| 2024-11-06 02:02 | 2024-11-04 | FRSH | Freshworks Inc. | NELSON ZACHARY | Director | Services-Prepackaged Software | OPT+S | $12.19 | 8,433 | $102,798 | 23,497 | -26.4% |
| 2024-11-05 16:02 | 2024-11-01 | SLP | Simulations Plus, Inc. | WOLTOSZ WALTER S | Director, 10% owner | Services-Computer Integrated Systems Design | SALE | $27.66 | 20,000 | $553,200 | 3,462,584 | -0.6% |
| 2024-11-05 00:45 | 2024-11-01 | MTW | MANITOWOC CO INC | Cook James Steele | Officer; EVP, Human Resources | Construction Machinery & Equip | BUY | $8.90 | 1,000 | $8,900 | 42,120 | +2.4% |
| 2024-11-05 00:39 | 2024-10-31 | ZBRA | ZEBRA TECHNOLOGIES CORP | Winters Nathan Andrew | Officer; Chief Financial Officer | General Industrial Machinery & Equipment | SALE | $381.73 | 1,837 | $701,241 | 11,421 | -13.9% |
| 2024-11-05 02:08 | 2024-11-01 | AGYS | Agilysys Inc. | Wood William David III | Officer; Chief Financial Officer | Services-Computer Integrated Systems Design | SALE | $100.86 | 588 | $59,306 | 49,479 | -1.2% |
| 2024-11-05 00:48 | 2024-11-01 | MTW | MANITOWOC CO INC | Regan Brian P | Officer; EVP & Chief Financial Officer | Construction Machinery & Equip | BUY | $8.86 | 1,200 | $10,633 | 109,486 | +1.1% |
| 2024-11-04 22:58 | 2024-11-01 | CAT | CATERPILLAR INC | Schaupp William E | Officer; Chief Accounting Officer | Construction Machinery & Equip | OPT+S | $380.98 | 968 | $368,789 | 1,686 | -36.5% |
| 2024-11-05 03:09 | 2024-11-01 | GDYN | GRID DYNAMICS HOLDINGS, INC. | Doradla Anil | Officer; CHIEF FINANCIAL OFFICER | Services-Prepackaged Software | SALE | $17.66 | 3,000 | $52,980 | 380,282 | -0.8% |
| 2024-11-04 22:08 | 2024-10-28 | IDAI | T Stamp Inc | DQI Holdings Inc. | 10% owner | Services-Prepackaged Software | BUY | $0.22 | 1,363,636 | $300,000 | 5,961,337 | +29.7% |
| 2024-11-05 02:05 | 2024-11-01 | AGYS | Agilysys Inc. | Robertson Chris J | Officer; Controller | Services-Computer Integrated Systems Design | SALE | $100.86 | 264 | $26,627 | 22,624 | -1.2% |
| 2024-11-05 01:01 | 2024-11-01 | ATUS | Optimum Communications, Inc. | Next Alt S.a.r.l. | Director, 10% owner | Cable & Other Pay Television Services | SALE | $24.50 | 805,227 | $19,728,062 | 34,834,863 | -2.3% |
| 2024-11-05 05:01 | 2024-11-01 | GOOGL | Alphabet Inc. | O'Toole Amie Thuener | Officer; VP, Chief Accounting Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $171.42 | 1,367 | $234,331 | 26,349 | -4.9% |
| 2024-11-05 04:50 | 2024-11-04 | GOOGL | Alphabet Inc. | ARNOLD FRANCES | Director | Services-Computer Programming, Data Processing, Etc. | SALE | $171.06 | 441 | $75,437 | 16,490 | -2.6% |
| 2024-11-05 00:26 | 2024-11-01 | TEAM | Atlassian Corp | BHARADWAJ ANUTTHARA | Officer; President | Services-Prepackaged Software | SALE | $225.45 | 4,560 | $1,028,052 | 224,436 | -2.0% |
| 2024-11-05 00:26 | 2024-11-01 | TEAM | Atlassian Corp | FERNANDEZ HEATHER MIRJAHANGIR | Director | Services-Prepackaged Software | SALE | $225.45 | 1,500 | $338,175 | 8,610 | -14.8% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.