Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-23 01:45 | 2024-04-18 | EXFY | Expensify, Inc. | Barrett David Michael | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | SALE | $1.64 | 45,644 | $74,646 | 1,086,605 | -4.0% |
| 2024-04-23 00:48 | 2024-04-19 | CRM | Salesforce, Inc. | Benioff Marc | Director, Officer; Chair and CEO | Services-Prepackaged Software | SALE | $270.94 | 15,000 | $4,064,172 | 12,827,327 | -0.1% |
| 2024-04-23 00:25 | 2024-04-19 | LPSN | LIVEPERSON INC | Kroman Alex | Officer; EVP, Product and Technology | Services-Prepackaged Software | SALE | $0.51 | 65,828 | $33,572 | 120,047 | -35.4% |
| 2024-04-19 23:20 | 2024-04-18 | TEAM | Atlassian Corp | Farquhar Scott | Director, Officer, 10% owner; Co-CEO, Co-Founder | Services-Prepackaged Software | SALE | $195.97 | 8,241 | $1,615,004 | 399,414 | -2.0% |
| 2024-04-19 23:20 | 2024-04-18 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; Co-CEO, Co-Founder | Services-Prepackaged Software | SALE | $195.97 | 8,241 | $1,615,006 | 399,414 | -2.0% |
| 2024-04-19 23:15 | 2024-04-17 | EVER | EverQuote, Inc. | LINK VENTURES, LLLP | 10% owner | Services-Computer Programming, Data Processing, Etc. | SALE | $20.48 | 2,573 | $52,695 | 1,562,990 | -0.2% |
| 2024-04-19 23:15 | 2024-04-17 | EXFY | Expensify, Inc. | McLaughlin Steven J. | 10% owner | Services-Prepackaged Software | BUY | $1.51 | 143,639 | $216,220 | 8,998,125 | +1.6% |
| 2024-04-19 23:11 | 2024-04-17 | PSTG | Everpure, Inc. | Krysler P. Kevan | Officer; Chief Financial Officer | Computer Storage Devices | SALE | $52.80 | 15,286 | $807,101 | 507,824 | -2.9% |
| 2024-04-20 00:18 | 2024-04-18 | NET | Cloudflare, Inc. | SEIFERT THOMAS J | Officer; CHIEF FINANCIAL OFFICER | Services-Prepackaged Software | OPT+S | $87.02 | 15,000 | $1,305,249 | 338,469 | -4.2% |
| 2024-04-19 23:57 | 2024-04-19 | QTWO | Q2 Holdings, Inc. | Seale R. H. | Director | Services-Prepackaged Software | SALE | $50.10 | 9,000 | $450,900 | 363,754 | -2.4% |
| 2024-04-20 01:19 | 2024-04-17 | ZM | Zoom Communications, Inc. | Steckelberg Kelly | Officer; Chief Financial Officer | Services-Computer Programming, Data Processing, Etc. | OPT+S | $59.36 | 5,007 | $297,203 | 0 | -100.0% |
| 2024-04-19 23:14 | 2024-04-17 | EVER | EverQuote, Inc. | BLUNDIN DAVID B | Director, 10% owner | Services-Computer Programming, Data Processing, Etc. | SALE | $20.48 | 49,382 | $1,011,343 | 1,562,990 | -3.1% |
| 2024-04-19 23:12 | 2024-04-18 | SNCR | Synchronoss Technologies Inc. | Gabrys Christina | Officer; SVP and CLO | Services-Computer Programming Services | SALE | $6.42 | 973 | $6,246 | 14,506 | -6.3% |
| 2024-04-19 23:08 | 2024-04-18 | SNCR | Synchronoss Technologies Inc. | Doran Patrick Joseph | Officer; EVP & Chief Technology Officer | Services-Computer Programming Services | SALE | $6.42 | 1,669 | $10,713 | 66,939 | -2.4% |
| 2024-04-19 23:38 | 2024-04-18 | CRM | Salesforce, Inc. | Benioff Marc | Director, Officer; Chair and CEO | Services-Prepackaged Software | SALE | $272.59 | 15,000 | $4,088,897 | 12,842,327 | -0.1% |
| 2024-04-18 23:52 | 2024-04-17 | HAYW | Hayward Holdings, Inc. | HOLLERAN KEVIN | Director, Officer; President and CEO | Refrigeration & Service Industry Machinery | OPT+S | $13.34 | 42,857 | $571,897 | 522,799 | -7.6% |
| 2024-04-18 23:11 | 2024-04-16 | DV | DoubleVerify Holdings, Inc. | Eddleman Julie | Officer; Global Chief Comm. Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $30.85 | 900 | $27,765 | 139,802 | -0.6% |
| 2024-04-19 01:04 | 2024-04-16 | COUR | Coursera, Inc. | Ng Andrew Y. | Director | Services-Prepackaged Software | OPT+S | $12.04 | 75,000 | $903,330 | 7,033,074 | -1.1% |
| 2024-04-18 23:58 | 2024-04-17 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; Co-CEO, Co-Founder | Services-Prepackaged Software | SALE | $196.26 | 8,241 | $1,617,373 | 407,655 | -2.0% |
| 2024-04-18 23:58 | 2024-04-17 | TEAM | Atlassian Corp | Farquhar Scott | Director, Officer, 10% owner; Co-CEO, Co-Founder | Services-Prepackaged Software | SALE | $196.26 | 8,241 | $1,617,372 | 407,655 | -2.0% |
| 2024-04-18 23:59 | 2024-04-16 | IOT | Samsara Inc. | Bicket John | Director, Officer, 10% owner; SEE REMARKS | Services-Computer Integrated Systems Design | SALE | $30.73 | 96,000 | $2,950,272 | 1,019,382 | -8.6% |
| 2024-04-18 23:56 | 2024-04-16 | IOT | Samsara Inc. | Biswas Sanjit | Director, Officer, 10% owner; CHIEF EXECUTIVE OFFICER | Services-Computer Integrated Systems Design | SALE | $30.73 | 96,000 | $2,950,282 | 1,115,921 | -7.9% |
| 2024-04-19 02:00 | 2024-04-16 | SNAP | Snap Inc | Morrow Rebecca | Officer; CAO | Services-Computer Programming, Data Processing, Etc. | SALE | $10.19 | 428 | $4,362 | 492,656 | -0.1% |
| 2024-04-19 03:14 | 2024-04-16 | NET | Cloudflare, Inc. | Zatlyn Michelle | Director, Officer; President and COO | Services-Prepackaged Software | OPT+S | $89.04 | 64,100 | $5,707,413 | 19,615 | -76.6% |
| 2024-04-18 23:25 | 2024-04-16 | PSTG | Everpure, Inc. | FitzSimons Dan | Officer; Chief Revenue Officer | Computer Storage Devices | SALE | $52.14 | 29,283 | $1,526,816 | 138,105 | -17.5% |
| 2024-04-18 23:25 | 2024-04-05 | ZWS | Zurn Elkay Water Solutions Corp | Jalazo April | 10% owner | General Industrial Machinery & Equipment | SALE | $32.08 | 250,000 | $8,019,425 | 24,798,932 | -1.0% |
| 2024-04-18 23:25 | 2024-04-05 | ZWS | Zurn Elkay Water Solutions Corp | Katz Aimee | 10% owner | General Industrial Machinery & Equipment | SALE | $32.08 | 250,000 | $8,019,425 | 24,798,932 | -1.0% |
| 2024-04-19 01:45 | 2024-04-16 | HUBS | HUBSPOT INC | Halligan Brian | Director, Officer; Executive Chair | Services-Prepackaged Software | OPT+S | $636.18 | 8,500 | $5,407,530 | 526,041 | -1.6% |
| 2024-04-19 01:46 | 2024-04-17 | NET | Cloudflare, Inc. | Ledbetter Carl | Director | Services-Prepackaged Software | SALE | $90.39 | 8,029 | $725,769 | 1,214,830 | -0.7% |
| 2024-04-19 01:05 | 2024-04-16 | META | Meta Platforms, Inc. | Newstead Jennifer | Officer; Chief Legal Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $498.59 | 585 | $291,675 | 37,813 | -1.5% |
| 2024-04-19 00:28 | 2024-04-17 | RBLX | Roblox Corp | Reinstra Mark | Officer; Gen. Counsel & Secretary | Services-Prepackaged Software | OPT+S | $36.69 | 4,000 | $146,760 | 359,453 | -1.1% |
| 2024-04-19 02:26 | 2024-04-17 | TMUS | T-Mobile US, Inc. | DEUTSCHE TELEKOM AG | Director, 10% owner | Radiotelephone Communications | SALE | $160.34 | 360,373 | $57,782,171 | 679,245,061 | -0.1% |
| 2024-04-19 00:00 | 2024-04-16 | FSLY | Fastly, Inc. | KISLING RONALD W | Officer; Chief Financial Officer | Services-Prepackaged Software | SALE | $13.00 | 7,486 | $97,318 | 632,736 | -1.2% |
| 2024-04-18 23:33 | 2024-04-17 | CRM | Salesforce, Inc. | Benioff Marc | Director, Officer; Chair and CEO | Services-Prepackaged Software | SALE | $276.83 | 15,000 | $4,152,411 | 12,857,327 | -0.1% |
| 2024-04-17 23:02 | 2023-11-15 | KIND | Nextdoor Holdings, Inc. | Anderson Matthew S | Officer; CFO and Treasurer | Services-Computer Programming, Data Processing, Etc. | OPT+S | $1.37 | 21,498 | $29,407 | 109,510 | -16.4% |
| 2024-04-17 23:17 | 2024-04-15 | TTD | Trade Desk, Inc. | Green Jeffrey Terry | Director, Officer, 10% owner; President and CEO | Services-Computer Programming, Data Processing, Etc. | SALE | $86.41 | 2,600 | $224,666 | 974,022 | -0.3% |
| 2024-04-17 23:11 | 2024-04-15 | GTLB | Gitlab Inc. | Sijbrandij Sytse | Director, Officer, 10% owner; Chief Executive Officer | Services-Prepackaged Software | SALE | $54.92 | 56,000 | $3,075,458 | 0 | -100.0% |
| 2024-04-18 00:05 | 2024-04-16 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; Co-CEO, Co-Founder | Services-Prepackaged Software | SALE | $194.37 | 8,241 | $1,601,833 | 415,896 | -1.9% |
| 2024-04-18 00:05 | 2024-04-16 | TEAM | Atlassian Corp | Farquhar Scott | Director, Officer, 10% owner; Co-CEO, Co-Founder | Services-Prepackaged Software | SALE | $194.37 | 8,241 | $1,601,833 | 415,896 | -1.9% |
| 2024-04-17 23:28 | 2024-04-15 | TOST | Toast, Inc. | Vassil Jonathan | Officer; Chief Revenue Officer | Services-Computer Processing & Data Preparation | OPT+S | $22.90 | 50,000 | $1,145,035 | 25,422 | -66.3% |
| 2024-04-17 23:27 | 2024-04-15 | TOST | Toast, Inc. | Matlock James Michael | Officer; Principal Accounting Officer | Services-Computer Processing & Data Preparation | SALE | $22.99 | 798 | $18,346 | 40,156 | -1.9% |
| 2024-04-17 23:53 | 2024-04-15 | IOT | Samsara Inc. | Eltoukhy Adam | Officer; SEE REMARKS | Services-Computer Integrated Systems Design | SALE | $30.78 | 10,422 | $320,832 | 535,149 | -1.9% |
| 2024-04-17 23:30 | 2024-04-15 | SNOW | Snowflake Inc. | Kleinerman Christian | Officer; EVP, Product Management | Services-Prepackaged Software | SALE | $156.38 | 1,500 | $234,570 | 774,097 | -0.2% |
| 2024-04-17 23:31 | 2024-04-15 | HCAT | Health Catalyst, Inc. | Llewelyn Linda | Officer; Chief People Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $6.11 | 2,005 | $12,251 | 126,226 | -1.6% |
| 2024-04-17 23:49 | 2024-04-16 | ADBE | Adobe Inc. | Garfield Mark S. | Officer; SVP & CAO | Services-Prepackaged Software | OPT+S | $470.00 | 96 | $45,120 | 4,128 | -2.3% |
| 2024-04-18 02:30 | 2024-04-17 | GOOG | Alphabet Inc. | Pichai Sundar | Director, Officer; Chief Executive Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $157.41 | 22,500 | $3,541,763 | 2,303,011 | -1.0% |
| 2024-04-18 00:10 | 2024-04-16 | CARG | CarGurus, Inc. | Zales Samuel | Officer; COO and President | Services-Computer Processing & Data Preparation | OPT+S | $21.42 | 17,668 | $378,449 | 548,845 | -3.1% |
| 2024-04-18 02:43 | 2024-04-15 | EXFY | Expensify, Inc. | Barrett David Michael | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | SALE | $1.46 | 50,715 | $74,029 | 1,132,249 | -4.3% |
| 2024-04-17 23:31 | 2024-04-15 | EXFY | Expensify, Inc. | McLaughlin Steven J. | 10% owner | Services-Prepackaged Software | BUY | $1.44 | 324,791 | $466,725 | 8,854,486 | +3.8% |
| 2024-04-17 23:27 | 2024-04-15 | PSTG | Everpure, Inc. | Brown Andrew William Fraser | Director | Computer Storage Devices | SALE | $52.31 | 20,564 | $1,075,703 | 24,400 | -45.7% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.