Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 16:22 | 2026-07-15 | N-A | John Hancock GA Mortgage Trust | Manulife (Singapore) Pte. Ltd. | 10% owner | Other | BUY | $18.29 | 382,640 | $6,999,630 | 16,181,865 | +2.4% |
| 2026-07-17 16:28 | 2026-07-15 | N-A | John Hancock GA Mortgage Trust | Manulife (International) Ltd | 10% owner | Other | BUY | $18.29 | 1,202,582 | $21,998,838 | 46,677,178 | +2.6% |
| 2026-07-17 16:00 | 2026-07-16 | RCG | RENN Fund, Inc. | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% owner | Other | BUY | $3.02 | 756 | $2,283 | 936,444 | +0.1% |
| 2026-07-17 15:50 | 2026-07-08 | CTRN | Citi Trends Inc | George Katrina | Officer; VP of Human Resources | Retail-Apparel & Accessory Stores | SALE | $56.42 | 126 | $7,109 | 5,713 | -2.2% |
| 2026-07-17 15:19 | 2026-07-15 | PFBX | PEOPLES FINANCIAL CORP /MS/ | Stilwell Joseph | 10% owner | State Commercial Banks | BUY | $21.75 | 2,500 | $54,375 | 479,822 | +0.5% |
| 2026-07-17 15:09 | 2026-07-13 | IVYIX | Institutional Investment Strategy Fund | Ghodoosi Arash | Officer; President, Principal Executive | Other | BUY | $12.96 | 8 | $100 | 2,026 | +0.4% |
| 2026-07-17 15:12 | 2026-07-16 | GRML | Greenland Mines Ltd | LeBlanc Jeff | Officer; Chief Financial Officer | Biological Products, (No Diagnostic Substances) | BUY | $0.18 | 1,400,000 | $245,280 | 4,820,342 | +40.9% |
| 2026-07-17 14:00 | 2026-07-15 | BUSE | FIRST BUSEY CORP /NV/ | Cassens Michael David | Director | State Commercial Banks | SALE | $29.34 | 1,441 | $42,279 | 132,673 | -1.1% |
| 2026-07-17 13:52 | 2026-07-16 | N-A | LAGO Evergreen Credit | Knudsen Todd | Officer; CFO, CCO | Other | BUY | $25.37 | 1,971 | $50,004 | 1,971 | +100.0% |
| 2026-07-17 13:42 | 2026-07-15 | ASX | ASE Technology Holding Co., Ltd. | Uang Du-Tsuen | Officer; Chief Administration Officer | Semiconductors & Related Devices | SALE | $688.00 | 3,000 | $2,064,000 | 754,000 | -0.4% |
| 2026-07-17 12:48 | 2026-07-16 | GLBE | Global-E Online Ltd. | Debbi Nir | Director, Officer; President | Services-Prepackaged Software | SALE | $38.45 | 600 | $23,068 | 4,444,867 | 0.0% |
| 2026-07-17 12:48 | 2026-07-16 | ASO | Academy Sports & Outdoors, Inc. | Tweedy Jeffrey C. | Director | Retail-Miscellaneous Shopping Goods Stores | SALE | $48.00 | 1,200 | $57,600 | 10,567 | -10.2% |
| 2026-07-17 12:58 | 2026-07-16 | GLBE | Global-E Online Ltd. | Schlachet Amir | Director, Officer; CEO | Services-Prepackaged Software | SALE | $38.44 | 24,999 | $960,894 | 4,091,729 | -0.6% |
| 2026-07-17 12:27 | 2026-07-15 | JBL | JABIL INC | Schick Gary K. | Officer; SVP, CHRO | Printed Circuit Boards | SALE | $319.86 | 1,000 | $319,857 | 38,894 | -2.5% |
| 2026-07-17 11:48 | 2026-07-13 | MOGU | MOGU Inc. | Chen Qi | Director | Services-Business Services, NEC | BUY | $1.99 | 7,281 | $14,489 | 926,168 | +0.8% |
| 2026-07-17 10:15 | 2026-07-15 | JEF | Jefferies Financial Group Inc. | SUMITOMO MITSUI FINANCIAL GROUP, INC. | Director | Security Brokers, Dealers & Flotation Companies | BUY | $53.96 | 5,906,542 | $318,717,006 | 8,566,379 | +222.1% |
| 2026-07-16 20:00 | 2026-07-14 | NXDR | Nextdoor Holdings, Inc. | Lisowski Craig | Officer; President of Products | Services-Computer Programming, Data Processing, Etc. | OPT+S | $2.50 | 60,000 | $150,096 | 1,754,123 | -3.3% |
| 2026-07-16 20:30 | 2026-07-14 | ENVA | Enova International, Inc. | Fisher David | Director, Officer; Executive Chairman | Personal Credit Institutions | OPT+S | $231.49 | 28,500 | $6,597,325 | 306,444 | -8.5% |
| 2026-07-17 01:48 | 2026-07-16 | MRVL | Marvell Technology, Inc. | Bharathi Sandeep | Officer; President, Data Center Group | Semiconductors & Related Devices | OPT+S | $199.24 | 9,013 | $1,795,750 | 57,139 | -13.6% |
| 2026-07-17 01:57 | 2026-07-15 | SNEX | StoneX Group Inc. | BEXIGA ANNABELLE G | Director | Security & Commodity Brokers, Dealers, Exchanges & Services | SALE | $113.92 | 1,500 | $170,880 | 18,688 | -7.4% |
| 2026-07-17 01:58 | 2026-07-14 | INM | InMed Pharmaceuticals Inc. | Vivo Opportunity, LLC | 10% owner | Pharmaceutical Preparations | BUY | $1.55 | 20,546 | $31,846 | 75,019 | +37.7% |
| 2026-07-17 00:32 | 2026-07-16 | KFY | KORN FERRY | Uren Lesley | Officer; CEO of Consulting | Services-Employment Agencies | SALE | $78.75 | 2,000 | $157,500 | 30,109 | -6.2% |
| 2026-07-17 00:14 | 2026-07-15 | EA | ELECTRONIC ARTS INC. | Miele Laura | Officer; President, Enterprise Dev. | Services-Prepackaged Software | SALE | $207.01 | 2,500 | $517,517 | 71,013 | -3.4% |
| 2026-07-17 00:16 | 2026-07-15 | EA | ELECTRONIC ARTS INC. | Singh Vijayanthimala | Officer; Chief People Officer | Services-Prepackaged Software | SALE | $206.98 | 1,200 | $248,381 | 25,160 | -4.6% |
| 2026-07-17 00:17 | 2026-07-15 | SNOW | Snowflake Inc. | Dageville Benoit | Director | Services-Prepackaged Software | SALE | $276.53 | 50,000 | $13,826,500 | 2,884,887 | -1.7% |
| 2026-07-17 00:18 | 2026-07-14 | BFLY | Butterfly Network, Inc. | ROTHBERG JONATHAN M | Director, 10% owner | X-Ray Apparatus & Tubes & Related Irradiation Apparatus | SALE | $7.32 | 4,013,452 | $29,368,435 | 36,366 | -99.1% |
| 2026-07-17 00:18 | 2026-07-14 | SNOW | Snowflake Inc. | Kleinerman Christian | Officer; EVP, Product Management | Services-Prepackaged Software | SALE | $275.00 | 2,500 | $687,500 | 395,379 | -0.6% |
| 2026-07-17 00:19 | 2026-07-15 | EA | ELECTRONIC ARTS INC. | Wilson Andrew | Director, Officer; Chairman & CEO | Services-Prepackaged Software | SALE | $207.01 | 5,000 | $1,035,038 | 75,974 | -6.2% |
| 2026-07-17 00:27 | 2026-07-14 | ARX | Accelerant Holdings | ONeill Francis James | Officer; Co-Founder, Chief U/W Officer | Insurance Agents, Brokers & Service | SALE | $12.78 | 165,886 | $2,119,691 | 6,737,239 | -2.4% |
| 2026-07-17 00:00 | 2026-07-15 | PAYS | Paysign, Inc. | Herman Joan M | Director, Officer; EVP, Operations | Services-Business Services, NEC | SALE | $8.64 | 59,904 | $517,660 | 647,105 | -8.5% |
| 2026-07-17 00:04 | 2026-07-14 | FIG | Figma, Inc. | Voskanian Shaunt | Officer; Chief Revenue Officer | Services-Prepackaged Software | SALE | $23.92 | 11,219 | $268,374 | 1,753,453 | -0.6% |
| 2026-07-17 00:05 | 2026-07-14 | TOI | Oncology Institute, Inc. | Podnos Yale | Officer; Chief Medical Officer | Services-Offices & Clinics of Doctors of Medicine | OPT+S | $6.41 | 23,452 | $150,339 | 259,527 | -8.3% |
| 2026-07-17 00:10 | 2026-07-14 | BOLD | Boundless Bio, Inc. | TANG KEVIN | 10% owner | Pharmaceutical Preparations | BUY | $2.43 | 63,969 | $155,643 | 2,854,072 | +2.3% |
| 2026-07-17 00:12 | 2026-07-01 | SGRP | SPAR Group, Inc. | BARTELS WILLIAM H | 10% owner, Other | Services-Business Services, NEC | SALE | $0.00 | 4,709,837 | $0 | 0 | -100.0% |
| 2026-07-16 23:25 | 2026-07-14 | BUKS | BUTLER NATIONAL CORP | Daly Joseph Patrick | Director, 10% owner | Services-Miscellaneous Amusement & Recreation | BUY | $4.66 | 2,126 | $9,907 | 4,535,000 | +0.0% |
| 2026-07-16 22:58 | 2026-07-15 | LWAY | Lifeway Foods, Inc. | SMOLYANSKY EDWARD | 10% owner | Dairy Products | SALE | $32.02 | 66,916 | $2,142,757 | 1,004,793 | -6.2% |
| 2026-07-16 23:01 | 2026-07-16 | FIBK | FIRST INTERSTATE BANCSYSTEM INC | Scott Jonathan R | 10% owner | State Commercial Banks | SALE | $40.30 | 10,000 | $403,000 | 842,738 | -1.2% |
| 2026-07-16 23:09 | 2026-07-14 | PAGS | PagSeguro Digital Ltd. | Dutra da Silva Ricardo | Officer; Principal Executive Officer | Services-Computer Processing & Data Preparation | SALE | $9.21 | 74,160 | $683,258 | 50,000 | -59.7% |
| 2026-07-16 23:13 | 2026-07-14 | ANET | Arista Networks, Inc. | BECHTOLSHEIM ANDREAS | 10% owner | Computer Communications Equipment | SALE | $180.77 | 300,000 | $54,231,390 | 181,743,048 | -0.2% |
| 2026-07-16 22:48 | 2026-07-15 | ROKU | ROKU, INC | Jedda Dan | Officer; CFO & COO | Cable & Other Pay Television Services | SALE | $141.90 | 7,000 | $993,300 | 72,963 | -8.8% |
| 2026-07-16 22:55 | 2026-07-15 | KFY | KORN FERRY | Distefano Michael | Officer; See Remarks | Services-Employment Agencies | SALE | $74.55 | 3,370 | $251,234 | 79,852 | -4.0% |
| 2026-07-16 22:30 | 2026-07-14 | ACR | ACRES Commercial Realty Corp. | Eagle Point Credit Management LLC | 10% owner | Real Estate Investment Trusts | SALE | $21.86 | 1,511 | $33,026 | 729,719 | -0.2% |
| 2026-07-16 22:34 | 2026-07-15 | HIVE | HIVE Digital Technologies Ltd. | Daubaras Darcy | Officer; Chief Financial Officer | Finance Services | SALE | $3.20 | 100,000 | $319,660 | 58,900 | -62.9% |
| 2026-07-16 22:35 | 2026-07-15 | MRVL | Marvell Technology, Inc. | MURPHY MATTHEW J | Director, Officer; Chairman of the Board and CEO | Semiconductors & Related Devices | OPT+S | $209.52 | 7,500 | $1,571,400 | 780,509 | -1.0% |
| 2026-07-16 22:05 | 2026-07-14 | N/A | Diameter Dynamic Credit Fund | Goodwin Scott Kreitler | Director, Officer, Other; Co-President | Other | BUY | $10.06 | 124,254 | $1,250,000 | 124,254 | +100.0% |
| 2026-07-16 22:08 | 2026-07-15 | GILD | GILEAD SCIENCES, INC. | Dickinson Andrew D | Officer; Chief Financial Officer | Biological Products, (No Diagnostic Substances) | SALE | $129.93 | 3,000 | $389,777 | 168,646 | -1.7% |
| 2026-07-16 22:12 | 2026-07-14 | PACS | PACS Group, Inc. | Hancock Mark | Director, 10% owner | Services-Skilled Nursing Care Facilities | SALE | $45.04 | 13,628 | $613,796 | 53,906,884 | 0.0% |
| 2026-07-16 22:12 | 2026-07-15 | PACS | PACS Group, Inc. | Jergensen Joshua | Officer; President & COO | Services-Skilled Nursing Care Facilities | SALE | $45.02 | 40,000 | $1,800,716 | 2,576,320 | -1.5% |
| 2026-07-16 21:44 | 2026-07-14 | RDN | RADIAN GROUP INC | Hoffman Edward J | Officer; Sr EVP, General Counsel | Surety Insurance | SALE | $39.00 | 20,000 | $780,000 | 126,543 | -13.6% |
| 2026-07-16 21:52 | 2026-07-15 | AVAV | AeroVironment Inc | Shackley Brian Charles | Officer; SVP, Chief Accounting Officer | Aircraft | SALE | $143.00 | 300 | $42,900 | 8,093 | -3.6% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.